Ficaja
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Ficaja | |
---|---|
Coordinates: 42°25′23″N 9°22′04″E / 42.4231°N 9.3678°E | |
Country | France |
Region | Corsica |
Department | Haute-Corse |
Arrondissement | Corte |
Canton | Casinca-Fumalto |
Government | |
• Mayor (2020–2026) | Alexandre Gambotti[1] |
Area 1 | 5.05 km2 (1.95 sq mi) |
Population (2021)[2] | 58 |
• Density | 11/km2 (30/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2B113 /20237 |
Elevation | 220–725 m (722–2,379 ft) (avg. 570 m or 1,870 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ficaja is a commune in the Haute-Corse department of France on the island of Corsica.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 52 | — |
1968 | 84 | +61.5% |
1975 | 54 | −35.7% |
1982 | 48 | −11.1% |
1990 | 48 | +0.0% |
1999 | 34 | −29.2% |
2008 | 49 | +44.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Ficaja.