Fernando Zampedri
Personal information | |||
---|---|---|---|
Full name | Fernando Matías Zampedri | ||
Date of birth | 14 February 1988 | ||
Place of birth | Chajarí, Argentina | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Universidad Católica | ||
Number | 9 | ||
Youth career | |||
1993–1998 | 1° de Mayo | ||
2001 | Newell's Old Boys | ||
Atlético Rafaela | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2013 | Atlético Rafaela | 47 | (8) |
2010–2011 | → Sportivo Belgrano (loan) | 21 | (10) |
2011–2012 | → Crucero del Norte (loan) | 18 | (3) |
2012–2013 | → Sportivo Belgrano (loan) | 26 | (4) |
2013–2014 | Guillermo Brown | 32 | (22) |
2014–2015 | Boca Unidos | 4 | (0) |
2015 | Juventud Unida | 38 | (25) |
2016–2017 | Atlético Tucumán | 34 | (14) |
2017–2020 | Rosario Central | 45 | (11) |
2020 | → Universidad Católica (loan) | 32 | (20) |
2021– | Universidad Católica | 114 | (77) |
*Club domestic league appearances and goals, correct as of 17 September 2024 |
Fernando Matías Zampedri (born 14 February 1988) is an Argentine footballer who plays for Universidad Católica.[1]
Career
[edit]Born in Chajarí, Argentina, Zampedri was with club 1° de Mayo in his hometown as a youth player. Later, he spent one year with Newell's Old Boys, aged 13, before joining Atlético Rafaela, with whom he made his professional debut in 2008. Subsequently, he played on loan for Sportivo Belgrano and Crucero del Norte in the Torneo Argentino A. In 2013, he signed with Guillermo Brown in the same division.[2]
From 2014 to 2015, Zampedri played in the Primera Nacional for Boca Unidos and Juventud Unida de Gualeguaychú.[3]
From 2016 to 2019, he played in the Argentine Primera División for Atlético Tucumán and Rosario Central.[4][5]
In 2020, he was loaned out to Chilean club Universidad Católica,[6][5] signing a permanent contract the next season.[7]
Career statistics
[edit]Club
[edit]- As of 12 March 2023[8]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Rafaela | 2008-09 | Primera Nacional | 13 | 4 | — | — | — | 13 | 4 | |||
2009-10 | Primera Nacional | 34 | 3 | — | — | — | 34 | 3 | ||||
Total | 47 | 7 | 0 | 0 | — | — | 47 | 7 | ||||
Sportivo Belgrano | 2010-11 | Torneo Argentino A | 21 | 10 | — | — | — | 21 | 10 | |||
Crucero del Norte | 2011-12 | Torneo Argentino A | 18 | 3 | — | — | — | 18 | 3 | |||
Sportivo Belgrano | 2012-13 | Torneo Argentino A | 26 | 4 | 2 | 0 | — | — | 28 | 4 | ||
Guillermo Brown | 2013-14 | Torneo Argentino A | 32 | 22 | — | — | — | 32 | 22 | |||
Boca Unidos | 2014 | Primera Nacional | 4 | 0 | — | — | — | 4 | 0 | |||
Juventud Unida | 2015 | Primera Nacional | 38 | 25 | — | — | — | 38 | 25 | |||
Atlético Tucumán | 2016 | A. Primera División | 12 | 3 | 1 | 0 | — | — | 13 | 3 | ||
2016-17 | A. Primera División | 22 | 11 | — | 10[a] | 6 | — | 32 | 17 | |||
Total | 34 | 14 | 1 | 0 | 10 | 6 | — | 45 | 20 | |||
Rosario Central | 2017-18 | A. Primera División | 24 | 7 | 4 | 2 | 2[b] | 0 | — | 30 | 9 | |
2018-19 | A. Primera División | 21 | 4 | 8 | 4 | 4[c] | 1 | — | 33 | 9 | ||
Total | 45 | 11 | 12 | 6 | 6 | 1 | — | 63 | 18 | |||
Universidad Católica (loan) | 2020 | C. Primera División | 32 | 20 | 1 | 0 | 11[d] | 7 | 1[e] | 1 | 45 | 28 |
Universidad Católica | 2021 | C. Primera División | 29 | 23 | 4 | 1 | 7[c] | 2 | 1[e] | 1 | 41 | 27 |
2022 | C. Primera División | 29 | 18 | 6 | 6 | 8[f] | 3 | 1[e] | 0 | 44 | 27 | |
2023 | C. Primera División | 28 | 17 | 5 | 1 | 1[b] | 2 | — | 34 | 20 | ||
2024 | C. Primera División | 22 | 15 | 1 | 0 | 1[b] | 0 | — | 24 | 15 | ||
Total | 140 | 93 | 17 | 8 | 28 | 14 | 3 | 2 | 188 | 117 | ||
Career total | 405 | 199 | 32 | 14 | 44 | 21 | 3 | 2 | 484 | 226 |
- ^ 9 appearances in the Copa Libertadores, 1 in the Copa Sudamericana
- ^ a b c Appearance(s) in the Copa Sudamericana
- ^ a b Appearance(s) in the Copa Libertadores
- ^ 6 appearances in the Copa Libertadores, 5 in the Copa Sudamericana
- ^ a b c Appearance(s) in the Supercopa de Chile
- ^ 6 appearances in Copa Libertadores, 2 in Copa Sudamericana
Honours
[edit]Club
[edit]- Rosario Central
- Universidad Católica
- Individual
- Top goalscorer Primera División de Chile: 2020, 2021, 2022, 2023, 2024
- Top goalscorer Copa Chile: 2022
References
[edit]- ^ Fernando Zampedri at Soccerway. Retrieved 24 February 2017.
- ^ "De chico vendía diarios, ahora los hace comprar". www.diariojornada.com.ar (in Spanish). 18 October 2013. Retrieved 12 April 2024.
- ^ "Zampedri dijo que no tiene ningún problema de jugar en Boca Unidos". www.ellitoral.com.ar (in Spanish). 12 February 2015. Retrieved 12 April 2024.
- ^ "Fernando Zampedri ya tiene club: jugará en Primera en 2016". El Día de Gualeguaychú (in Spanish). 29 December 2015. Retrieved 12 April 2024.
- ^ a b "Zampedri y los permanentes conflictos en Central: "Ni saliendo campeones pudimos tener un poco de aire"". TyC Sports (in Spanish). 11 September 2020. Retrieved 12 April 2024.
- ^ "Fernando Zampedri es el primer refuerzo de la era Holan en la UC". ANFP (in Spanish). 28 December 2019. Retrieved 12 April 2024.
- ^ "FERNANDO ZAMPEDRI SEGUIRÁ EN UNIVERSIDAD CATÓLICA". Titular (in Spanish). 18 December 2020. Retrieved 12 April 2024.
- ^ "Fernando Zampedri". Retrieved 2 March 2022.
External links
[edit]- Fernando Zampedri at Soccerway
- Fernando Zampedri at BDFA (in Spanish)
- 1988 births
- Living people
- Argentine men's footballers
- Argentine sportspeople of Italian descent
- Atlético de Rafaela footballers
- Sportivo Belgrano footballers
- Crucero del Norte footballers
- Guillermo Brown de Puerto Madryn footballers
- Boca Unidos footballers
- Juventud Unida de Gualeguaychú players
- Atlético Tucumán footballers
- Rosario Central footballers
- Club Deportivo Universidad Católica footballers
- Primera Nacional players
- Torneo Argentino A players
- Argentine Primera División players
- Chilean Primera División players
- Expatriate men's footballers in Chile
- Argentine expatriate sportspeople in Chile
- Men's association football forwards
- Footballers from Entre Ríos Province
- 21st-century Argentine sportsmen