Doug Smith (basketball)
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Detroit, Michigan, U.S. | September 17, 1969||||||||||||||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||
High school | Mackenzie (Detroit, Michigan) | ||||||||||||||||||||||||||||||||
College | Missouri (1987–1991) | ||||||||||||||||||||||||||||||||
NBA draft | 1991: 1st round, 6th overall pick | ||||||||||||||||||||||||||||||||
Selected by the Dallas Mavericks | |||||||||||||||||||||||||||||||||
Playing career | 1991–2005 | ||||||||||||||||||||||||||||||||
Position | Power forward | ||||||||||||||||||||||||||||||||
Number | 34 | ||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||
1991–1995 | Dallas Mavericks | ||||||||||||||||||||||||||||||||
1995–1996 | Boston Celtics | ||||||||||||||||||||||||||||||||
1996–1997 | Oklahoma City Cavalry | ||||||||||||||||||||||||||||||||
1997–1999 | Quad City Thunder | ||||||||||||||||||||||||||||||||
1999–2001 | St. Louis Swarm | ||||||||||||||||||||||||||||||||
2001–2002 | Kansas City Knights | ||||||||||||||||||||||||||||||||
2004–2005 | Great Lakes Storm | ||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||||||||||||||
Points | 2,356 (8.0 ppg) | ||||||||||||||||||||||||||||||||
Rebounds | 1,234 (4.2 rpg) | ||||||||||||||||||||||||||||||||
Assists | 400 (1.4 apg) | ||||||||||||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||||||||||||||
Medals
|
Douglas Smith (born September 17, 1969) is an American former professional basketball player. He was selected by the Dallas Mavericks as the sixth overall pick in the 1991 NBA draft.
College career
[edit]Smith is a 1987 graduate of Detroit's Mackenzie High School; he played collegiate basketball for the University of Missouri, where his number 34 is retired.
Professional career
[edit]Smith played in five NBA seasons, for the Mavericks (1991–95) and the Boston Celtics (1995–96) and averaged 8.0 ppg in his NBA career. He was selected by the Toronto Raptors in the 1995 expansion draft, but was released before playing any games .[1] On October 4, 1995, signed with the Boston Celtics. He lasted the entire season in Boston, appearing in just 17 games while averaging a new career low in points per game with 1.9. Doug was waived in July 1996 by the Celtics, ending his NBA career.[2]
Smith was named to the All-Continental Basketball Association (CBA) Second Team while playing for the Quad City Thunder in 1998.[3]
International career
[edit]Doug Smith also played for the US national team in the 1990 FIBA World Championship, winning the bronze medal.[4]
See also
[edit]References
[edit]- ^ tb727 (August 28, 2013). "What the Hell Happened to...Doug Smith?". www.celticslife.com. Retrieved February 24, 2021.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Doug Smith Stats". Basketball-Reference.com. Retrieved February 24, 2021.
- ^ "Doug Smith minor league basketball statistics". Stats Crew. Retrieved September 5, 2021.
- ^ 1990 USA Basketball Archived April 28, 2007, at the Wayback Machine
External links
[edit]- Career statistics from NBA.com and Basketball Reference
- 1969 births
- Living people
- 20th-century African-American sportsmen
- 21st-century African-American sportsmen
- 1990 FIBA World Championship players
- All-American college men's basketball players
- American men's basketball players
- Basketball players at the 1999 Pan American Games
- Basketball players from Detroit
- Boston Celtics players
- Competitors at the 1990 Goodwill Games
- Dallas Mavericks draft picks
- Dallas Mavericks players
- Goodwill Games medalists in basketball
- Kansas City Knights players
- Mackenzie High School (Michigan) alumni
- Medalists at the 1999 Pan American Games
- Missouri Tigers men's basketball players
- Pan American Games silver medalists for the United States in basketball
- Parade High School All-Americans (boys' basketball)
- Power forwards
- Quad City Thunder players
- St. Louis Swarm players
- Toronto Raptors expansion draft picks
- United States men's national basketball team players
- American basketball biography, 1960s birth stubs