Guinea national under-23 football team
Appearance
Nickname(s) | Syli National (National Elephants) | ||
---|---|---|---|
Association | Guinean Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Morlaye Cissé | ||
Home stadium | Stade du 28 Septembre Stade Général Lansana Conté | ||
FIFA code | GUI | ||
| |||
First international | |||
Algeria 1–1 Guinea (Algiers, Algeria; April 14, 1995) | |||
Biggest win | |||
Guinea 4–1 Gabon (Conakry, Guinea; June 13, 1999) Guinea 4–1 Mauritania (Conakry, Guinea; November 20, 2018) | |||
Biggest defeat | |||
England 7–1 Guinea (Aubagne, France; May 23, 2016) | |||
Olympic Games | |||
Appearances | 2 (first in 1968) | ||
Best result | Group stage (1968, 2024) | ||
U-23 Africa Cup of Nations | |||
Appearances | 1 (first in 2023) | ||
Best result | Fourth place (2023) |
Guinea national under-23 and Olympic football team, represents Guinea in association football at an under-23 age level and is controlled by Guinean Football Federation, the governing body for football in Guinea.[1]
Recent results and fixtures
[edit]Win Draw Loss Fixture
2024
[edit]22 March Friendly | United States | 3–0 | Guinea | Olot, Spain |
15:00 (UTC+01:00) | Report | Stadium: Estadi Municipal d'Olot Attendance: 60 Referee: Jan Cobos Pujol (Spain) |
26 March Friendly | Guinea | Cancelled | Ivory Coast | Barcelona, Spain |
Stadium: Johan Cruyff Stadium |
26 March Hybrid friendly | UE Olot | 0–4 | Guinea | Olot, Spain |
19:15 (UTC+01:00) | Report | Stadium: Estadi Municipal d'Olot |
9 May 2024 Summer Olympic's qualification - AFC–CAF play-off | Indonesia | 0–1 | Guinea | Clairefontaine-en-Yvelines, France[2] |
15:00 (UTC+02:00) | Stadium: INF Clairefontaine Referee: François Letexier (France) |
19 July Friendly | Guinea | 1–0 | Argentina | Vitré, France |
--:-- UTC+2 |
|
Stadium: Stade Municipal de Vitré |
24 July 2024 Summer Olympics Group A | Guinea | 1–2 | New Zealand | Nice, France |
17:00 UTC+2 |
|
Report | Stadium: Allianz Riviera Attendance: 4,909 Referee: Adel Al-Naqbi (United Arab Emirates) |
27 July 2024 Summer Olympics Group A | France | 1–0 | Guinea | Nice, France |
21:00 UTC+2 |
|
Report | Stadium: Allianz Riviera Attendance: 25,965[3] Referee: Ilgiz Tantashev (Uzbekistan) |
30 July 2024 Summer Olympics Group A | United States | 3–0 | Guinea | Saint-Étienne, France |
19:00 UTC+2 |
|
Report | Stadium: Stade Geoffroy-Guichard Attendance: 6,245[4] Referee: Tess Olofsson (Sweden) |
Coaching staff
[edit]As of 1 April 2024[5]
Position | Name |
---|---|
Interim Head Coach | Kaba Diawara |
Head Coach | Morlaye Cissé |
Assistant Coach | Pascal Baruxakis |
Goalkeeping Coach | Kémoko Camara |
Intendant | Ibrahima Diallo |
Team Doctor | Ibrahima Camara |
Team Manager | Daman Touré |
Players
[edit]Current squad
[edit]The following players were called up for the 2024 Olympic Games.[6]
Caps and goals as of 9 May 2024 after the match against Indonesia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Mory Keita | 13 July 2005 | 5 | 0 | Sangarédi | |
GK | Soumaïla Sylla | 15 March 2004 | 1 | 0 | Reims | |
DF | Mohamed Soumah | 13 March 2003 | 7 | 0 | Gent | |
DF | Madiou Keita | 29 August 2004 | 6 | 0 | Auxerre | |
DF | Naby Oularé | 6 August 2002 | 5 | 0 | Boluspor | |
DF | Bangaly Cissé | 28 December 2002 | 4 | 0 | Kaloum | |
DF | Rayane Doucouré | 30 March 2001 | 0 | 0 | Red Star | |
MF | Aguibou Camara | 20 May 2001 | 6 | 1 | Atromitos | |
MF | Ilaix Moriba | 19 January 2003 | 1 | 1 | Getafe | |
MF | Issiaga Camara | 2 February 2005 | 1 | 0 | Nice | |
MF | Abdoulaye Touré* | 3 March 1994 | 0 | 0 | Le Havre | |
MF | Naby Keïta* (captain) | 10 February 1995 | 0 | 0 | Werder Bremen | |
MF | Amadou Diawara* | 17 July 1997 | 0 | 0 | Anderlecht | |
FW | Algassime Bah | 12 November 2002 | 7 | 1 | APOEL | |
FW | Ousmane Camara | 3 November 2001 | 7 | 0 | Annecy | |
FW | Amadou Diallo | 13 July 2006 | 1 | 0 | Rennes | |
FW | Aliou Baldé | 12 December 2002 | 0 | 0 | Nice | |
FW | Henry Camara | 6 May 2006 | 0 | 0 | Atalanta |
* Overage player.
Recent call ups
[edit]Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Lassana Diakhaby | 1 May 2004 | 0 | 0 | Valenciennes | 2024 Olympic GamesPRE |
GK | Sandali Condé | 26 March 2001 | 1 | 0 | Stripfing | v. United States, 22 March 2024 |
GK | Sékou Camara | 25 May 2002 | 0 | 0 | Kaloum | v. United States, 22 March 2024PRE |
GK | Nfaly Camara | 23 June 2003 | 0 | 0 | Horoya | v. United States, 22 March 2024PRE |
DF | Chérif Camara | 21 October 2002 | 2 | 0 | Hafia | 2024 Olympic GamesPRE |
DF | Saïdou Sow | 4 July 2002 | 1 | 0 | Strasbourg | v. Indonesia, 9 May 2024 |
DF | Ibrahim Diakité | 31 August 2003 | 1 | 0 | Stade Lausanne | v. Indonesia, 9 May 2024 |
DF | Sahmkou Camara | 10 June 2003 | 1 | 0 | Stade Lausanne | v. United States, 22 March 2024 |
DF | Naby Camara | 3 December 2001 | 3 | 0 | Al-Waab | v. United States, 22 March 2024PRE |
MF | Lass Kourouma | 30 March 2004 | 0 | 0 | Levante | 2024 Olympic GamesPRE |
MF | Fodé Camara | 23 June 2002 | 7 | 0 | Sfaxien | v. Indonesia, 9 May 2024 |
MF | Alseny Soumah | 1 January 2001 | 3 | 0 | Horoya | v. Indonesia, 9 May 2024 |
MF | Mohamed Lamine Soumah | 7 July 2002 | 3 | 0 | Kaloum | v. Indonesia, 9 May 2024 |
MF | Sékou Tidiany Bangoura | 5 April 2002 | 3 | 0 | Tuzlaspor | v. United States, 22 March 2024 |
MF | Ahmadou Ama Camara | 1 August 2003 | 1 | 0 | Raja Casablanca | v. United States, 22 March 2024 |
MF | Selu Diallo | 1 October 2003 | 1 | 0 | Alavés | v. United States, 22 March 2024 |
MF | Sory Traoré | 13 March 2005 | 1 | 0 | Horsens | v. United States, 22 March 2024 |
MF | Amadou Keita | 28 October 2001 | 0 | 0 | Eupen | v. United States, 22 March 2024 |
FW | Mohamed Chérif Fofana | 2008 (age 16) | 0 | 0 | Kaloum | 2024 Olympic GamesPRE |
FW | Facinet Conte | 24 March 2005 | 1 | 0 | Bastia | 2024 Olympic GamesINJ |
FW | Momo Touré | 12 January 2002 | 1 | 0 | Van | v. Indonesia, 9 May 2024 |
FW | Ousmane Condé | 21 August 2004 | 1 | 0 | Leganés | v. United States, 22 March 2024 |
FW | Elhadj Bah | 22 August 2001 | 1 | 0 | Dunkerque | v. United States, 22 March 2024 |
FW | Djibril Bangoura | 27 December 2001 | 1 | 0 | Versailles | v. United States, 22 March 2024 |
FW | Ousmane Camara | 23 January 2001 | 0 | 0 | Sharjah | v. United States, 22 March 2024PRE |
|
Overage players in the Olympic Games
[edit]Since 1992, the olympic roster may consist out of under-23-year-old players, plus three over the age players.[7]
Tournament | Player 1 | Player 2 | Player 3 |
---|---|---|---|
Amadou Diawara (MF) | Naby Keïta (MF) | Abdoulaye Touré (MF) |
Competition records
[edit]Summer Olympic Games
[edit]Summer Olympic Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
1992 to 2020 | Did not qualify | |||||||
2024 | Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 6 |
Total | 1/8 | Group stage | 3 | 0 | 0 | 3 | 1 | 6 |
Africa U-23 Cup of Nations
[edit]Year | Round | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
2011 to 2019 | Did not qualify | |||||||
2023 | Fourth place | 4th | 4 | 1 | 1 | 2 | 4 | 3 |
Total | 1/4 | – | 4 | 1 | 1 | 2 | 4 | 3 |
References
[edit]- ^ "Guinea Under 23". International Soccerway. Retrieved 29 April 2024.
- ^ "Everything you need to know about the Men's Olympic Football Tournament 2024". FIFA. 5 April 2024.
- ^ "Match report – France v Guinea" (PDF). Olympics.com. International Olympic Committee. 27 July 2024. Retrieved 3 August 2024.
- ^ "Match report – United States v Guinea" (PDF). Olympics.com. International Olympic Committee. 30 July 2024. Retrieved 3 August 2024.
- ^ "A LA UNE: Syli U-23 : Morlaye Cissé fait son retour". Retrieved 3 May 2024.
- ^ "18 joueurs, 4 réservistes, voici le groupe retenu par le sélectionneur Kaba Diawara en vue des JO Paris 2024" [18 players,4 reservists, here is the group selected by coach Kaba Diawara for the Paris 2024 Olympics] (in French). Guinean Football Federation. 4 July 2024.
- ^ Olympic tournaments