Antonio Ivančić
Appearance
Personal information | |||
---|---|---|---|
Full name | Antonio Ivančić | ||
Date of birth | 25 May 1995 | ||
Place of birth | Zagreb, Croatia | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Zrinjski Mostar | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Rudeš | 65 | (2) |
2018–2022 | Istra 1961 | 89 | (9) |
2023– | Zrinjski Mostar | 47 | (5) |
*Club domestic league appearances and goals, correct as of 11 November 2024 |
Antonio Ivančić (born 25 May 1995) is a Croatian professional footballer who plays as a midfielder for Bosnian Premier League club Zrinjski Mostar.[1]
Career statistics
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rudeš | 2015–16 | 2. HNL | 15 | 0 | – | – | – | 15 | 0 | |||
Rudeš | 2016–17 | 2. HNL | 27 | 1 | – | – | – | 27 | 1 | |||
Rudeš | 2017–18 | 1. HNL | 23 | 1 | 3 | 0 | – | – | 26 | 1 | ||
Istra 1961 | 2018–19 | 1. HNL | 17 | 2 | 2 | 2 | – | 2 | 1 | 21 | 5 | |
Istra 1961 | 2019–20 | 1. HNL | 30 | 2 | 1 | 1 | – | 1 | 0 | 32 | 3 | |
Istra 1961 | 2020–21 | 1. HNL | 27 | 5 | 4 | 0 | – | – | 31 | 5 | ||
Istra 1961 | 2021–22 | 1. HNL | 7 | 0 | 0 | 0 | – | – | 7 | 0 | ||
Career total | 140 | 11 | 10 | 3 | 0 | 0 | 3 | 1 | 153 | 15 |
Honours
[edit]Rudeš[1]
Zrinjski Mostar[1]
References
[edit]- ^ a b c Antonio Ivančić at Soccerway
Categories:
- 1995 births
- Living people
- Footballers from Zagreb
- Croatian men's footballers
- NK Istra 1961 players
- NK Rudeš players
- HŠK Zrinjski Mostar players
- Croatian Football League players
- First Football League (Croatia) players
- Premier League of Bosnia and Herzegovina players
- Men's association football midfielders
- Croatian football midfielder stubs