Central Mangrove, New South Wales
Appearance
This article needs additional citations for verification. (September 2014) |
Central Mangrove Central Coast, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°17′56″S 151°14′6″E / 33.29889°S 151.23500°E | ||||||||||||||
Population | 264 (2016 census)[1] | ||||||||||||||
Postcode(s) | 2250 | ||||||||||||||
Elevation | 334 m (1,096 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Central Coast Council | ||||||||||||||
Parish | Popran | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Robertson | ||||||||||||||
|
Central Mangrove is a locality within the Central Coast region of New South Wales, Australia. It is about 81 kilometres (50 mi) north of Sydney. The locality is located within the Central Coast Council local government area.
The town is situated at the crossroads of Wisemans Ferry Road and George Downes Drive, and contains a primary school, a 9-hole golf course, country club and health centre.
References
[edit]- ^ Australian Bureau of Statistics (27 June 2017). "Central Mangrove (State Suburb)". 2016 Census QuickStats. Retrieved 10 November 2019.