2024 in Rizin Fighting Federation
2024 in Rizin Fighting Federation | ||||
---|---|---|---|---|
Information | ||||
First date | February 24, 2024 | |||
Events | ||||
Fights | ||||
Chronology | ||||
|
The year 2024 is the tenth year in the history of the Rizin Fighting Federation, a mixed martial arts promotion based in Japan.
List of events
[edit]Rizin Fighting Federation | ||||||||
---|---|---|---|---|---|---|---|---|
# | Event | Date | Venue | Location | Attendance | |||
1 | Rizin Landmark 8 | February 24, 2024 | Saga Arena | Saga, Japan | 7,758 | |||
2 | Rizin Landmark 9 | March 23, 2024 | World Memorial Hall | Kobe, Japan | ||||
3 | Rizin 46 | April 29, 2024 | Ariake Arena | Tokyo, Japan | ||||
4 | Rizin 47 | June 9, 2024 | Yoyogi National Gymnasium | |||||
5 | Super Rizin 3 | July 28, 2024 | Saitama Super Arena | Saitama, Japan | ||||
6 | Rizin 48 | September 29, 2024 | ||||||
7 | Rizin Landmark 10 | November 17, 2024 | Nagoya International Exhibition Hall | Nagoya, Japan | ||||
8 | Rizin 49 | December 31, 2024 | Saitama Super Arena | Saitama, Japan |
Title fights
[edit]Title fights in 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Event | Notes | |||
Featherweight | Chihiro Suzuki (c) | def. | Masanori Kanehara | TKO (punches) | 1 | 4:28 | Rizin 46 | [a] |
Bantamweight | Naoki Inoue | vs. | Kim Soo-chul | Rizin 48 | [b] | |||
Lightweight | Roberto de Souza (c) | vs. | Luiz Gustavo | Rizin 48 | [c] |
- ^ For the Rizin Featherweight Championship.
- ^ For the vacant Rizin Bantamweight Championship.
- ^ For the Rizin Lightweight Championship.
Rizin Landmark 8
[edit]Rizin Landmark 8 in Saga | |
---|---|
Promotion | Rizin Fighting Federation |
Date | February 24, 2024 |
Venue | Saga Arena |
City | Saga, Japan |
Attendance | 7,758 |
Rizin Landmark 8 was a Combat sport event held by Rizin Fighting Federation on February 24, 2024, at the Saga Arena in Saga, Japan.
Background
[edit]The event marked the organization's first visit to Saga Prefecture.
A lightweight bout between Luiz Gustavo and Yoshinori Horie headlined the event.[1]
A featherweight bout between former champion Vugar Karamov and former Rebel FC Featherweight champion Kazumasa Majima was expected to take place at the event.[2] However, Karamov withdrew from the bout due to his inability to travel to Japan and was replaced by Masakazu Imanari.[3]
A lightweight bout between former Shooto Pacific Rim Lightweight champion Yusuke Yachi and former HEAT Lightweight champion Kim Kyung-pyo was expected to take place at the event. However Kim withdrew from the bout due to knee injury and was replaced by Rikuto Shirakawa.[4]
A super atomweight bout between former two-time champion Ayaka Hamasaki and former title challenger Claire Lopez was expected to take place at the event. However Hamasaki withdrew from the bout due to forearm fracture and was replaced by current DEEP Microweight champion Saori Oshima. [5]
Results
[edit]Rizin Landmark 8 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Lightweight 71 kg | Luiz Gustavo | def. | Yoshinori Horie | Decision (unanimous) | 3 | 5:00 | |
Featherweight 66 kg | Masakazu Imanari | def. | Kazumasa Majima | Submission (armbar) | 2 | 1:37 | |
Lightweight 71 kg | Yusuke Yachi | def. | Rikuto Shirakawa | Technical Submission (face crank) | 2 | 5:00 | |
W.Super Atomweight 49 kg | Saori Oshima | def. | Claire Lopez | Submission (armbar) | 2 | 3:18 | |
Intermission | |||||||
Featherweight 66 kg | Hiroaki Suzuki | def. | Takahiro Ashida | TKO (soccer kicks and punches) | 1 | 4:29 | |
Welterweight 77 kg | Daichi Abe | def. | Kota Ossman | KO (punch) | 1 | 1:35 | |
Bantamweight 61 kg | Shohei Nose | def | Kenta Takizawa | TKO (elbows) | 2 | 2:48 | |
Flyweight 57 kg | Yuki Ito | def. | Masatoshi Ueda | Decision (unanimous) | 3 | 5:00 | |
Catchweight 58 kg | Takumi Terada | def. | Takekiyo Tominaga | TKO (three knockdowns) | 1 | 1:54 | Kickboxing rules. |
Opening Ceremony | |||||||
Catchweight 60 kg | Ryuhei Sakai | def. | Ryoga Fukuchi | Decision (split) | 2 | 5:00 | RIZIN MMA Special rules. |
Bantamweight 61 kg | Daiki Yahiro | def. | Yuto Araki | Submission (rear-naked choke) | 1 | 2:36 | RIZIN MMA Special rules. |
Catchweight 62.5 kg | Reito Bravely | def. | Kyohei Furumura | KO (punch) | 1 | 1:49 | Kickboxing rules. |
Catchweight 62.5 kg | Rikito | def. | Hannya Hashimoto | Decision (unanimous) | 3 | 3:00 | Kickboxing rules. |
Catchweight 53 kg | Satoshi Katashima | def. | Keito Ishigo | Decision (split) | 3 | 3:00 | Kickboxing rules. |
Rizin Landmark 9
[edit]Rizin Landmark 9 in Kobe | |
---|---|
Promotion | Rizin Fighting Federation |
Date | March 23, 2024 |
Venue | World Memorial Hall |
City | Kobe, Japan |
Rizin Landmark 9 was a Combat sport event held by Rizin Fighting Federation on March 23, 2024, at the World Memorial Hall in Kobe, Japan.
Background
[edit]The event was originally referred to as Rizin 46. At the press conference on January 31th, it was announced that the March event will now be referred to as Rizin Landmark 9 while RIZIN 46 will take place in April.[6]
A lightweight non-title bout between current champion Roberto Satoshi Souza and UFC veteran Keita Nakamura headlined the event.[7]
Results
[edit]Rizin Landmark 9 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Lightweight 71 kg | Roberto Satoshi Souza (c) | def. | Keita Nakamura | TKO (corner stoppage) | 1 | 1:43 | Non-title bout. |
Featherweight 66 kg | Koji Takeda | def. | Kyohei Hagiwara | Decision (unanimous) | 3 | 5:00 | |
Bantamweight 61 kg | Naoki Inoue | def. | Shoko Sato | Decision (unanimous) | 3 | 5:00 | |
W.Super Atomweight 49 kg | Rena Kubota | def. | Shim Yu-ri | Decision (unanimous) | 3 | 5:00 | |
Intermission | |||||||
Flyweight 57 kg | Yuya Shibata | def. | Erson Yamamoto | Submission (kneebar) | 1 | 1:45 | |
Bantamweight 61 kg | Yuto Hokamura | def. | Daiki Tsubota | Decision (unanimous) | 3 | 5:00 | |
Heavyweight 120 kg | Takakenshin | def. | Cody Jerabek | TKO (punches) | 1 | 2:58 | |
Featherweight 66 kg | Yuta Kubo | def. | Ryogo Takahashi | Decision (split) | 3 | 5:00 | |
Catchweight 74 kg | Buakaw Banchamek | ded. | Minoru Kimura | KO (punch) | 2 | 1:10 | Kickboxing rules. |
Catchweight 70 kg | Yuya | def. | Masaya Jaki | TKO (referee stoppage) | 2 | 2:25 | Kickboxing rules. |
Flyweight 57 kg | Yusaku Nakamura | def. | Arman Ashimov | Decision (unanimous) | 3 | 5:00 | Ashimov missed weight. |
Opening Ceremony | |||||||
Catchweight 53 kg | Yuto Uemura | def. | Aoi Noda | TKO (referee stoppage) | 2 | 1:35 | Kickboxing rules. |
Catchweight 57.5 kg | Shun Matsuyama | def. | Shin Sakurai | KO (punch) | 3 | 1:55 | Kickboxing rules. |
Catchweight 56.5 kg | Daichi Akahira | def. | Yuki Yoshioka | Decision (unanimous) | 3 | 3:00 | Kickboxing rules. |
Rizin 46
[edit]Rizin 46 | |
---|---|
Promotion | Rizin Fighting Federation |
Date | April 29, 2024 |
Venue | Ariake Arena |
City | Tokyo, Japan |
Rizin 46 was a Combat sport event held by Rizin Fighting Federation on April 29, 2024, at the Ariake Arena in Tokyo, Japan.
Background
[edit]A Rizin Featherweight Championship bout between current champion Chihiro Suzuki and Masanori Kanehara headlined the event.[8]
A bantamweight bout between former Rizin Featherweight Champion Juntaro Ushiku and 2016 Olympic silver medalist in Greco-Roman wrestling Shinobu Ota served as the co-main event.[9]
Results
[edit]Rizin 46 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | Chihiro Suzuki (c) | def. | Masanori Kanehara | TKO (punches) | 1 | 4:28 | For the Rizin Featherweight Championship. |
Bantamweight 61 kg | Shinobu Ota | def. | Juntaro Ushiku | Decision (unanimous) | 3 | 5:00 | |
Bantamweight 61 kg | Kim Soo-chul | def. | Taichi Nakajima | KO (punches) | 2 | 0:06 | |
Flyweight 57 kg | Makoto Takahashi | def. | Lee Jung-hyun | Submission (arm-triangle choke) | 1 | 4:29 | |
Bantamweight 61 kg | Kazuma Kuramoto | def. | Yang Ji-yong | Decision (split) | 3 | 5:00 | |
Intermission | |||||||
Lightweight 71 kg | BeyNoah | def. | Yusaku Inoue | Decision (unanimous) | 3 | 5:00 | |
Featherweight 66 kg | Viktor Kolesnik | def. | Yoshiki Nakahara | Decision (unanimous) | 3 | 5:00 | |
Catchweight 58.9 kg | Tatsuki Shinotsuka | def. | Justyn Martinez | KO (punch) | 1 | 1:33 | Bare Knuckle rules. Martinez is Mystery Fighter. |
Featherweight 66 kg | Ilkhom Nazimov | def. | Sora Yamamoto | TKO (elbows and punches) | 2 | 3:39 | |
Featherweight 66 kg | Ryo Takagi | def. | Taisei Nishitani | KO (punch) | 1 | 4:04 |
Rizin 47
[edit]Rizin 47 | |
---|---|
Promotion | Rizin Fighting Federation |
Date | June 9, 2024 |
Venue | Yoyogi National Stadium |
City | Tokyo, Japan |
Rizin 47 was a Combat sport event held by Rizin Fighting Federation on June 9, 2024, at the Yoyogi National Stadium in Tokyo, Japan.
Background
[edit]The event was headlined by a bantamweight rematch between the Rizin Flyweight Champion (also former two-time Rizin and Bellator Bantamweight Champion) Kyoji Horiguchi and former Bellator Bantamweight Champion Sergio Pettis.[10] The pair previously met at Bellator 272 in December 2021, where Pettis defended his title by fourth round knockout.[11]
A featherweight bout between former Rizin Featherweight Champion (also former KSW Featherweight Champion) Kleber Koike Erbst and former Rizin and Bellator Bantamweight Champion Juan Archuleta served as the co-main event.[12]
Results
[edit]Rizin 47 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Bantamweight 61 kg | Kyoji Horiguchi | def. | Sergio Pettis | Decision (unanimous) | 3 | 5:00 | |
Featherweight 66 kg | Kleber Koike Erbst | def. | Juan Archuleta | Submission (inverted heel hook) | 1 | 2:25 | |
Heavyweight 120 kg | Przemysław Kowalczyk | def. | Mikio Ueda | Submission (armbar) | 1 | 2:08 | |
Featherweight 66 kg | Razhabali Shaydullaev | def. | Koji Takeda | Submission (rear-naked choke) | 1 | 4:42 | |
Intermission | |||||||
Lightweight 71 kg | Spike Carlyle | def. | Kim Kyung-pyo | Technical Submission (rear-naked choke) | 3 | 1:11 | |
Featherweight 66 kg | Karshyga Dautbek | def. | Tetsuya Seki | KO (punch to the body) | 1 | 3:11 | |
Lightweight 71 kg | BeyNoah | def. | Johnny Case | Decision (unanimous) | 3 | 5:00 | Case missed weight (71.9 kg). |
Catchweight 61 kg | Genji Umeno | def. | Uoi Fullswing | Decision (unanimous) | 3 | 3:00 | Kickboxing rules (Elbows allowed). |
Lightweight 71 kg | Sho Patrick Usami | def. | Kazuki Tokudome | KO (punches) | 1 | 2:29 |
Super Rizin 3
[edit]Super Rizin 3 | |
---|---|
Promotion | Rizin Fighting Federation |
Date | July 28, 2024 |
Venue | Saitama Super Arena |
City | Saitama, Japan |
Super Rizin 3 was a Combat sport event held by Rizin Fighting Federation on July 28, 2024, at the Saitama Super Arena in Saitama, Japan.
Background
[edit]The event was headlined by a featherweight grudge match between Mikuru Asakura and Ren Hiramoto. As an added bet, the loser of the bout was to retired from mixed martial arts.[13]
Internationally, Super Rizin 3 was the first event in four years to feature English commentary in-person, and marked the promotional debut of Michael Schiavello (who previously did commentary for Rizin predecessor Dream).[14][15]
Results
[edit]Super Rizin 3 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | Ren Hiramoto | def. | Mikuru Asakura | KO (punches) | 1 | 2:18 | |
Catchweight 68 kg | Manny Pacquiao | vs. | Rukiya Anpo | Draw (time limit) | 3 | 3:00 | Rizin Special standing bout rules. |
Featherweight 66 kg | Yuta Kubo | def. | Yutaka Saito | TKO (front kick to the body) | 2 | 4:19 | |
Flyweight 57 kg | Hiromasa Ougikubo | def. | Makoto Takahashi | Decision (unanimous) | 3 | 5:00 | |
Intermission | |||||||
Catchweight 59 kg | Hideo Tokoro | def. | Hiroya Kondo | TKO (punch and elbows) | 1 | 3:20 | |
Bantamweight 61 kg | Ryusei Ashizawa | def. | Kouzi | Decision (unanimous) | 3 | 5:00 | |
Catchweight 57.2 kg | John Dodson | def. | Takaki Soya | Decision (unanimous) | 5 | 2:00 | Bare Knuckle rules. |
W.Super Atomweight 49 kg | Rena Kubota | def. | Kate Oyama | TKO (punches) | 2 | 4:18 | |
Featherweight 66 kg | YA-MAN | def. | Hiroaki Suzuki | KO (punches) | 1 | 3:28 | |
W.Catchweight 57.2 kg | Tai Emery | def. | Charisa Sigala | TKO (punch) | 1 | 0:37 | Bare Knuckle rules. |
Featherweight 66 kg | Kazumasa Majima | def. | Suguru Nii | Submission (rear-naked choke) | 2 | 3:11 |
Rizin 48
[edit]Rizin 48 | |
---|---|
Promotion | Rizin Fighting Federation |
Date | September 29, 2024 |
Venue | Saitama Super Arena |
City | Saitama, Japan |
Rizin 48 was a Combat sport event held by Rizin Fighting Federation on September 29, 2024, at the Saitama Super Arena in Saitama, Japan.
Background
[edit]A Rizin Lightweight Championship bout between current champion Roberto de Souza and Luiz Gustavo headlined the event. While a Rizin Bantamweight Championship bout for the vacant title between Naoki Inoue and former ONE Bantamweight Champion Kim Soo-chul took place at co-main event.[16]
Results
[edit]Rizin 48 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Lightweight 70 kg | Roberto de Souza (c) | def. | Luiz Gustavo | TKO (punches) | 1 | 0:21 | For the Rizin Lightweight Championship. |
Bantamweight 61 kg | Naoki Inoue | def. | Kim Soo-chul | TKO (punches) | 1 | 3:55 | For the vacant Rizin Bantamweight Championship. |
Bantamweight 61 kg | Yuki Motoya | def. | Shinobu Ota | Submission (rear-naked choke) | 3 | 4:09 | |
Featherweight 66 kg | Razhabali Shaydullaev | def. | Juan Archuleta | Submission (armbar) | 1 | 3:12 | |
Intermission | |||||||
Super Atomweight 49 kg | Seika Izawa | def. | Kanna Asakura | Decision (unanimous) | 3 | 5:00 | Non-title bout. |
Bantamweight 61 kg | Shoko Sato | def. | Juntaro Ushiku | Decision (unanimous) | 3 | 5:00 | |
Lightweight 70 kg | Yusuke Yachi | def. | Sho Patrick Usami | Decision (unanimous) | 3 | 5:00 | |
Featherweight 66 kg | Ryo Takagi | def. | Kyohei Hagiwara | Submission (rear-naked choke) | 1 | 2:39 | |
Bantamweight 61 kg | Kyouma Akimoto | def. | Yuto Hokamura | TKO (punches and knees) | 1 | 3:16 | |
Flyweight 57 kg | Nkazimulo Zulu | def. | Jo Arai | TKO (spinning wheel kick and punches) | 1 | 4:12 | |
Featherweight 66 kg | Karshyga Dautbek | def. | Takeaki Kinoshita | KO (punch) | 1 | 1:48 |
Rizin Landmark 10
[edit]Rizin Landmark 10 | |
---|---|
Promotion | Rizin Fighting Federation |
Date | November 17, 2024 |
Venue | Nagoya International Exhibition Hall |
City | Nagoya, Japan |
Rizin Landmark 10 is an upcoming Combat sport event held by Rizin Fighting Federation on November 17, 2024, at Nagoya International Exhibition Hall in Nagoya, Japan.
Background
[edit]A featherweight bout between former Rizin Featherweight Champion Vugar Karamov and Kazumasa Majima is expected to headline the event.[17]
Results
[edit]Rizin Landmark 10 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | Vugar Karamov | vs. | Kazumasa Majima | ||||
Super Atomweight 49 kg | Ayaka Hamasaki | vs. | Shim Yu-ri | ||||
Bantamweight 61 kg | Shoji Maruyama | vs. | Ryusei Ashizawa | ||||
Heavyweight 120 kg | Tsuyoshi Sudario | vs. | Hisaki Kato | ||||
Featherweight 66 kg | Hiroaki Suzuki | vs. | Kyoma Akimoto | ||||
Intermission | |||||||
Lightweight 70 kg | Kim Kyung-pyo | vs. | Daigo Kuramoto | ||||
Flyweight 57 kg | Yuki Ito | vs. | Lee Jung-hyun | ||||
Flyweight 57 kg | Yuya Shibata | vs. | Hiroya Kondo | ||||
Flyweight 57 kg | Yutaro Muramoto | vs. | Tony Laramie | ||||
Bantamweight 61 kg | Rikuto Shirakawa | vs. | Magerram Gasanzade | ||||
Bantamweight 61 kg | Alan Yoshihiro Yamaniha | vs. | Seigo Yamamoto | ||||
Flyweight 57 kg | Alibek Gadzhammatov | vs. | Daichi Kitakata | ||||
Rizin MMA Special Rules (5min / 2R) | |||||||
Bantamweight 61 kg | Junya Hibino | vs. | Taito Kubota | ||||
Heavyweight 120 kg | Masashi Inada | vs. | Katsuyoshi Sasaki | ||||
Featherweight 66 kg | Daisuke Tatsumi | vs. | Sho Hiramatsu | ||||
Kickboxing bout | |||||||
Catchweight 55 kg | Toshizou | vs. | JIN |
Rizin 49
[edit]Rizin 49: Decade | |
---|---|
Promotion | Rizin Fighting Federation |
Date | December 31, 2024 |
Venue | Saitama Super Arena |
City | Saitama, Japan |
Rizin 49: Decade is an upcoming Combat sport event held by Rizin Fighting Federation on December 31, 2024, at the Saitama Super Arena in Saitama, Japan.
Background
[edit]A Rizin Featherweight Championship rematch between current champion Chihiro Suzuki and former champion (also former KSW Featherweight Champion) Kleber Koike Erbst is expected to headline the event.[18] The pairing previously met at Rizin 43 in June 2023, Koike Erbst was stripped of the title when he missed weight for his attempted title defense.[19] Although Koike Erbst won by armbar in round one, but result was immediately overturned into a no contest due to he weight miss.[20]
Results
[edit]Rizin 49 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | Chihiro Suzuki (c) | vs. | Kleber Koike Erbst | For the Rizin Featherweight Championship. |
See also
[edit]- List of current Rizin FF fighters
- 2024 in UFC
- 2024 in Bellator MMA
- 2024 in ONE Championship
- 2024 in Professional Fighters League
- 2024 in Absolute Championship Akhmat
- 2024 in Konfrontacja Sztuk Walki
- 2024 in Oktagon MMA
- 2024 in Legacy Fighting Alliance
- 2024 in Brave Combat Federation
- 2024 in Road FC
References
[edit]- ^ Anderson, Jay (2023-12-31). "Yoshinori Horie vs. Luiz Gustavo Tops RIZIN Landmark 8". Cageside Press. Retrieved 2023-12-31.
- ^ "【RIZIN】2・24佐賀で堀江圭功vs.グスタボ、ケラモフvs.摩嶋一整、3・23神戸でRENAvs.シン・ユリ、井上直樹vs.佐藤将光、武田光司vs.萩原京平". gonkaku.jp. Retrieved 2023-12-31.
- ^ "RIZIN 2.24 佐賀 SAGAアリーナ:ヴガール・ケラモフ&浜崎朱加が欠場。摩嶋一整の相手は今成正和に変更。浜崎と同門の大島沙緒里がクレア・ロペスと対戦". boutreview.com. 16 February 2024. Retrieved 2024-02-16.
- ^ "RIZIN 2.24 SAGAアリーナ:矢地祐介の相手、キム・ギョンピョから白川陸斗に変更。白川「フェザー級のベルト巻くにはライト級の中堅選手ぐらいKOしとかないとね」". boutreview.com. 31 January 2024. Retrieved 2024-01-31.
- ^ "【RIZIN】浜崎朱加が全治5か月で欠場、大島沙緒里がクレア・ロペスと対決へ=2.24佐賀". eFight【イーファイト】格闘技情報を毎日配信! (in Japanese). 16 February 2024. Retrieved 17 February 2024.
- ^ "Rizin 46 becomes Rizin Landmark 9". Asian MMA. 31 January 2024. Retrieved 2024-01-31.
- ^ "RIZIN Landmark 9 bulks up with Satoshi de Souza, Tanabe, "K-Taro"". mmaecosystem.com. 31 January 2024. Retrieved January 31, 2024.
- ^ "Chihiro Suzuki takes on Masanori Kanehara in Rizin 46 headliner". Asian MMA. April 2024. Retrieved 2024-04-01.
- ^ Critchfield, Tristen (2023-12-31). "Juntaro Ushiku vs. Shinobu Ota, Six Other Bouts Added to Rizin 46 Lineup". Sherdog. Retrieved 2024-03-12.
- ^ Cruz, Guillherme (2024-04-19). "Sergio Pettis vs. Kyoji Horiguchi 2 announced for RIZIN 47 in June". MMA Fighting. Retrieved 2024-04-29.
- ^ Anderson, Jay (2021-12-04). "Bellator 272: Sergio Pettis Shocks Kyoji Horiguchi with Come From Behind KO". Cageside Press. Retrieved 2021-12-04.
- ^ "Kyoji Horiguchi, Sergio Pettis to rematch at Rizin 47 in June". Sports Yahoo!. 2024-04-19. Retrieved 2024-04-29.
- ^ Tristen Critchfield (March 16, 2024). "Mikuru Asakura vs. Ren Hiramoto to Headline Super Rizin 3 on July 28". Sherdog.
- ^ [https://www.mmamania.com/videos/2024/7/25/24205844/broadened-horizin-nobuyuki-sakakibara-and-michael-schiavello-mma Super RIZIN 3: Nobuyuki Sakakibara, Michael Schiavello talk Manny Pacquiao vs. Rukiya Anpo and much more]
- ^ Super Rizin 3 Preview: 3 Fights to Look Forward to
- ^ Anderson, Jay (2024-07-28). "UFC Alum Naoki Inoue Gets Title Shot, Roberto Satoshi vs. Luiz Gustavo Set for RIZIN 48". Cageside Press. Retrieved 2024-07-28.
- ^ "【RIZIN】ケラモフが摩嶋一整と対戦=11月17日(日)ポートメッセなごや". gonkaku.jp (in Japanese). 2024-10-07. Retrieved 2024-10-16.
- ^ Sherdog.com. "Chihiro Suzuki-Kleber Koike Erbst Title Rematch to Headline Rizin's NYE Show". Sherdog. Retrieved 2024-11-10.
- ^ Cruz, Guilherme (2023-06-23). "Kleber Koike misses weight for RIZIN 43, stripped of featherweight title". MMA Fighting. Retrieved 2024-11-10.
- ^ "【RIZIN】"前王者"クレベル、鈴木千裕から一本勝ち! 結果はノーコンテストも圧倒的な実力見せつける". oricon.co.jp. 24 June 2023. Retrieved 24 June 2023.