2017 FIFA U-20 World Cup squads
The following is the squad list for the 2017 FIFA U-20 World Cup. Each squad consisted of 21 players in total, three of whom had to be goalkeepers.[1]
Players name marked in bold have been capped at full international level.
Group A
[edit]South Korea
[edit]Head coach: Shin Tae-yong
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Song Bum-keun | 15 October 1997 (aged 19) | Korea University |
2 | DF | Yoon Jong-gyu | 20 March 1998 (aged 19) | FC Seoul |
3 | DF | Woo Chan-yang | 27 April 1997 (aged 20) | Pohang Steelers |
4 | DF | Jeong Tae-wook | 16 May 1997 (aged 20) | Ajou University |
5 | DF | Lee Sang-min | 1 January 1998 (aged 19) | Soongsil University |
6 | MF | Lee Seung-mo | 30 March 1998 (aged 19) | Pohang Steelers |
7 | MF | Lee Jin-hyun | 26 August 1997 (aged 19) | Sungkyunkwan University |
8 | MF | Han Chan-hee | 17 March 1997 (aged 20) | Jeonnam Dragons |
9 | FW | Cho Young-wook | 5 February 1999 (aged 18) | Korea University |
10 | MF | Lee Seung-woo | 6 January 1998 (aged 19) | Barcelona Juvenil A |
11 | FW | Ha Seung-un | 4 May 1998 (aged 19) | Yonsei University |
12 | GK | Ahn Joon-soo | 28 January 1998 (aged 19) | Cerezo Osaka |
13 | DF | Lee You-hyeon | 8 February 1997 (aged 20) | Jeonnam Dragons |
14 | MF | Paik Seung-ho | 17 March 1997 (aged 20) | Barcelona B |
15 | DF | Kim Min-ho | 11 June 1997 (aged 19) | Yonsei University |
16 | MF | Lee Sang-heon | 26 February 1998 (aged 19) | Ulsan Hyundai |
17 | MF | Kang Ji-hoon | 6 January 1997 (aged 20) | Yongin University |
18 | MF | Lim Min-hyeok | 5 March 1997 (aged 20) | FC Seoul |
19 | DF | Kim Seung-woo | 25 March 1998 (aged 19) | Yonsei University |
20 | DF | Lee Jung-moon | 18 March 1998 (aged 19) | Yonsei University |
21 | GK | Lee Jun | 14 July 1997 (aged 19) | Yonsei University |
Guinea
[edit]Head coach: Mandiou Diallo
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Sékouba Camara | 22 January 1997 (aged 20) | Atlético Coléah |
2 | DF | Salif Sylla | 5 December 1998 (aged 18) | Kaloum |
3 | DF | Mamadouba Diaby | 16 February 1997 (aged 20) | Kaloum |
4 | MF | Oumar Touré | 18 September 1998 (aged 18) | Juventus |
5 | DF | Mohamed Camara | 1 November 1998 (aged 18) | Fello Star |
6 | DF | Mohamed Didé Fofana | 8 April 1998 (aged 19) | Hafia |
7 | MF | Mohamed Ali Camara | 28 August 1997 (aged 19) | Horoya AC |
8 | MF | Ibrahima Sory Soumah | 1 January 1998 (aged 19) | Fello Star |
9 | FW | Momo Yansane | 29 July 1997 (aged 19) | Hafia |
10 | MF | Morlaye Sylla | 27 July 1998 (aged 18) | Arouca |
11 | DF | Jean Charles Fernandez | 20 January 1998 (aged 19) | Ajaccio |
12 | FW | Mohamed Coumbassa | 5 June 1999 (aged 17) | Wakriya |
13 | DF | Daouda Camara | 20 August 1997 (aged 19) | Hafia |
14 | DF | Yamoussa Camara | 13 May 1998 (aged 19) | Kaloum |
15 | MF | Mamadou Kané | 22 January 1997 (aged 20) | Kaloum |
16 | GK | Moussa Camara | 27 November 1998 (aged 18) | Horoya |
17 | FW | Mamady Barry | 22 November 1997 (aged 19) | Soumba |
18 | MF | Alsény Soumah | 16 May 1998 (aged 19) | Arouca |
19 | MF | Naby Bangoura | 29 March 1998 (aged 19) | Vizela |
20 | FW | Jules Keita | 20 July 1998 (aged 18) | Bastia |
21 | GK | Fodé David Kaba | 15 August 1998 (aged 18) | Hafia |
Argentina
[edit]Head coach: Claudio Úbeda[2]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Franco Petroli | 11 June 1998 (aged 18) | River Plate |
2 | DF | Juan Foyth | 12 January 1998 (aged 19) | Estudiantes La Plata |
3 | DF | Milton Valenzuela | 13 August 1998 (aged 18) | Newell's Old Boys |
4 | DF | Gonzalo Montiel | 1 January 1997 (aged 20) | River Plate |
5 | MF | Santiago Ascacíbar | 25 February 1997 (aged 20) | Estudiantes La Plata |
6 | DF | Marcos Senesi | 10 May 1997 (aged 20) | San Lorenzo |
7 | FW | Marcelo Torres | 6 November 1997 (aged 19) | Boca Juniors |
8 | MF | Exequiel Palacios | 5 October 1998 (aged 18) | River Plate |
9 | FW | Lautaro Martínez | 22 August 1997 (aged 19) | Racing Club |
10 | FW | Tomás Conechny | 30 March 1998 (aged 19) | San Lorenzo |
11 | FW | Braian Mansilla | 16 April 1997 (aged 20) | Racing Club |
12 | GK | Manuel Roffo | 4 April 2000 (aged 17) | Boca Juniors |
13 | DF | Leonel Mosevich | 4 February 1997 (aged 20) | Argentinos Juniors |
14 | DF | Lisandro Martínez | 18 January 1998 (aged 19) | Newell's Old Boys |
15 | MF | Santiago Colombatto | 17 January 1997 (aged 20) | Trapani |
16 | FW | Lucas Rodríguez | 27 April 1997 (aged 20) | Estudiantes La Plata |
17 | MF | Tomás Belmonte | 27 May 1998 (aged 18) | Lanús |
18 | FW | Ezequiel Ponce | 29 March 1997 (aged 20) | Granada |
19 | MF | Matías Zaracho | 10 March 1998 (aged 19) | Racing Club |
20 | MF | Ignacio Méndez | 28 April 1997 (aged 20) | Argentinos Juniors |
21 | GK | Marcelo Miño | 21 August 1997 (aged 19) | Rosario Central |
England
[edit]On 19 May, Ezri Konsa replaced injured Rico Henry.[3]
Head coach: Paul Simpson[4]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Freddie Woodman | 4 March 1997 (aged 20) | Newcastle United |
2 | DF | Jonjoe Kenny | 15 March 1997 (aged 20) | Everton |
3 | DF | Callum Connolly | 23 September 1997 (aged 19) | Everton |
4 | MF | Lewis Cook | 3 February 1997 (aged 20) | AFC Bournemouth |
5 | DF | Fikayo Tomori | 19 December 1997 (aged 19) | Chelsea |
6 | DF | Jake Clarke-Salter | 22 September 1997 (aged 19) | Chelsea |
7 | MF | Josh Onomah | 27 April 1997 (aged 20) | Tottenham Hotspur |
8 | MF | Ainsley Maitland-Niles | 29 August 1997 (aged 19) | Arsenal |
9 | FW | Adam Armstrong | 10 February 1997 (aged 20) | Newcastle United |
10 | FW | Dominic Solanke | 14 September 1997 (aged 19) | Chelsea |
11 | FW | Ademola Lookman[5] | 20 October 1997 (aged 19) | Everton |
12 | DF | Ezri Konsa | 23 October 1997 (aged 19) | Charlton Athletic |
13 | GK | Dean Henderson | 12 March 1997 (aged 20) | Manchester United |
14 | DF | Kyle Walker-Peters | 13 April 1997 (aged 20) | Tottenham Hotspur |
15 | DF | Dael Fry | 30 August 1997 (aged 19) | Middlesbrough |
16 | FW | Dominic Calvert-Lewin | 16 March 1997 (aged 20) | Everton |
17 | FW | Harrison Chapman | 5 November 1997 (aged 19) | Middlesbrough |
18 | MF | Kieran Dowell | 10 October 1997 (aged 19) | Everton |
19 | MF | Sheyi Ojo | 19 June 1997 (aged 19) | Liverpool |
20 | MF | Ovie Ejaria | 18 November 1997 (aged 19) | Liverpool |
21 | GK | Luke Southwood[6] | 6 December 1997 (aged 19) | Reading |
Group B
[edit]Venezuela
[edit]Head coach: Rafael Dudamel[7]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Wuilker Faríñez | 15 February 1998 (aged 19) | Caracas FC |
2 | DF | Williams Velásquez | 4 April 1997 (aged 20) | Estudiantes de Caracas |
3 | DF | Eduin Quero | 22 April 1997 (aged 20) | Deportivo Táchira |
4 | DF | Nahuel Ferraresi | 19 November 1998 (aged 18) | Deportivo Táchira |
5 | DF | José Hernández | 26 June 1997 (aged 19) | Caracas FC |
6 | MF | Christian Makoun | 5 March 2000 (aged 17) | Zamora |
7 | FW | Adalberto Peñaranda | 31 May 1997 (aged 19) | Málaga |
8 | MF | Yangel Herrera | 7 January 1998 (aged 19) | New York City |
9 | FW | Ronaldo Peña | 10 March 1997 (aged 20) | Las Palmas Atlético |
10 | MF | Yeferson Soteldo | 30 June 1997 (aged 19) | Huachipato |
11 | FW | Ronaldo Chacón | 18 February 1998 (aged 19) | Caracas FC |
12 | GK | Joel Graterol | 15 May 1997 (aged 20) | Carabobo |
13 | FW | Jan Carlos Hurtado | 5 March 2000 (aged 17) | Deportivo Táchira |
14 | MF | Heber García | 27 March 1997 (aged 20) | Sud América |
15 | FW | Samuel Sosa | 17 December 1999 (aged 17) | Deportivo Táchira |
16 | MF | Ronaldo Lucena | 27 February 1997 (aged 20) | Zamora |
17 | DF | Josua Mejías | 1 August 1997 (aged 19) | Carabobo |
18 | MF | Luis Ruiz | 3 August 1997 (aged 19) | Zulia FC |
19 | FW | Sergio Córdova | 9 August 1997 (aged 19) | Caracas FC |
20 | DF | Ronald Hernández | 21 September 1997 (aged 19) | Zamora |
21 | GK | Rafael Sánchez | 1 February 1998 (aged 19) | Deportivo Táchira |
Germany
[edit]Head coach: Guido Streichsbier
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Svend Brodersen | 22 March 1997 (aged 20) | FC St. Pauli |
2 | DF | Phil Neumann | 8 July 1997 (aged 19) | Schalke 04 |
3 | DF | Dominik Schad | 4 March 1997 (aged 20) | Greuther Fürth |
4 | DF | Frederic Ananou[8] | 20 September 1997 (aged 19) | Roda JC |
5 | DF | Benedikt Gimber | 19 February 1997 (aged 20) | Karlsruher SC |
6 | MF | Gino Fechner | 5 September 1997 (aged 19) | RB Leipzig |
7 | MF | Amara Condé | 6 January 1997 (aged 20) | VfL Wolfsburg |
8 | MF | Suat Serdar | 11 April 1997 (aged 20) | Mainz 05 |
9 | FW | Fabian Reese | 29 November 1997 (aged 19) | Karlsruher SC |
10 | FW | Philipp Ochs | 17 April 1997 (aged 20) | 1899 Hoffenheim |
11 | DF | Maximilian Mittelstädt | 18 March 1997 (aged 20) | Hertha BSC |
12 | GK | Moritz Nicolas | 21 October 1997 (aged 19) | Borussia Mönchengladbach |
13 | DF | Matthias Bader | 17 June 1997 (aged 19) | Karlsruher SC |
14 | DF | Jordan Torunarigha[9] | 7 August 1997 (aged 19) | Hertha BSC |
15 | DF | Jannes Horn | 6 February 1997 (aged 20) | VfL Wolfsburg |
16 | MF | Florian Neuhaus | 16 March 1997 (aged 20) | 1860 Munich |
17 | FW | Emmanuel Iyoha | 11 October 1997 (aged 19) | Fortuna Düsseldorf |
18 | MF | Malcolm Badu | 23 June 1997 (aged 19) | VfL Wolfsburg |
19 | FW | Törles Knöll | 13 September 1997 (aged 19) | Hamburger SV |
20 | FW | Jonas Arweiler | 10 April 1997 (aged 20) | Borussia Dortmund |
21 | GK | Dominik Reimann | 18 June 1997 (aged 19) | Borussia Dortmund |
Vanuatu
[edit]Head coach: Dejan Gluščević
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Daniel Alick | 28 December 1998 (aged 18) | ABM Galaxy |
2 | DF | Selwyn Vatu | 13 June 1998 (aged 18) | Shepherds United |
3 | DF | Lency Philip | 8 June 1997 (aged 19) | Northern Region Academy |
4 | DF | Jason Thomas | 20 January 1997 (aged 20) | Erakor Golden Star |
5 | DF | Joseph Iaruel | 25 January 1998 (aged 19) | Amicale |
6 | MF | Claude Aru | 25 April 1997 (aged 20) | Malampa Revivors |
7 | FW | Bethuel Ollie | 19 August 1997 (aged 19) | Northern Region Academy |
8 | MF | Jayson Timatua | 27 December 1998 (aged 18) | Shepherds United |
9 | FW | Ronaldo Wilkins | 30 December 1999 (aged 17) | Sia-Raga |
10 | MF | Bong Kalo | 18 January 1997 (aged 20) | Tafea |
11 | MF | Godine Tenene | 3 March 1998 (aged 19) | Spirit 08 |
12 | GK | Dick Taiwia | 28 December 1997 (aged 19) | Ifira Black Bird |
13 | DF | Denly Ben | 6 February 1998 (aged 19) | Northern Region Academy |
14 | DF | Reginald Ravo | 25 August 1997 (aged 19) | Northern Region Academy |
15 | DF | Gregory Patrick | 30 April 1998 (aged 19) | Malampa Revivors |
16 | MF | Frederick Massing | 11 September 1998 (aged 18) | Malampa Revivors |
17 | MF | John Wohale | 9 July 1997 (aged 19) | Northern Region Academy |
18 | FW | Jonathan Spokeyjack | 13 November 1998 (aged 18) | Shepherds United |
19 | FW | Abednigo Sau | 28 July 1998 (aged 18) | Sia-Raga |
20 | FW | Azariah Soromon | 1 March 1999 (aged 18) | Tupuji Imere |
21 | GK | Andreas Duch | 12 October 1998 (aged 18) | Spirit 08 |
Mexico
[edit]Head coach: Marco Antonio Ruiz[10]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Joel García | 12 April 1998 (aged 19) | Santos Laguna |
2 | DF | Diego Cortés | 18 June 1998 (aged 18) | Guadalajara |
3 | DF | Edson Álvarez | 24 October 1997 (aged 19) | América |
4 | DF | Juan Aguayo | 11 March 1997 (aged 20) | Guadalajara |
5 | DF | Alejandro Mayorga | 29 May 1997 (aged 19) | Guadalajara |
6 | MF | Alan Cervantes | 17 January 1998 (aged 19) | Guadalajara |
7 | FW | Uriel Antuna | 21 August 1997 (aged 19) | Santos Laguna |
8 | MF | Pablo López | 7 January 1998 (aged 19) | Pachuca |
9 | FW | Ronaldo Cisneros | 8 January 1997 (aged 20) | Santos Laguna |
10 | FW | Claudio Zamudio | 30 March 1998 (aged 19) | Morelia |
11 | FW | Kevin Magaña | 2 January 1998 (aged 19) | Guadalajara |
12 | GK | Fernando Hernández | 2 January 1998 (aged 19) | Monterrey |
13 | DF | Brayton Vázquez | 5 March 1998 (aged 19) | Atlas |
14 | MF | José Joaquín Esquivel | 7 January 1998 (aged 19) | Pachuca |
15 | DF | Ulises Torres | 17 February 1998 (aged 19) | América |
16 | MF | Francisco Venegas | 16 July 1998 (aged 18) | Everton de Viña del Mar |
17 | MF | Kevin Lara | 18 April 1998 (aged 19) | Santos Laguna |
18 | MF | Diego Aguilar | 13 January 1997 (aged 20) | BUAP |
19 | FW | Paolo Yrizar | 6 August 1997 (aged 19) | Querétaro |
20 | FW | Eduardo Aguirre | 3 August 1998 (aged 18) | Santos Laguna |
21 | GK | Abraham Romero | 18 February 1998 (aged 19) | Pachuca |
Group C
[edit]Zambia
[edit]Head coach: Beston Chambeshi[11]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mangani Banda | 13 July 1997 (aged 19) | Zanaco |
2 | DF | Moses Nyondo | 5 July 1997 (aged 19) | Nkana |
3 | DF | Prosper Chiluya | 2 April 1998 (aged 19) | Lumwana Radiants |
4 | DF | Benson Chali | 2 December 1997 (aged 19) | Forrest Rangers |
5 | DF | Solomon Sakala | 28 April 1997 (aged 20) | NAPSA Stars |
6 | DF | Boston Muchindu | 6 June 1997 (aged 19) | Nkana |
7 | MF | Musonda Siame | 7 December 1998 (aged 18) | Kafue Celtic |
8 | MF | Harrison Chisala | 4 August 1997 (aged 19) | Nkana |
9 | FW | Conlyde Luchanga | 11 March 1997 (aged 20) | Lusaka Dynamos |
10 | FW | Fashion Sakala | 14 March 1997 (aged 20) | Spartak-2 Moscow |
11 | MF | Enock Mwepu | 1 January 1998 (aged 19) | NAPSA Stars |
12 | MF | Emmanuel Banda | 29 September 1997 (aged 19) | Esmoriz |
13 | DF | Shemmy Mayembe | 22 November 1997 (aged 19) | ZESCO United |
14 | FW | Edward Chilufya | 17 September 1999 (aged 17) | Mpande Youth Academy |
15 | DF | Edward Tembo | 26 March 1997 (aged 20) | Gomes |
16 | GK | Samson Banda | 1 May 1997 (aged 20) | ZESCO United |
17 | MF | Kenneth Kalunga | 18 January 1997 (aged 20) | Ikast |
18 | GK | Jim James Phiri | 7 September 1998 (aged 18) | Lusaka Dynamos |
19 | MF | Ngosa Sunzu | 19 June 1998 (aged 18) | Hapoel Ra'anana |
20 | FW | Patson Daka | 9 October 1998 (aged 18) | FC Liefering |
21 | MF | Boyd Musonda | 12 May 1997 (aged 20) | Zanaco |
Portugal
[edit]On 2 May 2017, Portugal announced their 21-man final list.[12] On 9 May, Hélder Ferreira replaced the injured Aurélio Buta.[13]
Head coach: Emílio Peixe
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Pedro Silva | 13 February 1997 (aged 20) | Sporting CP B |
2 | DF | Pedro Empis | 1 February 1997 (aged 20) | Sporting CP B |
3 | DF | Rúben Dias | 14 May 1997 (aged 20) | Benfica B |
4 | DF | Ferro | 26 March 1997 (aged 20) | Benfica B |
5 | DF | Yuri Ribeiro | 24 January 1997 (aged 20) | Benfica B |
6 | MF | Pêpê | 20 May 1997 (aged 20) | Benfica B |
7 | FW | Diogo Gonçalves | 6 February 1997 (aged 20) | Benfica B |
8 | MF | Pedro Delgado | 7 April 1997 (aged 20) | Sporting CP B |
9 | FW | André Ribeiro | 9 June 1997 (aged 19) | Zürich II |
10 | MF | Xadas | 2 December 1997 (aged 19) | Braga B |
11 | FW | Hélder Ferreira | 5 April 1997 (aged 20) | Vitória de Guimarães B |
12 | GK | Luís Maximiano | 5 January 1999 (aged 18) | Sporting CP Juniors |
13 | DF | Jorge Fernandes | 2 April 1997 (aged 20) | Porto B |
14 | MF | Florentino Luís | 19 August 1999 (aged 17) | Benfica B |
15 | DF | Diogo Dalot | 18 March 1999 (aged 18) | Porto B |
16 | MF | Miguel Luís | 27 February 1999 (aged 18) | Sporting CP Juniors |
17 | FW | Xande Silva | 16 March 1997 (aged 20) | Vitória de Guimarães |
18 | FW | José Gomes | 8 April 1999 (aged 18) | Benfica B |
19 | MF | Bruno Costa | 19 April 1997 (aged 20) | Porto B |
20 | MF | Gedson Fernandes | 9 January 1999 (aged 18) | Benfica B |
21 | GK | Diogo Costa | 19 September 1999 (aged 17) | Porto Juniors |
Iran
[edit]Head coach: Amir Hossein Peiravani
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Nima Mirzazad | 27 February 1997 (aged 20) | Gostaresh Foulad |
2 | DF | Ali Shahsavari | 24 November 1997 (aged 19) | Gol Gohar Sirjan |
3 | DF | Mehran Derakhshan Mehr | 10 August 1998 (aged 18) | Zob Ahan |
4 | DF | Aref Gholami | 19 April 1997 (aged 20) | Sepahan |
5 | DF | Nima Taheri | 15 April 1997 (aged 20) | Zob Ahan |
6 | MF | Mohammad Soltani Mehr | 4 February 1999 (aged 18) | Saipa |
7 | MF | Nima Mokhtari | 10 May 1998 (aged 19) | Gostaresh |
8 | DF | Ali Shojaei | 27 January 1997 (aged 20) | Saipa |
9 | FW | Mohammad Mehdi Mehdikhani | 28 July 1997 (aged 19) | Niroo Zamini |
10 | MF | Reza Shekari | 31 May 1998 (aged 18) | Zob Ahan |
11 | FW | Reza Jafari | 4 May 1997 (aged 20) | Saipa |
12 | GK | Shahab Adeli | 19 January 1997 (aged 20) | Naft Tehran |
13 | DF | Abolfazl Razzaghpour | 17 September 1997 (aged 19) | Nassaji |
14 | DF | Sina Khadempour | 9 January 1997 (aged 20) | Naft Tehran |
15 | FW | Amir Roustaei | 5 August 1997 (aged 19) | Paykan |
16 | MF | Omid Noorafkan | 9 April 1997 (aged 20) | Esteghlal |
17 | MF | Hossein Saki | 10 May 1997 (aged 20) | Sanat Naft Abadan |
18 | FW | Mohammad Aghajanpour | 20 April 1997 (aged 20) | Aluminium Arak |
19 | MF | Mehdi Ghayedi | 5 December 1998 (aged 18) | Iranjavan |
20 | MF | Aref Aghasi | 2 January 1997 (aged 20) | Tractor Sazi |
21 | GK | Mahdi Mohammadian | 5 March 1997 (aged 20) | Niroo Zamini |
Costa Rica
[edit]Head coach: Marcelo Herrera
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mario Sequeira | 9 January 1997 (aged 20) | Saprissa |
2 | DF | Diego Mesén | 28 March 1999 (aged 18) | Alajuelense |
3 | DF | Pablo Arboine | 3 April 1998 (aged 19) | Santos de Guápiles |
4 | DF | Ian Smith | 6 March 1998 (aged 19) | Santos de Guápiles |
5 | DF | Esteban González | 30 January 1998 (aged 19) | Saprissa |
6 | MF | Luis Hernández | 7 February 1998 (aged 19) | Saprissa |
7 | FW | Barlon Sequeira | 25 May 1998 (aged 18) | Alajuelense |
8 | FW | Jimmy Marín | 8 October 1997 (aged 19) | Herediano |
9 | FW | Jostin Daly | 23 April 1998 (aged 19) | Herediano |
10 | MF | Jonathan Martínez | 19 March 1998 (aged 19) | Santos de Guápiles |
11 | FW | Randall Leal | 14 January 1997 (aged 20) | Mechelen |
12 | MF | Pablo Arguedas | 21 April 1997 (aged 20) | Carmelita |
13 | GK | Erick Pineda | 2 April 1997 (aged 20) | Alajuelense |
14 | MF | Cristopher Núñez | 8 December 1997 (aged 19) | Cartaginés |
15 | FW | Bernald Alfaro | 26 January 1997 (aged 20) | Carmelita |
16 | MF | Suhander Zúñiga | 15 January 1997 (aged 20) | Carmelita |
17 | DF | Esteban Espinoza | 22 November 1997 (aged 19) | Belén |
18 | GK | Bryan Segura | 14 January 1997 (aged 20) | Pérez Zeledón |
19 | DF | Yostin Salinas | 14 September 1998 (aged 18) | Saprissa |
20 | MF | Eduardo Juárez | 22 September 1998 (aged 18) | Alajuelense |
21 | MF | Gerson Torres | 28 August 1997 (aged 19) | América |
Group D
[edit]South Africa
[edit]On 17 May, Sirgio Kammies replaced the injured Phakamani Mahlambi.[14]
Head Coach: Thabo Senong[15]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Sanele Tshabalala | 12 May 1998 (aged 19) | Bidvest Wits |
2 | DF | Malebogo Modise | 6 February 1999 (aged 18) | Mamelodi Sundowns |
3 | DF | Shane Saralina | 27 June 1997 (aged 19) | Ajax Cape Town |
4 | MF | Teboho Mokoena | 24 January 1997 (aged 20) | SuperSport United |
5 | DF | Sandile Mthethwa | 14 April 1997 (aged 20) | Orlando Pirates |
6 | MF | Wiseman Meyiwa | 27 December 1999 (aged 17) | Kaizer Chiefs |
7 | FW | Keletso Makgalwa | 3 January 1997 (aged 20) | Mamelodi Sundowns |
8 | MF | Sibongakonke Mbatha | 1 January 1998 (aged 19) | Bidvest Wits |
9 | FW | Liam Jordan | 30 July 1998 (aged 18) | Sporting CP Juniors |
10 | FW | Luther Singh | 5 August 1997 (aged 19) | Braga B |
11 | DF | Sirgio Kammies | 7 February 1998 (aged 19) | Ajax Cape Town |
12 | MF | Sipho Mbule | 22 March 1998 (aged 19) | SuperSport United |
13 | DF | Thendo Mukumela | 30 January 1998 (aged 19) | Mamelodi Sundowns |
14 | DF | Reeve Frosler | 11 January 1998 (aged 19) | Bidvest Wits |
15 | DF | Tercious Malepe | 18 February 1997 (aged 20) | Orlando Pirates |
16 | GK | Mondli Mpoto | 24 July 1998 (aged 18) | SuperSport United |
17 | MF | Masilakhe Phohlongo | 5 May 1997 (aged 20) | Ajax Cape Town |
18 | MF | Grant Margeman | 3 June 1998 (aged 18) | Ajax Cape Town |
19 | FW | Kobamelo Kodisang | 28 August 1999 (aged 17) | Platinum Stars |
20 | GK | Khulekani Kubheka | 7 January 1999 (aged 18) | Mamelodi Sundowns |
21 | MF | Thabo Cele | 15 January 1997 (aged 20) | Real |
Japan
[edit]Head coach: Atsushi Uchiyama[16]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ryosuke Kojima | 30 January 1997 (aged 20) | Waseda University |
2 | DF | So Fujitani | 28 October 1997 (aged 19) | Vissel Kobe |
3 | DF | Yuta Nakayama | 16 February 1997 (aged 20) | Kashiwa Reysol |
4 | DF | Ko Itakura | 27 January 1997 (aged 20) | Kawasaki Frontale |
5 | DF | Takehiro Tomiyasu | 5 November 1998 (aged 18) | Avispa Fukuoka |
6 | DF | Ryo Hatsuse | 10 July 1997 (aged 19) | Gamba Osaka |
7 | FW | Ritsu Dōan | 16 June 1998 (aged 18) | Gamba Osaka |
8 | MF | Koji Miyoshi | 26 March 1997 (aged 20) | Kawasaki Frontale |
9 | FW | Koki Ogawa | 8 August 1997 (aged 19) | Júbilo Iwata |
10 | MF | Daisuke Sakai | 18 January 1997 (aged 20) | Oita Trinita |
11 | FW | Keita Endo | 22 November 1997 (aged 19) | Yokohama F. Marinos |
12 | GK | Go Hatano | 25 May 1998 (aged 18) | FC Tokyo |
13 | FW | Yuto Iwasaki | 11 June 1998 (aged 18) | Kyoto Sanga |
14 | FW | Kyosuke Tagawa | 11 February 1999 (aged 18) | Sagan Tosu |
15 | DF | Daiki Sugioka | 8 September 1998 (aged 18) | Shonan Bellmare |
16 | MF | Teruki Hara | 30 July 1998 (aged 18) | Albirex Niigata |
17 | MF | Mizuki Ichimaru | 8 May 1997 (aged 20) | Gamba Osaka |
18 | FW | Akito Takagi | 4 August 1997 (aged 19) | Gamba Osaka |
19 | DF | Kakeru Funaki | 13 April 1998 (aged 19) | Cerezo Osaka |
20 | FW | Takefusa Kubo | 4 June 2001 (aged 15) | FC Tokyo |
21 | GK | Louis Yamaguchi | 28 May 1998 (aged 18) | Lorient |
Italy
[edit]Head coach: Alberigo Evani[17]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Alessandro Plizzari | 12 March 2000 (aged 17) | Milan |
2 | DF | Giuseppe Scalera | 26 January 1998 (aged 19) | Fiorentina |
3 | DF | Federico Dimarco | 10 November 1997 (aged 19) | Empoli |
4 | MF | Nicolò Barella | 7 February 1997 (aged 20) | Cagliari |
5 | DF | Filippo Romagna | 26 May 1997 (aged 19) | Brescia |
6 | DF | Mauro Coppolaro | 10 March 1997 (aged 20) | Latina |
7 | FW | Riccardo Orsolini | 24 January 1997 (aged 20) | Ascoli |
8 | MF | Rolando Mandragora | 29 June 1997 (aged 19) | Juventus |
9 | FW | Andrea Favilli | 17 May 1997 (aged 20) | Ascoli |
10 | FW | Luca Vido | 3 February 1997 (aged 20) | Cittadella |
11 | MF | Matteo Pessina | 21 April 1997 (aged 20) | Como |
12 | GK | Andrea Zaccagno | 27 May 1997 (aged 19) | Pro Vercelli |
13 | DF | Leonardo Sernicola | 30 July 1997 (aged 19) | Fondi |
14 | DF | Giuseppe Pezzella | 29 November 1997 (aged 19) | Palermo |
15 | MF | Mattia Vitale | 1 October 1997 (aged 19) | Cesena |
16 | MF | Francesco Cassata | 16 July 1997 (aged 19) | Ascoli |
17 | FW | Giuseppe Panico | 10 October 1997 (aged 19) | Cesena |
18 | MF | Paolo Ghiglione | 2 February 1997 (aged 20) | SPAL |
19 | DF | Riccardo Marchizza | 26 March 1998 (aged 19) | Roma |
20 | MF | Alfredo Bifulco | 19 January 1997 (aged 20) | Carpi |
21 | GK | Samuele Perisan | 21 August 1997 (aged 19) | Udinese |
Uruguay
[edit]Head coach: Fabián Coito[18]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Santiago Mele | 6 September 1997 (aged 19) | Fénix |
2 | DF | Santiago Bueno | 9 November 1998 (aged 18) | Barcelona Juvenil A |
3 | DF | Emanuel Gularte | 30 September 1997 (aged 19) | Wanderers |
4 | DF | José Luis Rodríguez | 14 March 1997 (aged 20) | Danubio |
5 | DF | Mathías Olivera | 31 October 1997 (aged 19) | Atenas |
6 | MF | Marcelo Saracchi | 23 April 1998 (aged 19) | Danubio |
7 | FW | Joaquín Ardaiz | 11 January 1999 (aged 18) | Danubio |
8 | MF | Carlos Benavídez | 30 March 1998 (aged 19) | Defensor Sporting |
9 | FW | Nicolás Schiappacasse | 12 January 1999 (aged 18) | Atlético Madrid B |
10 | FW | Rodrigo Amaral | 25 March 1997 (aged 20) | Nacional |
