Grete Mogensen
Grete Mogensen | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||
Born | Skive, Midtjylland, Denmark | 15 May 1963||||||||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Grete Mogensen (born 15 May 1963, later Grete Kragekjær[1]) is a retired female badminton player from Denmark. She competed at the 1992 Summer Olympics.[2]
Career
[edit]She won the bronze medal at the 1991 IBF World Championships in mixed doubles with Jon Holst-Christensen. Grete Kragekjær (previously Mogensen) won the gold medal with Jon Holst-Christensen in mixed doubles at the European Championships in 1990, the same year as they became Danish Champions. In 1993 they won the All England title. They also won a bronze medal at the World Championships in 1991 and lost the final in 1993. Grete won the Danish Championships in Women's doubles both in 1992 and 1993, and in 1991 she became Danish Champion in mixed doubles with Holst-Christensen. She played 47 matches for the Danish national team between 1983-1993.
References
[edit]- ^ "Badminton.dk: Former champions". Archived from the original on 2008-01-13. Retrieved 2007-12-29.
- ^ "Grete Mogensen". Olympedia. Retrieved 26 May 2020.