Talk:Q20203006
Jump to navigation
Jump to search
Autodescription — Minister of the Interior of France (Q20203006)
description: French minister
- Useful links:
- View it! – Images depicting the item on Commons
- Report on constraint conformation of “Minister of the Interior of France” claims and statements. Constraints report for items data
For help about classification, see Wikidata:Classification.
- Parent classes (classes of items which contain this one item)
- Minister of the Interior of France (Q20203006)
- Subclasses (classes which contain special kinds of items of this class)
- ⟨
Minister of the Interior of France
⟩ on wikidata tree visualisation (external tool)(depth=1) - Generic queries for classes
- Generic queries for position
This section is generated using {{Generic queries for positions}}
- List of people holding the position, sorted by starting date (query)
- List of people and their ID's on other systems (query)
- Number of people having hold this position by gender (query) – List of people having hold this position with gender (query)
- Number of people having hold the position by country of citizenship (query) – List of people having hold the position by country of citizenship (query)
- People having hold the function by length of term (query)
- List of people having hold the position by total duration in the position (query)
- List of people having hold the position by gender at the starting date (query)
- List of people holding the function with employer as qualifier (query)
- List of people having hold the position as qualifier of employer (P108) (query)
- See also
- This documentation is generated using
{{Item documentation}}
.
[[d:Special:EntityPage/{{{ID}}}|{{{ID}}}]] officeholders
Gérald Darmanin (Q3123610) 2020-07-06 – | |||
Christophe Castaner (Q1726930) 2018-10-16 – 2020-08-03 | Date overlap [1] | ||
Édouard Philippe (Q3579995) 2017-10-03 – 2017-10-16 | |||
Gérard Collomb (Q12956) 2017-05-17 – 2018-10-03 | Date overlap [2] Inconsistent predecessor [3] | ||
Gérard Collomb (Q12956) 2017-05-15 – 2017-06-21 | Date overlap [4] | ||
Matthias Fekl (Q3299831) 2017-03-21 – 2017-05-21 | Date overlap [5] | ||
Bruno Le Roux (Q2926861) 2016-12-06 – 2017-03-21 | |||
Bernard Cazeneuve (Q560890) 2014-04-02 – 2016-12-06 | |||
Manuel Valls (Q10287) 2012-05-16 – 2014-03-31 | |||
Claude Guéant (Q528581) 2011-02-27 – 2012-05-10 | |||
Brice Hortefeux (Q502972) 2009-06-23 – 2010-11-14 | Inconsistent successor [6] | ||
Michèle Alliot-Marie (Q58130) 2007-05-18 – 2009-06-23 | |||
François Baroin (Q736013) 2007-03-26 – 2007-05-15 | |||
Nicolas Sarkozy (Q329) 2005-06-02 – 2007-03-26 | |||
Dominique de Villepin (Q131660) 2004-03-31 – 2005-05-31 | |||
Nicolas Sarkozy (Q329) 2002-06-17 – 2004-03-30 | |||
Nicolas Sarkozy (Q329) 2002-05-07 – 2002-06-17 | |||
Daniel Vaillant (Q1905371) 2000-08-29 – 2002-05-07 | |||
Jean-Pierre Chevènement (Q736502) 1998-12-30 – 2000-08-29 | |||
Jean-Jack Queyranne (Q3166151) 1998-09-03 – 1998-09-30 | |||
Jean-Pierre Chevènement (Q736502) 1997-06-04 – 1998-09-03 | |||
Jean-Louis Debré (Q713235) 1995-11-07 – 1997-06-02 | |||
Jean-Louis Debré (Q713235) 1995-05-18 – 1995-11-07 | |||
Charles Pasqua (Q725609) 1993-03-29 – 1995-05-11 | |||
Paul Quilès (Q3372063) 1992-04-02 – 1993-03-29 | |||
Philippe Marchand (Q3380313) 1991-01-29 – 1992-04-02 | |||
Pierre Joxe (Q977974) 1988-06-23 – 1991-01-29 | |||
Pierre Joxe (Q977974) 1988-05-10 – 1988-06-23 | |||
Charles Pasqua (Q725609) 1986-03-20 – 1988-05-12 | Date overlap [7] | ||
Pierre Joxe (Q977974) 1984-07-19 – 1986-03-20 | |||
Gaston Defferre (Q608815) 1983-03-22 – 1984-07-17 | |||
Gaston Defferre (Q608815) 1981-06-22 – 1983-03-22 | |||
Gaston Defferre (Q608815) 1981-05-21 – 1981-06-22 | |||
Christian Bonnet (Q2965060) 1978-04-03 – 1981-05-21 | |||
Christian Bonnet (Q2965060) 1977-03-29 – 1978-03-31 | |||
Michel Poniatowski (Q3310623) 1976-08-25 – 1977-03-29 | |||
Michel Poniatowski (Q3310623) 1974-05-27 – 1976-08-25 | |||
Jacques Chirac (Q2105) 1974-02-27 – 1974-05-28 | Date overlap [8] | ||
Raymond Marcellin (Q1347314) 1973-04-02 – 1974-02-27 | |||
Raymond Marcellin (Q1347314) 1972-07-05 – 1973-03-28 | |||
Raymond Marcellin (Q1347314) 1969-06-20 – 1972-07-05 | |||
Raymond Marcellin (Q1347314) 1968-07-10 – 1969-06-20 | |||
Christian Fouchet (Q1079532) 1967-04-05 – 1968-07-10 | |||
Roger Frey (Q926639) 1966-01-08 – 1967-04-01 | |||
Roger Frey (Q926639) 1962-11-28 – 1966-01-08 | |||
Roger Frey (Q926639) 1962-04-14 – 1962-11-28 | |||
Roger Frey (Q926639) 1961-05-06 – 1962-04-14 | |||
Pierre Chatenet (Q346154) 1959-05-28 – 1961-05-06 | |||
Jean Berthoin (Q1469157) 1959-01-08 – 1959-05-28 | |||
Émile Pelletier (Q3588689) 1958-06-01 – 1959-01-08 | |||
Jules Moch (Q2564543) 1958-05-13 – 1958-05-28 | |||
Maurice Bourgès-Maunoury (Q380992) 1957-11-06 – 1958-04-15 | |||
Jean Gilbert-Jules (Q3172298) 1957-06-12 – 1957-09-30 | |||
Jean Gilbert-Jules (Q3172298) 1956-02-01 – 1957-05-21 | |||
Edgar Faure (Q327013) 1955-12-01 – 1956-01-24 | |||
Maurice Bourgès-Maunoury (Q380992) 1955-02-23 – 1955-12-01 | |||
François Mitterrand (Q2038) 1954-06-19 – 1955-02-23 | |||
Léon Martinaud-Déplat (Q1255723) 1954-01-16 – 1954-06-12 | |||
Léon Martinaud-Déplat (Q1255723) 1953-06-28 – 1954-01-16 | |||
Charles Brune (Q2615553) 1953-01-08 – 1953-05-21 | |||
Charles Brune (Q2615553) 1952-03-08 – 1952-12-23 | |||
Charles Brune (Q2615553) 1952-01-20 – 1952-02-28 | |||
Charles Brune (Q2615553) 1951-08-11 – 1952-01-07 | |||
Henri Queuille (Q455655) 1951-03-10 – 1951-07-10 | |||
Henri Queuille (Q455655) 1950-07-12 – 1951-02-28 | |||
Henri Queuille (Q455655) 1950-07-02 – 1950-07-04 | |||
Henri Queuille (Q455655) 1950-02-07 – 1950-06-24 | |||
Jules Moch (Q2564543) 1949-10-28 – 1950-02-07 | |||
Jules Moch (Q2564543) 1948-09-11 – 1949-10-05 | |||
Jules Moch (Q2564543) 1948-09-05 – 1948-09-07 | |||
Jules Moch (Q2564543) 1948-07-26 – 1948-08-28 | |||
Jules Moch (Q2564543) 1947-11-24 – 1948-07-19 | |||
Édouard Depreux (Q3579808) 1947-10-22 – 1947-11-19 | |||
Édouard Depreux (Q3579808) 1947-01-22 – 1947-10-21 | |||
Édouard Depreux (Q3579808) 1946-12-16 – 1947-01-16 | |||
Édouard Depreux (Q3579808) 1946-06-24 – 1946-11-28 | |||
André Le Troquer (Q520635) 1946-01-26 – 1946-06-12 | |||
Adrien Tixier (Q2825277) 1945-11-21 – 1946-01-20 | |||
Adrien Tixier (Q2825277) 1944-09-10 – 1945-11-02 | Missing field [9] | ||
André Philip (Q328694) 1942-07-28 – 1943-11-09 | Inconsistent predecessor [10] Inconsistent successor [11] | ||
Marcel Peyrouton (Q461936) 1941-02-10 – 1941-02-16 | Inconsistent successor [12] | ||
Marcel Peyrouton (Q461936) 1940-12-14 – 1941-02-09 | |||
Marcel Peyrouton (Q461936) 1940-09-06 – 1940-12-13 | Inconsistent predecessor [13] | ||
Georges Mandel (Q669893) 1940-05-18 – 1940-06-16 | Missing field [14] Inconsistent successor [15] | ||
Roger Salengro (Q1400172) 1936-06-04 – 1936-11-18 | Missing fields [16] | ||
Albert Mahieu (Q2831368) 1932-02-20 – 1932-06-03 | Inconsistent predecessor [17] Inconsistent successor [18] | ||
Pierre Laval (Q151983) 1931-01-27 – 1932-01-14 | Missing fields [19] | ||
Jean Durand (Q3171885) 1926-04-10 – 1926-07-17 | Missing fields [20] | ||
Abraham Schrameck (Q330586) 1925-04-17 – 1925-11-22 | Missing fields [21] | ||
Maurice Maunoury (Q3301152) 1922-01-15 – 1924-03-29 | Inconsistent successor [22] | ||
Pierre Marraud (Q3386156) 1921-01-16 – 1922-01-15 | Missing fields [23] | ||
Jules Pams (Q3188830) 1917-11-16 – 1920-01-20 | Missing fields [24] | ||
Fernand Dubief (Q2646670) 1905-11-12 – 1906-03-14 | Missing fields [25] | ||
David Raynal (Q3018665) 1893-09-03 – 1894-05-30 | Inconsistent predecessor [26] Inconsistent successor [27] | ||
Alexandre Ribot (Q358387) 1893-01-11 – 1893-03-30 | Inconsistent predecessor [28] Inconsistent successor [29] | ||
François Allain-Targé (Q2060426) 1885-04-06 – 1886-01-07 | Inconsistent predecessor [30] Inconsistent successor [31] | ||
Émile Deshayes de Marcère (Q2793541) 1879-02-04 – 1879-03-04 | Inconsistent successor [32] | ||
Émile Deshayes de Marcère (Q2793541) 1877-12-13 – 1879-01-30 | |||
Charles Welche (Q2960431) 1877-11-23 – 1877-12-12 | Missing fields [33] | ||
Marie François Oscar Bardy de Fourtou (Q330554) 1877-05-17 – 1877-11-23 | Missing fields [34] | ||
Émile Deshayes de Marcère (Q2793541) 1876-05-15 – 1876-12-03 | Inconsistent successor [35] | ||
Amable Ricard (Q2316261) 1876-03-09 – 1876-05-11 | Inconsistent predecessor [36] | ||
François de Chabaud-Latour (Q44119) 1874-07-20 – 1875-03-10 | Missing fields [37] | ||
Marie François Oscar Bardy de Fourtou (Q330554) 1874-05-22 – 1874-07-20 | Missing fields [38] | ||
Charles Ernest Beulé (Q1063723) 1873-05-25 – 1873-11-26 | Inconsistent predecessor [39] Inconsistent successor [40] | ||
Félix Lambrecht (Q749160) 1871-06-05 – 1871-10-08 | Inconsistent successor [41] | ||
Ernest Picard (Q2626919) 1871-02-19 – 1871-06-05 | Inconsistent predecessor [42] | ||
Henri Chevreau (Q3130830) 1870-08-18 – 1870-09-04 | Inconsistent successor [43] | ||
Eugène Chevandier de Valdrôme (Q1685238) 1870-01-02 – 1870-08-09 | Inconsistent predecessor [44] | ||
Ernest Pinard (Q3057136) 1867-11-13 – 1868-12-17 | Inconsistent predecessor [45] Inconsistent successor [46] | ||
Paul Boudet (Q3370707) 1863-06-23 – 1865-03-28 | Missing fields [47] | ||
Adolphe Billault (Q505189) 1859-11-01 – 1860-12-05 | Inconsistent predecessor [48] Inconsistent successor [49] | ||
Claude Alphonse Delangle (Q329134) 1858-06-14 – 1859-05-05 | Missing fields [50] | ||
Charles-Marie-Esprit Espinasse (Q706789) 1858-02-07 – 1858-06-14 | |||
Adolphe Billault (Q505189) 1854-06-23 – 1858-02-07 | Inconsistent predecessor [51] | ||
Claude-Marius Vaïsse (Q2976800) 1851-01-24 – 1851-03-07 | Missing fields [52] | ||
Ferdinand Barrot (Q1405105) 1849-10-31 – 1850-03-15 | Inconsistent predecessor [53] Inconsistent successor [54] | ||
Jules Senard (Q587009) 1848-06-28 – 1848-10-13 | Missing fields [55] | ||
Alexandre Auguste Ledru-Rollin (Q1382222) 1848-02-24 – 1848-05-09 | Inconsistent successor [56] | ||
Tanneguy Duchâtel (Q713867) 1840-10-29 – 1848-02-24 | Missing field [57] | ||
Tanneguy Duchâtel (Q713867) 1839-05-12 – 1840-03-01 | Missing field [58] | ||
Marthe Camille Bachasson, Count of Montalivet (Q240902) 1837-04-15 – 1839-03-31 | Missing field [59] | ||
Marthe Camille Bachasson, Count of Montalivet (Q240902) 1836-02-22 – 1835-09-06 | |||
Marthe Camille Bachasson, Count of Montalivet (Q240902) 1832-04-27 – 1832-10-11 | Missing field [60] | ||
Casimir Perier (Q284683) 1831-03-13 – 1832-04-27 | |||
Marthe Camille Bachasson, Count of Montalivet (Q240902) 1830-11-02 – 1831-03-13 | Missing fields [61] | ||
Guillaume-Isidore Baron de Montbel (Q3119606) 1829-11-18 – 1830-05-19 | Missing fields [62] | ||
Jacques-Joseph Corbière (Q3157970) 1821-12-14 – 1828-01-04 | Missing fields [63] | ||
Joseph Jérôme Siméon (Q3185153) 1820-02-20 – 1821-12-14 | Missing fields [64] | ||
Claude-Marie Carnot (Q2976787) 1815-06-22 – 1815-07-07 | Inconsistent predecessor [65] Inconsistent successor [66] | ||
Jean-Pierre, Count of Montalivet (Q713950) 1809-10 – 1814-04 | Inconsistent predecessor [67] Inconsistent successor [68] | ||
Emmanuel Crétet (Q3052653) 1807-08-09 – 1809-10-01 | Inconsistent successor [69] | ||
Jean-Baptiste de Nompère de Champagny (Q1361368) 1804-08-07 – 1807-08-09 | Missing fields [70] | ||
Jean-Antoine Chaptal (Q708011) 1800-11-07 – 1804-08-07 | |||
Lucien Bonaparte (Q151098) 1799-12-25 – 1800-11-07 | Missing fields [71] | ||
Pierre-Simon Laplace (Q44481) 1799-11-12 – 1799-12-25 | Missing fields [72] | ||
François Sébastien Letourneux (Q3085873) 1797-09-13 – 1798-06-17 | Inconsistent predecessor [73] Inconsistent successor [74] | ||
Pierre Bénézech (Q3384250) 1795-03-11 – 1797-07-14 | Inconsistent predecessor [75] Inconsistent successor [76] | ||
Jules-François Paré (Q3188589) 1793-08-20 – 1794-04-05 | Missing fields [77] | ||
Étienne de Joly (Q3592417) 1792-07-17 – 1792-07-21 | Inconsistent predecessor [78] Inconsistent successor [79] | ||
Clément Felix Champion de Villeneuve (Q2980606) 1792-07 – 1792-08 | Missing fields [80] Date overlap [81] | ||
Antoine-Marie-René de Terrier de Monciel (Q2853522) 1792-06-18 – 1792-07-17 | Inconsistent successor [82] | ||
Jacques Antoine Mourgue (Q3158137) 1792-06-13 – 1792-06-18 | |||
Jean-Marie Roland de la Platière (Q529109) 1792-03-24 – 1792-06-13 | |||
Bon-Claude Cahier de Gerville (Q2909803) 1791-11-29 – 1792-03-24 | |||
Claude Antoine de Valdec de Lessart (Q2976897) 1791-01-25 – 1791-11-29 | |||
François-Emmanuel Guignard, 1st Count of Saint-Priest (Q943026) 1790-08-07 – 1791-01-25 | Missing field [83] | ||
Eugène de Goulard (Q1244250) | Missing fields [84] | ||
Jean Antoine Ernest Constans (Q1934639) | Missing fields [85] | ||
Antoine Maurice Apollinaire d'Argout (Q1949376) | Missing fields [86] Inconsistent predecessor [87] Inconsistent successor [88] | ||
Francisco Amoros (Q3081794) | Missing fields [89] | ||
Martial Joseph Amant Herman (Q3295260) | Missing fields [90] | ||
Pierre-Denis, Comte de Peyronnet (Q3382964) | Missing fields [91] | ||
Victor de Broglie (Q338386) | Missing fields [92] | ||
Pierre Pucheu (Q475696) | Missing fields [93] | ||
Edme Charles Philippe Lepère (Q670573) | Missing fields [94] | ||
François-Régis de La Bourdonnaye (Q704466) | Missing fields [95] | ||
Jean Baptiste Gay, vicomte de Martignac (Q958953) | Missing fields [96] | ||
Position created: | Missing field [97] |
- ↑ Christophe Castaner (Q1726930) has a end time (P582) of 2020-08-03, which is later than the start time (P580) of 2020-07-06 for Gérald Darmanin (Q3123610)
- ↑ Gérard Collomb (Q12956) has a end time (P582) of 2018-10-03, which is later than the start time (P580) of 2017-10-03 for Édouard Philippe (Q3579995)
- ↑ Gérard Collomb (Q12956) has a replaces (P1365) of Matthias Fekl (Q3299831), but follows Gérard Collomb (Q12956) here
- ↑ Gérard Collomb (Q12956) has a end time (P582) of 2017-06-21, which is later than the start time (P580) of 2017-05-17 for Gérard Collomb (Q12956)
- ↑ Matthias Fekl (Q3299831) has a end time (P582) of 2017-05-21, which is later than the start time (P580) of 2017-05-15 for Gérard Collomb (Q12956)
- ↑ Brice Hortefeux (Q502972) has a replaced by (P1366) of Brice Hortefeux (Q502972), but is followed by Claude Guéant (Q528581) here
- ↑ Charles Pasqua (Q725609) has a end time (P582) of 1988-05-12, which is later than the start time (P580) of 1988-05-10 for Pierre Joxe (Q977974)
- ↑ Jacques Chirac (Q2105) has a end time (P582) of 1974-05-28, which is later than the start time (P580) of 1974-05-27 for Michel Poniatowski (Q3310623)
- ↑ Adrien Tixier (Q2825277) is missing replaces (P1365)
- ↑ André Philip (Q328694) has a replaces (P1365) of André Diethelm (Q2847654), but follows Marcel Peyrouton (Q461936) here
- ↑ André Philip (Q328694) has a replaced by (P1366) of Emmanuel d'Astier de La Vigerie (Q536102), but is followed by Adrien Tixier (Q2825277) here
- ↑ Marcel Peyrouton (Q461936) has a replaced by (P1366) of François Darlan (Q156916), but is followed by André Philip (Q328694) here
- ↑ Marcel Peyrouton (Q461936) has a replaces (P1365) of Adrien Marquet (Q2825221), but follows Georges Mandel (Q669893) here
- ↑ Georges Mandel (Q669893) is missing replaces (P1365)
- ↑ Georges Mandel (Q669893) has a replaced by (P1366) of Charles Pomaret (Q2960033), but is followed by Marcel Peyrouton (Q461936) here
- ↑ Roger Salengro (Q1400172) is missing replaces (P1365), replaced by (P1366)
- ↑ Albert Mahieu (Q2831368) has a replaces (P1365) of Pierre Cathala (Q1921652), but follows Pierre Laval (Q151983) here
- ↑ Albert Mahieu (Q2831368) has a replaced by (P1366) of Camille Chautemps (Q263884), but is followed by Roger Salengro (Q1400172) here
- ↑ Pierre Laval (Q151983) is missing replaces (P1365), replaced by (P1366)
- ↑ Jean Durand (Q3171885) is missing replaces (P1365), replaced by (P1366)
- ↑ Abraham Schrameck (Q330586) is missing replaces (P1365), replaced by (P1366)
- ↑ Maurice Maunoury (Q3301152) has a replaced by (P1366) of Justin de Selves (Q2403337), but is followed by Abraham Schrameck (Q330586) here
- ↑ Pierre Marraud (Q3386156) is missing replaces (P1365), replaced by (P1366)
- ↑ Jules Pams (Q3188830) is missing replaces (P1365), replaced by (P1366)
- ↑ Fernand Dubief (Q2646670) is missing replaces (P1365), replaced by (P1366)
- ↑ David Raynal (Q3018665) has a replaces (P1365) of Charles Dupuy (Q356032), but follows Alexandre Ribot (Q358387) here
- ↑ David Raynal (Q3018665) has a replaced by (P1366) of Charles Dupuy (Q356032), but is followed by Fernand Dubief (Q2646670) here
- ↑ Alexandre Ribot (Q358387) has a replaces (P1365) of Émile Loubet (Q169502), but follows François Allain-Targé (Q2060426) here
- ↑ Alexandre Ribot (Q358387) has a replaced by (P1366) of Charles Dupuy (Q356032), but is followed by David Raynal (Q3018665) here
- ↑ François Allain-Targé (Q2060426) has a replaces (P1365) of Pierre Waldeck-Rousseau (Q358452), but follows Émile Deshayes de Marcère (Q2793541) here
- ↑ François Allain-Targé (Q2060426) has a replaced by (P1366) of Ferdinand Sarrien (Q718698), but is followed by Alexandre Ribot (Q358387) here
- ↑ Émile Deshayes de Marcère (Q2793541) has a replaced by (P1366) of Edme Charles Philippe Lepère (Q670573), but is followed by François Allain-Targé (Q2060426) here
- ↑ Charles Welche (Q2960431) is missing replaces (P1365), replaced by (P1366)
- ↑ Marie François Oscar Bardy de Fourtou (Q330554) is missing replaces (P1365), replaced by (P1366)
- ↑ Émile Deshayes de Marcère (Q2793541) has a replaced by (P1366) of Jules Simon (Q548532), but is followed by Marie François Oscar Bardy de Fourtou (Q330554) here
- ↑ Amable Ricard (Q2316261) has a replaces (P1365) of Jules Armand Dufaure (Q182701), but follows François de Chabaud-Latour (Q44119) here
- ↑ François de Chabaud-Latour (Q44119) is missing replaces (P1365), replaced by (P1366)
- ↑ Marie François Oscar Bardy de Fourtou (Q330554) is missing replaces (P1365), replaced by (P1366)
- ↑ Charles Ernest Beulé (Q1063723) has a replaces (P1365) of Auguste Casimir-Perier (Q2411208), but follows Félix Lambrecht (Q749160) here
- ↑ Charles Ernest Beulé (Q1063723) has a replaced by (P1366) of Albert, 4th duc de Broglie (Q434932), but is followed by Marie François Oscar Bardy de Fourtou (Q330554) here
- ↑ Félix Lambrecht (Q749160) has a replaced by (P1366) of Auguste Casimir-Perier (Q2411208), but is followed by Charles Ernest Beulé (Q1063723) here
- ↑ Ernest Picard (Q2626919) has a replaces (P1365) of Emmanuel Arago (Q2658508), but follows Henri Chevreau (Q3130830) here
- ↑ Henri Chevreau (Q3130830) has a replaced by (P1366) of Léon Gambetta (Q295090), but is followed by Ernest Picard (Q2626919) here
- ↑ Eugène Chevandier de Valdrôme (Q1685238) has a replaces (P1365) of Adolphe de Forcade La Roquette (Q2615548), but follows Ernest Pinard (Q3057136) here
- ↑ Ernest Pinard (Q3057136) has a replaces (P1365) of Charles, marquis de La Valette (Q2960615), but follows Paul Boudet (Q3370707) here
- ↑ Ernest Pinard (Q3057136) has a replaced by (P1366) of Adolphe de Forcade La Roquette (Q2615548), but is followed by Eugène Chevandier de Valdrôme (Q1685238) here
- ↑ Paul Boudet (Q3370707) is missing replaces (P1365), replaced by (P1366)
- ↑ Adolphe Billault (Q505189) has a replaces (P1365) of Ernest Arrighi de Casanova (Q657412), but follows Claude Alphonse Delangle (Q329134) here
- ↑ Adolphe Billault (Q505189) has a replaced by (P1366) of Jean Gilbert Victor Fialin, duke of Persigny (Q3174556), but is followed by Paul Boudet (Q3370707) here
- ↑ Claude Alphonse Delangle (Q329134) is missing replaces (P1365), replaced by (P1366)
- ↑ Adolphe Billault (Q505189) has a replaces (P1365) of Jean Gilbert Victor Fialin, duke of Persigny (Q3174556), but follows Claude-Marius Vaïsse (Q2976800) here
- ↑ Claude-Marius Vaïsse (Q2976800) is missing replaces (P1365), replaced by (P1366)
- ↑ Ferdinand Barrot (Q1405105) has a replaces (P1365) of Jules Armand Dufaure (Q182701), but follows Jules Senard (Q587009) here
- ↑ Ferdinand Barrot (Q1405105) has a replaced by (P1366) of Jules Baroche (Q3385651), but is followed by Claude-Marius Vaïsse (Q2976800) here
- ↑ Jules Senard (Q587009) is missing replaces (P1365), replaced by (P1366)
- ↑ Alexandre Auguste Ledru-Rollin (Q1382222) has a replaced by (P1366) of Adrien Recurt (Q377160), but is followed by Jules Senard (Q587009) here
- ↑ Tanneguy Duchâtel (Q713867) is missing replaced by (P1366)
- ↑ Tanneguy Duchâtel (Q713867) is missing replaces (P1365)
- ↑ Marthe Camille Bachasson, Count of Montalivet (Q240902) is missing replaced by (P1366)
- ↑ Marthe Camille Bachasson, Count of Montalivet (Q240902) is missing replaces (P1365)
- ↑ Marthe Camille Bachasson, Count of Montalivet (Q240902) is missing replaces (P1365), replaced by (P1366)
- ↑ Guillaume-Isidore Baron de Montbel (Q3119606) is missing replaces (P1365), replaced by (P1366)
- ↑ Jacques-Joseph Corbière (Q3157970) is missing replaces (P1365), replaced by (P1366)
- ↑ Joseph Jérôme Siméon (Q3185153) is missing replaces (P1365), replaced by (P1366)
- ↑ Claude-Marie Carnot (Q2976787) has a replaces (P1365) of Lazare Carnot (Q310767), but follows Jean-Pierre, Count of Montalivet (Q713950) here
- ↑ Claude-Marie Carnot (Q2976787) has a replaced by (P1366) of Étienne-Denis Pasquier (Q289113), but is followed by Joseph Jérôme Siméon (Q3185153) here
- ↑ Jean-Pierre, Count of Montalivet (Q713950) has a replaces (P1365) of Joseph Fouché (Q216958), but follows Emmanuel Crétet (Q3052653) here
- ↑ Jean-Pierre, Count of Montalivet (Q713950) has a replaced by (P1366) of Jacques Claude Beugnot (Q557357), but is followed by Claude-Marie Carnot (Q2976787) here
- ↑ Emmanuel Crétet (Q3052653) has a replaced by (P1366) of Joseph Fouché (Q216958), but is followed by Jean-Pierre, Count of Montalivet (Q713950) here
- ↑ Jean-Baptiste de Nompère de Champagny (Q1361368) is missing replaces (P1365), replaced by (P1366)
- ↑ Lucien Bonaparte (Q151098) is missing replaces (P1365), replaced by (P1366)
- ↑ Pierre-Simon Laplace (Q44481) is missing replaces (P1365), replaced by (P1366)
- ↑ François Sébastien Letourneux (Q3085873) has a replaces (P1365) of Nicolas Louis François de Neufchâteau (Q1397972), but follows Pierre Bénézech (Q3384250) here
- ↑ François Sébastien Letourneux (Q3085873) has a replaced by (P1366) of Nicolas Louis François de Neufchâteau (Q1397972), but is followed by Pierre-Simon Laplace (Q44481) here
- ↑ Pierre Bénézech (Q3384250) has a replaces (P1365) of Martial Joseph Amant Herman (Q3295260), but follows Jules-François Paré (Q3188589) here
- ↑ Pierre Bénézech (Q3384250) has a replaced by (P1366) of Nicolas Louis François de Neufchâteau (Q1397972), but is followed by François Sébastien Letourneux (Q3085873) here
- ↑ Jules-François Paré (Q3188589) is missing replaces (P1365), replaced by (P1366)
- ↑ Étienne de Joly (Q3592417) has a replaces (P1365) of Antoine-Marie-René de Terrier de Monciel (Q2853522), but follows Clément Felix Champion de Villeneuve (Q2980606) here
- ↑ Étienne de Joly (Q3592417) has a replaced by (P1366) of Clément Felix Champion de Villeneuve (Q2980606), but is followed by Jules-François Paré (Q3188589) here
- ↑ Clément Felix Champion de Villeneuve (Q2980606) is missing replaces (P1365), replaced by (P1366)
- ↑ Clément Felix Champion de Villeneuve (Q2980606) has a end time (P582) of 1792-08, which is later than the start time (P580) of 1792-07-17 for Étienne de Joly (Q3592417)
- ↑ Antoine-Marie-René de Terrier de Monciel (Q2853522) has a replaced by (P1366) of Étienne de Joly (Q3592417), but is followed by Clément Felix Champion de Villeneuve (Q2980606) here
- ↑ François-Emmanuel Guignard, 1st Count of Saint-Priest (Q943026) is missing replaces (P1365)
- ↑ Eugène de Goulard (Q1244250) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Jean Antoine Ernest Constans (Q1934639) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Antoine Maurice Apollinaire d'Argout (Q1949376) is missing start time (P580), end time (P582)
- ↑ Antoine Maurice Apollinaire d'Argout (Q1949376) has a replaces (P1365) of Adolphe Thiers (Q5738), but follows Francisco Amoros (Q3081794) here
- ↑ Antoine Maurice Apollinaire d'Argout (Q1949376) has a replaced by (P1366) of Adolphe Thiers (Q5738), but is followed by Jean Antoine Ernest Constans (Q1934639) here
- ↑ Francisco Amoros (Q3081794) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Martial Joseph Amant Herman (Q3295260) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Pierre-Denis, Comte de Peyronnet (Q3382964) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Victor de Broglie (Q338386) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Pierre Pucheu (Q475696) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Edme Charles Philippe Lepère (Q670573) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ François-Régis de La Bourdonnaye (Q704466) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
- ↑ Jean Baptiste Gay, vicomte de Martignac (Q958953) is missing start time (P580), end time (P582), replaced by (P1366)
- ↑ Minister of the Interior of France (Q20203006) is missing inception (P571)