Zico (footballer)
- This is a Portuguese name; the first family name is Antunes and the second is Coimbra.
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arthur Antunes Coimbra | |||||||||||||||||||||||||||||||
Date of birth | 3 March 1953 | |||||||||||||||||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Attacking midfielder | |||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||
Current team | Kashima Antlers (technical director) | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
1967–1971 | Flamengo | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
1971–1983 | Flamengo | 212 | (123) | |||||||||||||||||||||||||||||
1983–1985 | Udinese | 39 | (22) | |||||||||||||||||||||||||||||
1985–1989 | Flamengo | 37 | (12) | |||||||||||||||||||||||||||||
1991–1994 | Kashima Antlers | 45 | (35) | |||||||||||||||||||||||||||||
Total | 333 | (192) | ||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||
1976–1986 | Brazil | 71 | (48) | |||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||
1999 | Kashima Antlers | |||||||||||||||||||||||||||||||
2000–2002 | CFZ | |||||||||||||||||||||||||||||||
2002–2006 | Japan | |||||||||||||||||||||||||||||||
2006–2008 | Fenerbahçe | |||||||||||||||||||||||||||||||
2008 | Bunyodkor | |||||||||||||||||||||||||||||||
2009 | CSKA Moscow | |||||||||||||||||||||||||||||||
2009–2010 | Olympiacos | |||||||||||||||||||||||||||||||
2011–2012 | Iraq | |||||||||||||||||||||||||||||||
2013–2014 | Al-Gharafa | |||||||||||||||||||||||||||||||
2014–2016 | FC Goa | |||||||||||||||||||||||||||||||
2018– | Kashima Antlers (technical director) | |||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Arthur Antunes Coimbra (Portuguese pronunciation: [aʁˈtuʁ ɐ̃ˈtũnis koˈĩbɾɐ], born 3 March 1953), better known as Zico ([ˈziku]), is a Brazilian football coach and former player. He played as an attacking midfielder. Zico is often called the "White Pelé". He was a very good playmaker. Zico had very good technical skills. He is regarded to be one of the most clinical finishers and best passers ever. He is considered to be one of the greatest players of all time.[2][3][4] Zico is also widely known as the greatest Brazilian footballer to never win the World Cup. He was recognised as one of the world's best players of the late 1970s and early 1980s. Zico is recognized as one of the best playmakers and free kick specialists. He was able to bend the ball in all directions.[5] Zico scored the most goals from direct free kicks, with 101 goals.[6]
Career statistics
[change | change source]Player
[change | change source]Club
[change | change source]- This information is based on Zico's senior career totals.[7]
Club | Season | League | League | Regional League |
Cup1 | Continental2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Flamengo | 1971 | Série A | 15 | 2 | 2 | 0 | – | 17 | 2 | |||
1972 | 4 | 0 | 2 | 0 | – | 6 | 0 | |||||
1973 | 26 | 8 | 9 | 0 | – | 35 | 8 | |||||
1974 | 19 | 11 | 31 | 19 | – | 50 | 30 | |||||
1975 | 27 | 10 | 28 | 30 | – | 55 | 40 | |||||
1976 | 20 | 14 | 27 | 18 | – | 47 | 32 | |||||
1977 | 18 | 10 | 29 | 27 | – | 47 | 37 | |||||
1978 | 0 | 0 | 22 | 19 | – | 22 | 19 | |||||
1979 | 8 | 5 | (17 + 263) 43 | (26 + 343) 60 | – | 51 | 65 | |||||
1980 | 19 | 21 | 26 | 12 | – | 45 | 33 | |||||
1981 | 8 | 3 | 33 | 25 | – | 13 | 11 | 554 | 39 | |||
1982 | 23 | 20 | 21 | 21 | – | 4 | 2 | 48 | 43 | |||
1983 | 25 | 19 | – | 4 | 3 | 29 | 22 | |||||
Total | 212 | 123 | 273 | 231 | – | 21 | 16 | 507 | 370 | |||
Udinese | 1983–84 | Serie A | 24 | 19 | – | 9 | 5 | – | 33 | 24 | ||
1984–85 | 15 | 3 | – | 5 | 3 | – | 20 | 6 | ||||
Total | 39 | 22 | – | 14 | 8 | – | 53 | 30 | ||||
Flamengo | 1985 | Série A | 3 | 1 | 3 | 2 | – | 6 | 3 | |||
1986 | 0 | 0 | 4 | 3 | – | 4 | 3 | |||||
1987 | 12 | 5 | 5 | 1 | – | 17 | 6 | |||||
1988 | 14 | 4 | 6 | 0 | – | 20 | 4 | |||||
1989 | 8 | 2 | 11 | 2 | 7 | 3 | 1 | 0 | 27 | 7 | ||
Total | 37 | 12 | 29 | 8 | 7 | 3 | 1 | 0 | 74 | 23 | ||
Sumitomo Metals | 1991–92 | JSL2 | 22 | 21 | – | 2 | 1 | – | 24 | 22 | ||
Kashima Antlers | ||||||||||||
1992 | J.League | – | 12 | 7 | – | 12 | 7 | |||||
1993 | 16 | 9 | – | 7 | 3 | – | 23 | 12 | ||||
1994 | 7 | 5 | – | 7 | 5 | |||||||
Total | 45 | 35 | – | 21 | 11 | – | 66 | 46 | ||||
Career Totals | 333 | 192 | 302 | 239 | 42 | 22 | 22 | 16 | 700 | 469 |
1Include Copa do Brasil, Coppa Italia, JSL Cup, J.League Cup, and Emperor's Cup 2Include Copa Libertadores and Supercopa Sudamericana 3Campeonato Carioca extra tournament 4Include Intercontinental Cup
International
[change | change source]Brazil (official matches) | ||
---|---|---|
Year | Apps | Goals |
1976 | 9 | 6 |
1977 | 7 | 6 |
1978 | 11 | 3 |
1979 | 5 | 5 |
1980 | 5 | 4 |
1981 | 12 | 10 |
1982 | 11 | 8 |
1983 | 1 | 0 |
1984 | 0 | 0 |
1985 | 5 | 3 |
1986 | 5 | 3 |
Total | 71 | 48 |
Managerial statistics
[change | change source]Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Kashima Antlers | 1999 | 1999 | 15 | 10 | 2 | 3 | 66.67 |
CFZ | 2002 | 2002 | 3 | 0 | 3 | 0 | 0.00 |
Japan | 2002 | 2006 | 71 | 37 | 16 | 18 | 52.11 |
Fenerbahçe | 2006 | 2008 | 120 | 74 | 28 | 18 | 61.67 |
Bunyodkor | 2008 | 2008 | 13 | 10 | 1 | 2 | 76.92 |
CSKA Moscow | 2009 | 2009 | 35 | 20 | 5 | 10 | 57.14 |
Olympiacos | 2009 | 2010 | 21 | 12 | 4 | 5 | 57.14 |
Iraq | 2011 | 2012 | 22 | 10 | 6 | 6 | 45.45 |
Al-Gharafa | 2013 | 2014 | 20 | 5 | 7 | 8 | 25.00 |
FC Goa | 2014 | 2016 | 47 | 18 | 12 | 17 | 38.30 |
Total | 319 | 166 | 74 | 79 | 52.04 |
Honours
[change | change source]Player
[change | change source]Club
[change | change source]- Campeonato Carioca: 1972, 1974, 1978, 1979, 1979 (extra), 1981, 1986
- Campeonato Brasileiro Série A: 1980, 1982, 1983
- Copa União: 1987[11]
- Copa Libertadores: 1981
- Intercontinental Cup: 1981
- Kashima Antlers[10]
International
[change | change source]- Brazil[2]
- FIFA World Cup Third place: 1978
- Copa América Third place: 1979
- Brazil (Beach soccer)
- Beach Soccer World Championship: 1995, 1996
- American Cup Beach Soccer: 1995, 1996
Individual
[change | change source]- Bola de Ouro: 1974, 1982[10]
- Bola de Prata: 1974, 1975, 1977, 1982, 1987[10]
- Campeonato Carioca top scorer: 1975 (30 goals), 1977 (27 goals), 1978 (19 goals), 1979 (26 goals), 1982 (21 goals)[10]
- South American Footballer of the Year: 1977, 1981, 1982[10]
- South American Footballer of the Year Silver Ball: 1976, 1980
- Brazilian season top scorer: 1976 (63 goals).[12] 1977 (48 goals).[13] 1979 (81 goals),[14] 1980 (53 goals),[15] 1982 (59 goals)[16]
- FIFA XI: 1979, 1982
- Campeonato Brasileiro Série A top scorer: 1980 (21 goals), 1982 (21 goals)[10]
- Copa Libertadores Best Player: 1981[10]
- Copa Libertadores top scorer: 1981[10]
- Intercontinental Cup MVP Award: 1981[10]
- FIFA World Cup Bronze Boot: 1982
- FIFA World Cup All-Star Team: 1982
- World Soccer Player of the Year: 1983[17]
- Chevron Award: 1984[18]
- Serie A Player of the Year: 1984[19]
- Beach Soccer World Championship Top Scorer: 1995 (12 goals)
- Beach Soccer World Championship Best Player: 1995
- FIFA Order of Merit: 1996[20]
- FIFA 100: 2004
- Golden Foot Legends Award: 2006[21]
- Brazilian Football Museum Hall of Fame: 2010
- IFFHS 3rd Best Brazilian Player of the 20th century[22]
- IFFHS 7th Best South American Player of the 20th century[22]
- IFFHS 14th Best Player of the 20th century[broken anchor][22]
- FIFA 7th Best Player of the 20th century (FIFA Magazine and Grand Jury vote)
- France Football 9th Best Player of the 20th century[23]
- World Soccer Magazine 18th Greatest Player of the 20th century
- Placar 16th Best Player of the 20th century[24]
- IFFHS Legends[25]
Records
[change | change source]- Top scorer in Flamengo's history – 508 goals
- Top scorer in Maracanã Stadium – 333 goals[26]
- Japan Soccer League record for goals scored in straight matches – 11 goals in 10 matches (1992)
- Flamengo record holder – Top scorer in a single season – 81 goals (1979)
Manager
[change | change source]Club
[change | change source]- Fenerbahçe
- Bunyodkor
- CSKA Moscow
- Olympiacos
- Super League Greece runners-up: 2009–10
- FC Goa
- Indian Super League runners-up: 2015
International
[change | change source]- Japan
Statistics
[change | change source]
|
|
International goals
[change | change source]
- Scores and results; list Brazil's goal tally first.[27]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 25 February 1976 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 1–0 | 2–1 | Friendly |
2. | 27 February 1976 | Estadio Antonio V. Liberti, Buenos Aires, Argentina | Argentina | 2–0 | 2–1 | |
3. | 28 April 1976 | Estádio do Maracanã, Rio de Janeiro, Brazil | Uruguay | 2–1 | 2–1 | |
4. | 31 May 1976 | Yale Bowl, New Haven, United States | Italy | 3–1 | 4–1 | |
5. | 9 June 1976 | Estádio do Maracanã, Rio de Janeiro, Brazil | Paraguay | 1–0 | 3–1 | |
6. | 1 December 1976 | Soviet Union | 1–0 | 2–0 | ||
7. | 9 March 1977 | Colombia | 2–0 | 6–0 | 1978 FIFA World Cup qualifier | |
8. | 23 June 1977 | Scotland | 1–0 | 2–0 | Friendly | |
9. | 14 July 1977 | Estadio Pascual Guerrero, Cali, Colombia | Bolivia | 1–0 | 8–0 | 1978 FIFA World Cup qualifier |
10. | 2–0 | |||||
11. | 4–0 | |||||
12. | 6–0 | |||||
13. | 1 May 1978 | Estádio do Maracanã, Rio de Janeiro, Brazil | Peru | 1–0 | 3–0 | Friendly |
14. | 17 May 1978 | Czechoslovakia | 1–0 | 3–0 | ||
15. | 14 June 1978 | Estadio Malvinas Argentinas, Mendoza, Argentina | Peru | 3–0 | 3–0 | 1978 FIFA World Cup |
16. | 17 May 1979 | Estádio do Maracanã, Rio de Janeiro, Brazil | Paraguay | 3–0 | 6–0 | Friendly |
17. | 17 May 1979 | 4–0 | 6–0 | |||
18. | 17 May 1979 | 5–0 | 6–0 | |||
19. | 2 August 1979 | Argentina | 1–0 | 2–1 | 1979 Copa América | |
20. | 16 September 1979 | Estádio do Morumbi, São Paulo, Brazil | Bolivia | 2–0 | 2–0 | |
21. | 24 June 1980 | Estádio Mineirão, Belo Horizonte, Brazil | Chile | 1–0 | 2–1 | Friendly |
22. | 29 June 1980 | Estádio do Morumbi, São Paulo, Brazil | Poland | 1–1 | 1–1 | |
23. | 30 October 1980 | Estádio Serra Dourada, Goiânia, Brazil | Paraguay | 1–0 | 6–0 | |
24. | 2–0 | |||||
25. | 8 February 1981 | Estadio Olímpico, Caracas, Venezuela | Venezuela | 1–0 | 6–0 | 1982 FIFA World Cup qualifier |
26. | 14 February 1981 | Estadio Olímpico Atahualpa, Quito, Ecuador | Ecuador | 1–0 | 6–0 | Friendly |
27. | 14 March 1981 | Estádio Santa Cruz, Ribeirão Preto, Brazil | Chile | 1–0 | 2–1 | |
28. | 22 March 1981 | Estádio do Maracanã, Rio de Janeiro, Brazil | Bolivia | 1–0 | 3–1 | 1982 FIFA World Cup qualifier |
29. | 2–0 | 3–1 | ||||
30. | 3–1 | 3–1 | ||||
31. | 29 March 1981 | Estádio Serra Dourada, Goiânia, Brazil | Venezuela | 4–0 | 5–0 | |
32. | 12 May 1981 | Wembley Stadium, London, England | England | 1–0 | 1–0 | Friendly |
33. | 15 May 1981 | Parc des Princes, Paris, France | France | 1–0 | 3–1 | |
34. | 28 October 1981 | Estádio Olímpico, Porto Alegre, Brazil | Bulgaria | 2–0 | 3–0 | |
35. | 3 March 1982 | Estádio do Morumbi, São Paulo, Brazil | Czechoslovakia | 1–0 | 1–1 | |
36. | 5 May 1982 | Castelão, São Luís, Brazil | Portugal | 3–0 | 3–1 | |
37. | 19 May 1982 | Estádio do Arruda, Recife, Brazil | Switzerland | 1–0 | 1–1 | |
38. | 27 May 1982 | Parque do Sabiá, Uberlândia, Brazil | Republic of Ireland | 7–0 | 7–0 | |
39. | 18 June 1982 | Estadio Benito Villamarín, Seville, Spain | Scotland | 1–1 | 4–1 | 1982 FIFA World Cup |
40. | 23 June 1982 | New Zealand | 1–1 | 4–1 | ||
41. | 2–0 | |||||
42. | 2 July 1982 | Estadi de Sarrià, Barcelona, Spain | Argentina | 1–0 | 3–1 | |
43. | 8 June 1985 | Estádio Beira-Rio, Porto Alegre, Brazil | Chile | 1–0 | 3–1 | Friendly |
44. | 2–0 | |||||
45. | 16 June 1985 | Estadio Defensores del Chaco, Asunción, Paraguay | Paraguay | 2–0 | 2–0 | 1986 FIFA World Cup qualifier |
46. | 30 April 1986 | Estádio do Arruda, Recife, Brazil | Yugoslavia | 1–0 | 4–2 | Friendly |
47. | 2–2 | |||||
48. | 3–2 |
References
[change | change source]- ↑ "Biography for Zico". IMDb.
- ↑ 2.0 2.1 2.2 "Zico: Seleção genius, Mengão king". FIFA. Archived from the original on 20 October 2019. Retrieved 22 November 2015.
- ↑ John Brewin (23 April 2002). "World Cup 1982 (Spain) Renowned for his technique, tricks, dribbling, overhead kicks, no-look passes and free kicks, Zico is considered to be one of the best players of his generation". ESPN Soccernet. Archived from the original on 18 June 2006. Retrieved 3 July 2006.
- ↑ "Dalla A alla Zico, i grandi numeri 10 del calcio internazionale" (in Italian). Sport.Sky.it. 10 October 2010. Archived from the original on 2 August 2017. Retrieved 23 July 2017.
- ↑ "Kings of the free-kick". FIFA. Retrieved 22 August 2014
- ↑ goal.com/ Messi é o melhor cobrador de faltas da história do futebol? (in Portuguese)
- ↑ According to data from rsssf.com Archived 22 December 2012 at the Wayback Machine, ziconarede.com and flaestatistica.com
- ↑ J.League Data Site(in Japanese)
- ↑ "Zico – Player Profile – Football".
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 "Zico – Trophies". Sambafoot.com. Retrieved 27 October 2015.
- ↑ "Fla sofre derrota na Justiça, e Sport é declarado único campeão de 1987". UOL. 4 March 2016.
- ↑ "Caderno de Gols - Zico". Archived from the original on 26 May 2013. Retrieved 24 April 2022.
- ↑ "Caderno de Gols - Zico". Archived from the original on 26 May 2013. Retrieved 24 April 2022.
- ↑ "Caderno de Gols - Zico". Archived from the original on 26 May 2013. Retrieved 24 April 2022.
- ↑ "Caderno de Gols - Zico". web.archive.org. Archived from the original on 16 January 2014. Retrieved 24 April 2022.
- ↑ "Caderno de Gols - Zico". web.archive.org. Archived from the original on 16 January 2014. Retrieved 24 April 2022.
- ↑ World Soccer Footballer of the Year 1983 Archived 8 February 2011 at the Wayback Machine
- ↑ "Placar Magazine". 3 August 1984. Retrieved 19 May 2016.
- ↑ Giorgio Rismondo. "DBS Calcio". Retrieved 19 May 2016.
- ↑ "FIFA Order of Merit" (PDF). Archived from the original (PDF) on 2 October 2013. Retrieved 21 January 2015.
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 23 September 2015.
- ↑ 22.0 22.1 22.2 IFFHS' Century Elections Archived 7 October 2013 at the Wayback Machine
- ↑ France Football's Football Player of the Century Archived 30 January 2010 at the Wayback Machine
- ↑ Placar's 100 Craques do Século Archived 20 August 2014 at the Wayback Machine
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Archived from the original on 24 September 2019. Retrieved 14 September 2016.
- ↑ "Brazil legend Zico on the magic of the Maracana". WorldSoccer. 18 June 2014. Retrieved 21 November 2015.
- ↑ * Mamrud, Roberto. "Arthur Antunes Coimbra "Zico" – Goals in International Matches". RSSSF. Retrieved 30 September 2016.
Other websites
[change | change source]- Zico on Facebook
- Zico on Twitter
- Zico – FIFA competition record (archived)
- Zico at National-Football-Teams.com
- rec.sports.soccer Statistics Foundation – "Zico" – Goals in International Matches at the Wayback Machine (archived 14 September 2013)
- Zico: The Movie at the Wayback Machine (archived 29 November 2005)
- Zico na rede: The Movie – Documentary
- Player statistics at J.League (in Japanese)
- Manager statistics at J.League (in Japanese)
- Japan Football Hall of Fame at Japan Football Association
- Zico goals on YouTube
- 1953 births
- Living people
- Footballers from Rio de Janeiro
- Brazilian football managers
- 1978 FIFA World Cup players
- 1982 FIFA World Cup players
- 1986 FIFA World Cup players
- Japan Soccer League players
- J1 League players
- Kashima Antlers players
- Japan national football team managers
- Association football midfielders
- Fenerbahçe football managers
- PFC CSKA Moscow managers
- South American Footballer of the Year winners
- FC Bunyodkor managers