Football League First Division
Appearance
Organising body | The Football League |
---|---|
Founded | 1888 |
Folded | 2004 |
Country | England |
Other club(s) from | Wales |
Level on pyramid | 1 (1888–1992) 2 (1992–2004) |
Promotion to | Premier League (1992–2004) |
Relegation to | Second Division |
Domestic cup(s) | FA Cup |
League cup(s) | League Cup Full Members Cup (1985–1992) |
International cup(s) | European Cup (1956–1985, 1991–1992) UEFA Cup Winners' Cup (1960–1985, 1990–1999) UEFA Cup (1971–1985, 1990–2004) Inter-Cities Fairs Cup (1955–1971) |
Last champions | Leeds United (1st tier) (1991–92) Norwich City (2nd tier) (2003–04) |
Most championships | Liverpool (18 titles) |
Top goalscorer | Jimmy Greaves (357) |
The Football League First Division was a football league. It was the first division of English football between 1888 and 1992. When the Premier League was created in 1992, it became the 2nd division. It was rebranded as the Football League Championship in 2004.
Number of teams
[change | change source]Years | Number of teams | Total seasons | Level |
---|---|---|---|
1888-1891 | 12 | 3 | 1 |
1891-1892 | 14 | 1 | 1 |
1892-1898 | 16 | 6 | 1 |
1898-1905 | 18 | 7 | 1 |
1905-1915 | 20 | 10 | 1 |
1919-1939 1946-1992 |
22 | 66 | 1 |
1992-2004 | 24 | 12 | 2 |
Former champions
[change | change source]