Ruddy Awah
Ruddy Awah | |
---|---|
State Assistant Minister of Rural Development of Sabah | |
Assumed office 26 January 2023 Serving with Samad Jambri | |
Minister | Jahid Jahim |
Governor | Juhar Mahiruddin |
Chief Minister | Hajiji Noor |
Preceded by | Harun Durabi |
Constituency | Pitas |
State Assistant Minister of Science, Technology and Innovation of Sabah | |
In office 8 October 2020 – 26 January 2023 | |
Minister | Mohd Arifin Mohd Arif |
Governor | Juhar Mahiruddin |
Chief Minister | Hajiji Noor |
Preceded by | Mohammad Mohamarin & Jennifer Lasimbang (State Assistant Minister of Education and Innovation of Sabah) |
Succeeded by | Harun Durabi |
Constituency | Pitas |
Member of the Sabah State Legislative Assembly for Pitas | |
Assumed office 26 September 2020 | |
Preceded by | Bolkiah Ismail (BN–UMNO) |
Majority | 559 (2020) |
Faction represented in Sabah State Legislative Assembly | |
2020–2021 | Independent |
2021–2022 | Perikatan Nasional |
2022– | Gabungan Rakyat Sabah |
2023– | Parti Gagasan Rakyat Sabah (GAGASAN) |
Personal details | |
Born | Ruddy bin Awah 2 January 1969 Pitas, Crown Colony of North Borneo (now Sabah, Malaysia) |
Citizenship | Malaysian |
Political party | People's Justice Party (PKR) (–2020) Independent (2020–2021) Malaysian United Indigenous Party of Sabah (Sabah BERSATU) (2021–2022) Parti Gagasan Rakyat Sabah (GAGASAN) (since 2023) |
Other political affiliations | Pakatan Harapan (PH) (–2020) Gabungan Rakyat Sabah (GRS) (since 2020) Perikatan Nasional (PN) (2020–2022) |
Spouse | Asiah Udian (m.1988) |
Children | Asdy Ruddy, Asroy Ruddy, Nazira Ruddy, Asmey Ruddy, Azirah Ruddy, Aswady Ruddy |
Occupation | Politician |
Dr Ruddy bin Awah is a Malaysian politician who has served as the State Assistant Minister of Rural Development of Sabah in the Gabungan Rakyat Sabah (GRS) state administration under Chief Minister Hajiji Noor since January 2023 as well as Member of the Sabah State Legislative Assembly (MLA) for Pitas since September 2020. He served as the State Assistant Minister of Science, Technology and Innovation of Sabah in the GRS state administration under Chief Minister Hajiji from October 2020 to January 2023. He is a member of the Parti Gagasan Rakyat Sabah (GAGASAN), a component party of the GRS coalition. He was an independent, a member of the Malaysian United Indigenous Party of Sabah (Sabah BERSATU), a component party of the Perikatan Nasional (PN) and formerly GRS coalitions as well as the People's Justice Party (PKR), a component party of the Pakatan Harapan (PH) coalition.[1][2][3]
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P167 Kudat | Ruddy Awah (Sabah BERSATU) | 14,356 | 31.83% | Verdon Bahanda (IND) | 16,323 | 36.19% | 45,108 | 1,967 | 59.57% | ||
Rashid Abdul Harun (WARISAN) | 9,421 | 20.89% | ||||||||||
Thonny Chee (PKR) | 4,726 | 10.48% | ||||||||||
Nur Alya Humaira Usun (PEJUANG) | 282 | 0.63% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | N03 Pitas | Ruddy Awah (IND) | 2,918 | 40.14% | Sufian Abd Karim (UMNO) | 2,359 | 32.44% | 7,270 | 559 | 66.53% | ||
Shariff Azman Shariff Along (WARISAN) | 1,565 | 21.53% | ||||||||||
Sh Sahar Sh Ading (PCS) | 314 | 4.32% | ||||||||||
Ilasam Nurkasim (USNO Baru) | 114 | 1.57% |
Honours
[edit]- Sabah :
- Justice of Peace of Sabah (JP) (2015)[9]
- Pahang :
- Grand Knight of the Order of Sultan Ahmad Shah of Pahang (SSAP) – Dato' Sri
References
[edit]- ^ "Pitas is prospering slowly but surely". Daily Express. 26 April 2017. Retrieved 26 April 2017.
- ^ "Lebih 3,000 ahli PKR Cabang Pitas keluar parti". Astro Awani. 19 July 2020. Retrieved 19 July 2020.
- ^ "5 menteri, 18 pembantu menteri angkat sumpah". Berita Harian. 8 October 2020. Retrieved 8 October 2020.
- ^ "Keputusan Pilihan Raya Umum Malaysia Ke-15". Astro Awani (in Malay). Retrieved 22 April 2023.
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N53 Senallang". Malaysiakini. Retrieved 30 May 2020.
- ^ "N.03 PITAS". SPR Dashboard. 26 September 2020. Retrieved 26 September 2020.
- ^ "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2015" (PDF). www.sabah.gov.my.