Castelner
Appearance
Castelner | |
---|---|
Coordinates: 43°33′12″N 0°34′54″W / 43.5533°N 0.5817°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Chalosse Tursan |
Government | |
• Mayor (2020–2026) | Dominique Lastes[1] |
Area 1 | 5.73 km2 (2.21 sq mi) |
Population (2021)[2] | 119 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40073 /40700 |
Elevation | 74–202 m (243–663 ft) (avg. 180 m or 590 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castelner is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 95 | — |
1975 | 81 | −2.25% |
1982 | 85 | +0.69% |
1990 | 88 | +0.43% |
1999 | 103 | +1.76% |
2009 | 122 | +1.71% |
2014 | 111 | −1.87% |
2020 | 119 | +1.17% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Castelner.