2015 South Carolina State Bulldogs football team
Appearance
2015 South Carolina State Bulldogs football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 7–4 (6–2 MEAC) |
Head coach |
|
Offensive coordinator | Joseph Blackwell (7th season) |
Defensive coordinator | Mike Adams (8th season) |
Home stadium | Oliver C. Dawson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 North Carolina A&T + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman + | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State * | 1 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M * | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 South Carolina State Bulldogs football team represented South Carolina State University in the 2015 NCAA Division I FCS football season. They were led by 14th year head coach Oliver Pough and played their home games at Oliver C. Dawson Stadium. They were a member of the Mid-Eastern Athletic Conference. They finished the season 7–4, 6–2 in MEAC play to finish in fourth place.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 6 | 3:30 pm | vs. Arkansas–Pine Bluff* | ESPN | W 35–7 | 7,257 | |
September 12 | 6:00 pm | No. 3 Coastal Carolina* | L 14–41 | 12,023 | ||
September 17 | 7:30 pm | Florida A&M |
| ESPNU | W 36–0 | 14,397 |
October 3 | 7:00 pm | at Furman* | ESPN3 | L 3–17 | 1,022 | |
October 8 | 7:30 pm | at Bethune-Cookman | ESPNU | L 14–17 | 7,462 | |
October 17 | 2:00 pm | Howard |
| W 49–10 | 16,033 | |
October 24 | 2:00 pm | at Delaware State | W 34–7 | 5,388 | ||
October 31 | 1:30 pm | Hampton |
| W 34–20 | 19,821 | |
November 7 | 1:30 pm | No. 19 North Carolina A&T |
| L 6–9 | 15,283 | |
November 14 | 1:00 pm | at Norfolk State | W 17–10 | 4,959 | ||
November 21 | 1:00 pm | at Savannah State | W 52–29 | 2,900 | ||
|