2009–10 Oklahoma City Thunder season
2009–10 Oklahoma City Thunder season | |
---|---|
Head coach | Scott Brooks |
General manager | Sam Presti |
Owners | Professional Basketball Club LLC |
Arena | Ford Center |
Results | |
Record | 50–32 (.610) |
Place | Division: 4th (Northwest) Conference: 8th (Western) |
Playoff finish | First Round (lost to Lakers 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | |
The 2009–10 Oklahoma City Thunder season was the 2nd season of the franchise's existence in Oklahoma City as a member of the National Basketball Association (NBA).
With NBA scoring champion Kevin Durant, second-year point guard Russell Westbrook, and forward Jeff Green leading the way, the Thunder made the playoffs as the youngest team in the NBA with the 28th highest total salary in the league.[1] The team became the youngest NBA playoff team (23.19, using data going back to 1952) based on average age weighted by minutes played.[2] The Thunder were then eliminated by the defending and eventual NBA champions, the Los Angeles Lakers in six games in the First Round. The 2009–10 Oklahoma City Thunder and the 2007–08 Denver Nuggets are tied at 50–32 for having the best 8th seed record in NBA history. This was also the first season for James Harden. The Thunder clinched their first playoff spot since 2005, and their first in Oklahoma City.
From a business perspective, the team began to show positive financial performance after years of losses in Seattle and a transition-cost laden 2008–09 season. In December 2009, Forbes magazine estimated the team's operating profit at $12.7 million, and estimated the overall franchise value at $310 million, good for 20th in the NBA.[3]
Key dates
[edit]- June 25, 2009: The 2009 NBA draft took place in New York City.
- July 8, 2009: The free agency period started.
- October 28, 2009: The Thunder play their first regular-season game, and achieve their first regular-season victory, in a 102–89 home win over the Sacramento Kings.
- January 2, 2010 Kevin Durant scored more than 30 points in his seventh consecutive game, breaking the franchise record set by Spencer Haywood in January 1972.[4][5]
- January 20, 2010: The Thunder surpass their win total from 2008 to 2009 with their 24th season victory, a 94–92 win at the Minnesota Timberwolves.
- February 24, 2010: Kevin Durant's 21 points in a loss to the San Antonio Spurs ends his streak of 29 consecutive games with 25 or more points.[6]
- March 2, 2010: The Thunder surpass the 500,000 season home attendance figure in a 113–107 victory over the Sacramento Kings at the Ford Center.
- March 12, 2010: Durant had his 36th game with 30 or more points this season, breaking the franchise record set by Spencer Haywood in the 1972–73 season.[7] Durant ended the regular season with 41 games of 30 points or more.[8]
- April 3, 2010: The Thunder clinch a playoff spot for the first time in city franchise history with a 121–116 victory over the Dallas Mavericks.[9]
- April 14, 2010: Durant becomes the youngest scoring leader at the age of 21, taking the distinction from Max Zaslofsky (1947–48 BAA scoring leader at the age of 22).[10] The Thunder also end the season on a positive note, beating the Memphis Grizzlies 114-105 – their 27th season home sellout, bringing total home attendance to 738,149 (an average of 18,003 per game, 12th in the NBA).[11]
- April 22, 2010: The Thunder win their first-ever Oklahoma City franchise playoff game with a 101–96 victory over the Los Angeles Lakers at the Ford Center.[12]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 3 | James Harden | SG | United States | Arizona State |
1 | 24 | Byron Mullens from Dallas[13] | C | United States | Ohio State |
1 | 25 | Rodrigue Beaubois to Dallas[13] | PG | France | Cholet (France) |
2 | 54 | Robert Vaden from Charlotte[13][14] | SG | United States | UAB |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Salaries
[edit]Player | Salary |
---|---|
Etan Thomas | $7,350,000 |
Earl Watson | $6,600,000 |
Matt Harpring | $6,500,000 |
Nick Collison | $6,250,000 |
Nenad Krstić | $5,400,000 |
Kevin Durant | $4,796,880 |
James Harden | $4,004,160 |
Russell Westbrook | $3,755,640 |
Jeff Green | $3,516,960 |
Thabo Sefolosha | $2,759,627 |
Eric Maynor | $1,318,920 |
Kevin Ollie | $1,306,455 |
Byron Mullens | $1,120,200 |
Serge Ibaka | $1,120,200 |
DJ White | $1,036,440 |
Kyle Weaver | $870,968 |
Shaun Livingston | $296,695 |
Ryan Bowen | $209,592 |
Mike Wilks | $175,908 |
Source: HoopsHype[15]
Game log
[edit]Preseason
[edit]2009 Pre-season Game Log: 2–5 (home: 2–2 ; road: 0–3) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date (Venue) | Visitor | Score | Home | OT | Attendance | Record | Recap | ||
1 | October 7, 2009 (in Memphis, TN) | Oklahoma City Thunder | 91–99 | Memphis Grizzlies | 7,217 | 0–1 | ||||
2 | October 10, 2009 (in New Orleans, LA) | Oklahoma City Thunder | 79–88 | New Orleans Hornets | 11,568 | 0–2 | ||||
3 | October 12, 2009 (in Oklahoma City, OK) | Phoenix Suns | 105–110 | Oklahoma City Thunder | OT | 15,223 | 1–2 | |||
4 | October 14, 2009 (in Tulsa, OK) | Miami Heat | 91–96 | Oklahoma City Thunder | 10,427 | 2–2 | ||||
5 | October 19, 2009 (in Houston, TX) | Oklahoma City Thunder | 85–105 | Houston Rockets | 11,992 | 2–3 | ||||
6 | October 20, 2009 (in Austin, TX) | San Antonio Spurs | 119–102 | Oklahoma City Thunder | 10,290 | 2–4 | ||||
7 | October 22, 2009 (in Oklahoma City, OK) | Sacramento Kings | 104–89 | Oklahoma City Thunder | 16,014 | 2–5 |
Regular season
[edit]Standings
[edit]Division
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 53 | 29 | .646 | – | 34–7 | 19–22 | 12–4 |
x-Utah Jazz | 53 | 29 | .646 | – | 32–9 | 21–20 | 8–8 |
x-Portland Trail Blazers | 50 | 32 | .610 | 3 | 26–15 | 24–17 | 8–8 |
x-Oklahoma City Thunder | 50 | 32 | .610 | 3 | 27–14 | 23–18 | 9–7 |
Minnesota Timberwolves | 15 | 67 | .183 | 38 | 10–31 | 5–36 | 3–13 |
Conference
[edit]# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
2 | y-Dallas Mavericks | 55 | 27 | .671 | 2 |
3 | x-Phoenix Suns | 54 | 28 | .659 | 3 |
4 | y-Denver Nuggets | 53 | 29 | .646 | 4 |
5 | x-Utah Jazz | 53 | 29 | .646 | 4 |
6 | x-Portland Trail Blazers | 50 | 32 | .610 | 7 |
7 | x-San Antonio Spurs | 50 | 32 | .610 | 7 |
8 | x-Oklahoma City Thunder | 50 | 32 | .610 | 7 |
9 | Houston Rockets | 42 | 40 | .512 | 15 |
10 | Memphis Grizzlies | 40 | 42 | .488 | 17 |
11 | New Orleans Hornets | 37 | 45 | .451 | 20 |
12 | Los Angeles Clippers | 29 | 53 | .354 | 28 |
13 | Golden State Warriors | 26 | 56 | .317 | 31 |
14 | Sacramento Kings | 25 | 57 | .305 | 32 |
15 | Minnesota Timberwolves | 15 | 67 | .183 | 42 |
Record vs. opponents
[edit]2009-10 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
Atlanta | – | 4–0 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 3–0 | 2–0 | 1–1 | 2–0 | 1–3 | 2–1 | 2–0 | 3–0 | 1–1 | 1–3 | 0–2 | 1–3 | 2–1 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 4–0 |
Boston | 0–4 | – | 3–0 | 2–2 | 2–2 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–2 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–3 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 4–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 0–3 | – | 1–3 | 3–1 | 0–2 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 1–2 | 0–2 | 4–0 |
Chicago | 1–3 | 2–2 | 3–1 | – | 2–2 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–2 | 2–0 | 3–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–2 | 0–2 | 2–1 |
Cleveland | 3–1 | 2–2 | 1–3 | 2–2 | – | 1–1 | 0–2 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 1–1 | 3–0 | 3–1 | 2–0 | 4–0 | 2–0 | 3–0 | 2–0 | 2–2 | 3–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–1 |
Dallas | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | – | 2–1 | 2–0 | 3–1 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–2 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–2 | – | 1–1 | 4–0 | 2–1 | 2–0 | 2–1 | 3–1 | 3–1 | 1–1 | 0–2 | 3–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–3 | 3–1 | 1–2 | 2–2 | 2–0 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 1–2 | 0–4 | 0–4 | 0–2 | 1–1 | – | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–1 | 1–3 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 4–0 |
Golden State | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | – | 0–3 | 1–1 | 2–2 | 0–4 | 2–2 | 0–2 | 0–2 | 3–0 | 2–0 | 1–3 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 2–2 | 2–2 | 0–3 | 2–0 | 0–3 | 0–2 |
Houston | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 1–2 | 1–1 | 3–0 | – | 0–2 | 2–1 | 1–3 | 4–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–3 | 2–0 | 3–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 2–2 | 2–0 |
Indiana | 0–3 | 1–2 | 2–1 | 1–3 | 1–3 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | – | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 1–1 | 4–0 | 0–2 | 2–2 | 1–1 | 1–3 | 2–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–2 | 1–1 | 3–1 |
L.A. Clippers | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 0–3 | 1–2 | 2–0 | 2–2 | 1–2 | 1–1 | – | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–2 | 0–2 | 2–0 | 0–4 | 1–3 | 1–3 | 0–4 | 0–2 | 1–3 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | – | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–1 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 1–2 | 4–0 | 2–2 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 1–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 1–2 | – | 1–1 | 0–2 | 3–1 | 2–0 | 2–2 | 2–0 | 1–2 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 2–0 | 1–2 | 2–0 |
Miami | 3–1 | 0–3 | 1–3 | 3–1 | 0–3 | 0–2 | 1–1 | 2–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | – | 1–3 | 1–1 | 4–0 | 1–1 | 3–0 | 0–2 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–1 | 3–1 |
Milwaukee | 1–2 | 2–2 | 2–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 2–0 | 0–2 | 2–0 | 3–1 | – | 2–0 | 4–0 | 1–1 | 3–0 | 1–1 | 0–3 | 2–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–1 | 1–1 | 2–2 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 0–2 | 0–3 | 0–3 | 1–1 | 1–3 | 0–3 | 1–3 | 1–1 | 0–2 | – | 2–0 | 0–4 | 1–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 2–2 | 1–1 |
New Jersey | 0–3 | 1–3 | 2–2 | 2–1 | 0–4 | 0–2 | 0–2 | 1–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–2 | – | 1–1 | 2–2 | 0–2 | 0–3 | 0–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 0–4 |
New Orleans | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 1–2 | 2–2 | 1–1 | 1–1 | 4–0 | 1–1 | – | 0–2 | 1–2 | 1–1 | 0–2 | 1–3 | 1–2 | 2–1 | 0–4 | 0–2 | 1–3 | 1–1 |
New York | 3–1 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 0–2 | 0–3 | 0–3 | 1–1 | 2–2 | 2–0 | – | 0–2 | 0–3 | 3–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 0–2 | 3–1 |
Oklahoma City | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 1–3 | 2–0 | 3–1 | 1–3 | 1–1 | 2–1 | 1–3 | 2–1 | 2–0 | 1–1 | 4–0 | 2–0 | 2–1 | 2–0 | – | 1–1 | 2–0 | 2–1 | 1–3 | 3–1 | 1–3 | 2–0 | 3–1 | 2–0 |
Orlando | 3–1 | 3–1 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 2–2 | 3–0 | 2–0 | 3–0 | 1–1 | 3–0 | 1–1 | – | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 1–1 | 2–2 |
Philadelphia | 1–2 | 1–3 | 1–3 | 1–3 | 0–3 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 4–0 | 2–0 | 1–3 | 0–2 | 0–4 | – | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 0–3 |
Phoenix | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–2 | 3–1 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 1–3 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 2–0 | – | 1–2 | 4–0 | 2–1 | 2–0 | 2–2 | 2–0 |
Portland | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–1 | – | 4–0 | 3–0 | 2–0 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 2–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 0–4 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–2 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–4 | – | 0–4 | 1–1 | 2–1 | 1–1 |
San Antonio | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | 3–0 | 2–2 | 2–0 | 4–0 | 2–2 | 2–2 | 2–0 | 2–0 | 3–0 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–2 | 0–3 | 4–0 | – | 1–1 | 0–4 | 2–0 |
Toronto | 1–3 | 0–4 | 2–1 | 2–1 | 1–3 | 1–1 | 0–2 | 4–0 | 0–2 | 1–1 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 1–2 | 2–0 | 4–0 | 2–0 | 4–0 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | – | 0–2 | 2–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 1–3 | 2–0 | 3–0 | 2–2 | 1–1 | 3–1 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 3–1 | 2–0 | 1–3 | 1–1 | 2–0 | 2–2 | 4–0 | 1–2 | 4–0 | 2–0 | – | 2–0 |
Washington | 0–4 | 1–3 | 0–4 | 1–2 | 1–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 1–1 | 1–3 | 0–2 | 2–2 | 3–0 | 0–2 | 1–1 | 1–1 | 0–2 | 1–2 | 0–2 | — |
Game log
[edit]Playoffs
[edit]Game log
[edit]2010 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–4 (home: 2–1; road: 0–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 playoff schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Anderson | 1 | 0 | 15.0 | .333 | .000 | .000 | 1.0 | .0 | .0 | .0 | 1.0 |
Ryan Bowen | 1 | 0 | 8.0 | 1.000 | .000 | 1.000 | 2.0 | .0 | 1.0 | .0 | 4.0 |
Nick Collison | 75 | 5 | 20.8 | .589 | .250 | .692 | 5.1 | .5 | .5 | .6 | 5.9 |
Kevin Durant | 82 | 82 | 39.5 | .476 | .365 | .900 | 7.6 | 2.8 | 1.4 | 1.0 | 30.1 |
Jeff Green | 82 | 82 | 37.1 | .453 | .333 | .740 | 6.0 | 1.6 | 1.3 | .9 | 15.1 |
James Harden | 76 | 0 | 22.9 | .403 | .375 | .808 | 3.2 | 1.8 | 1.0 | .2 | 9.9 |
Serge Ibaka | 73 | 0 | 18.1 | .543 | .500 | .630 | 5.4 | .1 | .3 | 1.3 | 6.3 |
Nenad Krstić | 76 | 76 | 22.9 | .502 | .200 | .717 | 5.0 | .7 | .4 | .6 | 8.4 |
Shaun Livingston | 10 | 0 | 13.0 | .313 | .000 | .000 | 2.0 | 1.4 | .5 | .2 | 1.0 |
Eric Maynor1 | 55 | 0 | 16.5 | .434 | .362 | .692 | 1.7 | 3.4 | .5 | .2 | 4.5 |
Byron Mullens | 13 | 0 | 4.2 | .368 | .000 | .000 | .8 | .1 | .2 | .0 | 1.1 |
Kevin Ollie | 25 | 0 | 10.5 | .400 | .000 | 1.000 | 1.0 | .8 | .4 | .0 | 1.8 |
Thabo Sefolosha | 82 | 82 | 28.6 | .440 | .313 | .674 | 4.7 | 1.8 | 1.2 | .6 | 6.0 |
Etan Thomas | 23 | 1 | 14.0 | .456 | .000 | .591 | 2.8 | .0 | .2 | .7 | 3.3 |
Kyle Weaver | 12 | 0 | 12.0 | .364 | .368 | .833 | 1.5 | .9 | .5 | .5 | 3.0 |
Russell Westbrook | 82 | 82 | 34.3 | .418 | .221 | .780 | 4.9 | 8.0 | 1.3 | .4 | 16.1 |
D. J. White | 12 | 0 | 8.5 | .610 | .000 | .900 | 1.9 | .3 | .4 | .2 | 4.9 |
Mike Wilks | 4 | 0 | 14.8 | .500 | .667 | .500 | 1.0 | 1.0 | .0 | .0 | 4.0 |
1Stats with the Thunder.
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Collison | 6 | 0 | 21.5 | .333 | .000 | .429 | 4.7 | .3 | .8 | .2 | 3.2 |
Kevin Durant | 6 | 6 | 38.5 | .350 | .286 | .871 | 7.7 | 2.3 | .5 | 1.3 | 25.0 |
Jeff Green | 6 | 6 | 37.3 | .329 | .296 | .850 | 4.7 | 1.7 | .7 | .5 | 11.8 |
James Harden | 6 | 0 | 20.0 | .387 | .375 | .842 | 2.5 | 1.8 | 1.0 | .2 | 7.7 |
Serge Ibaka | 6 | 0 | 25.5 | .571 | .000 | .700 | 6.5 | .3 | .3 | 2.0 | 7.8 |
Nenad Krstić | 6 | 6 | 21.5 | .405 | .000 | .929 | 5.8 | .7 | .5 | .7 | 7.2 |
Eric Maynor | 6 | 0 | 12.7 | .300 | .167 | .818 | 1.5 | 1.5 | .2 | .2 | 3.7 |
Byron Mullens | 1 | 0 | 4.0 | .000 | .000 | .500 | .0 | .0 | .0 | .0 | 1.0 |
Kevin Ollie | 1 | 0 | 5.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
Thabo Sefolosha | 6 | 6 | 21.2 | .296 | .231 | .889 | 3.0 | 1.2 | .8 | 1.0 | 4.5 |
Etan Thomas | 2 | 0 | 8.5 | .833 | .000 | 1.000 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Kyle Weaver | 1 | 0 | 12.0 | .250 | .000 | .000 | 2.0 | 2.0 | .0 | .0 | 2.0 |
Russell Westbrook | 6 | 6 | 35.3 | .473 | .417 | .842 | 6.0 | 6.0 | 1.7 | .2 | 20.5 |
D. J. White | 0 | 0 | 0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
2010 NBA Western Conference First Round vs. L.A. Lakers
[edit]Oklahoma City lost 2–4 in the 2010 NBA Western Conference First Round |
---|
Team | Games Played | Minutes Played | Field Goals | 3–Point Field Goals | Free Throws | Rebounds | Assists | Steals | Blocks | Points |
---|---|---|---|---|---|---|---|---|---|---|
Thunder | 6 | 288 | 184 | 33 | 162 | 260 | 97 | 39 | 37 | 563 |
Lakers | 6 | 288 | 216 | 45 | 96 | 260 | 125 | 37 | 37 | 573 |
Awards and honors
[edit]Weekly
[edit]- Kevin Durant was named Western Conference Player of the Week for December 28–January 3.[16]
- Kevin Durant was named Western Conference Player of the Week for January 25–31.[17]
- Russell Westbrook was named Western Conference Player of the Week for February 1–7.[18]
- Kevin Durant was named Western Conference Player of the Week for March 29–April 4.[19]
Monthly
[edit]- Scott Brooks was named Western Conference Coach of the Month for February 2010.[20][21]
- Kevin Durant was named Western Conference Player of the Month for April 2010.[22]
All-Star
[edit]- Kevin Durant was selected as an All-Star for the first time in his career, representing the Western Conference.[23]
- Rookie James Harden was named to the Rookie Team roster in the T-Mobile Rookie Challenge.[24]
- Second-year player Russell Westbrook was named to the Sopohomore Team roster in the T-Mobile Rookie Challenge.[24]
- Kevin Durant defended his title as H-O-R-S-E competition champion.[25]
- Russell Westbrook was selected to replace the injured Derrick Rose in the 2010 Taco Bell Skills Challenge.
Season
[edit]- Scott Brooks was named NBA Coach of the Year.[26]
- Kevin Durant won the NBA scoring title.[10]
- James Harden was named to the NBA All-Rookie Second Team.[27]
- Thabo Sefolosha was named to the NBA All-Defensive Second Team.[28]
- Kevin Durant was named to the All-NBA First Team.[29]
Transactions
[edit]Overview
[edit]Players Added Via draft Via trade
Via free agency
|
Players Lost Via trade Via free agency Waived |
Trades
[edit]June 25, 2009[30] | To Oklahoma City Thunder Draft rights to Byron Mullens |
To Dallas Mavericks Draft rights to Rodrigue Beaubois 2010 second-round pick |
June 25, 2009[31] | To Oklahoma City Thunder Draft rights to Robert Vaden |
To Charlotte Bobcats Cash considerations |
July 27, 2009[32] | To Oklahoma City Thunder Etan Thomas Two 2010 second-round picks |
To Minnesota Timberwolves Chucky Atkins Damien Wilkins |
December 22, 2009[33] | To Oklahoma City Thunder Matt Harpring Eric Maynor |
To Utah Jazz Draft rights to Peter Fehse |
Free agency
[edit]Re-signed
[edit]Date | Player | Contract |
---|---|---|
October 28, 2009 | Thabo Sefolosha[34] | Multi-Year Extension |
Additions
[edit]Date | Player | Contract | Former team |
---|---|---|---|
July 11, 2009 | Serge Ibaka[35] | Standard | Manresa |
August 1, 2009 | Kevin Ollie[36] | Standard | Minnesota Timberwolves |
September 28, 2009 | Ryan Bowen | Standard | New Orleans Hornets |
November 26, 2009 | Mike Wilks[37] | Standard | Seattle SuperSonics |
February 22, 2010 | Antonio Anderson[38] | 10-Day | Rio Grande Valley Vipers (D-League) |
March 16, 2010 | Mustafa Shakur[39] | 10-Day | Tulsa 66ers (D-League) |
March 31, 2010 | Mustafa Shakur[40] | Standard | Tulsa 66ers (D-League) |
Subtractions
[edit]Date | Player | Reason left | New team |
---|---|---|---|
July 1, 2009 | Robert Swift | Free Agency | Bakersfield Jam (D-League) |
July 1, 2009 | Malik Rose | Free Agency | N/A |
July 17, 2009 | Earl Watson[41] | Waived | Indiana Pacers |
September 17, 2009 | Desmond Mason[42] | Free Agency | Sacramento Kings |
November 25, 2009 | Ryan Bowen[43] | Waived | N/A |
December 22, 2009 | Shaun Livingston[33] | Waived | Washington Wizards |
December 22, 2009 | Mike Wilks[33] | Waived | Asseco Prokom Gdynia |
February 22, 2010 | Matt Harpring[38] | Waived | N/A |
March 25, 2010 | Mustafa Shakur[44] | Waived | Oklahoma City Thunder |
References
[edit]- ^ "NBA salaries". HoopsHype. Retrieved April 29, 2010.
- ^ Biderman, David (April 16, 2010). "Youngest Playoff Teams". The Wall Street Journal. p. W4.
- ^ "NBA Team Valuations". Forbes. December 9, 2009. Archived from the original on May 29, 2010. Retrieved May 12, 2010.
