1991 IIHF European Cup
Appearance
The 1991 European Cup was the 27th edition of the European Cup, IIHF's premier European club ice hockey tournament. The season started on October 11, 1991, and finished on December 30, 1991.
The tournament was won by Djurgårdens IF, who beat Düsseldorfer EG in the final.
First group round
[edit]Group A
[edit]Team #1 | Score | Team #2 |
---|---|---|
Herning IK | 2–6 | TMH Polonia Bytom |
Vålerenga | 7–0 | Durham Wasps |
Herning IK | 9–2 | Durham Wasps |
Vålerenga | 4–2 | TMH Polonia Bytom |
Herning IK | 6–9 | Vålerenga |
TMH Polonia Bytom | 10–2 | Durham Wasps |
Group A standings
[edit]Rank | Team | Points |
1 | Vålerenga | 6 |
---|---|---|
2 | TMH Polonia Bytom | 4 |
3 | Herning IK | 2 |
4 | Durham Wasps | 0 |
Group B
[edit]Team #1 | Score | Team #2 |
---|---|---|
HK Olimpija Ljubljana | 3–2 | Ferencvárosi TC |
HC Steaua București | 8–1 | Slavia Sofia |
HK Olimpija Ljubljana | 8–0 | Slavia Sofia |
HC Steaua București | 6–4 | Ferencvárosi TC |
Ferencvárosi TC | 8–4 | Slavia Sofia |
HC Steaua București | 0–6 | HK Olimpija Ljubljana |
Group B standings
[edit]Rank | Team | Points |
1 | HK Olimpija Ljubljana | 6 |
---|---|---|
2 | HC Steaua București | 4 |
3 | Ferencvárosi TC | 2 |
4 | Slavia Sofia | 0 |
Group C
[edit]Team #1 | Score | Team #2 |
---|---|---|
Rouen HC | 13–0 | CH Jaca |
HC Milano Saima | 9–1 | Peter Langhout Reizen Utrecht |
Rouen HC | 5–2 | Peter Langhout Reizen Utrecht |
HC Milano Saima | 17–2 | CH Jaca |
Peter Langhout Reizen Utrecht | 7–0 | CH Jaca |
HC Milano Saima | 4–2 | Rouen HC |
Group C standings
[edit]Rank | Team | Points |
1 | HC Milano Saima | 6 |
---|---|---|
2 | Rouen HC | 4 |
3 | Peter Langhout Reizen Utrecht | 2 |
4 | CH Jaca | 0 |
SC Bern, Dukla Jihlava, TPS, Düsseldorfer EG, Dynamo Moscow, Djurgårdens IF : bye
Second group round
[edit]Group D
[edit](Bern, Bern, Switzerland)
Team #1 | Score | Team #2 |
---|---|---|
Dynamo Moscow | 6–0 | TMH Polonia Bytom |
SC Bern | 3–2 | HK Olimpija Ljubljana |
SC Bern | 4–7 | Dynamo Moscow |
HK Olimpija Ljubljana | 2–1 | TMH Polonia Bytom |
SC Bern | 4–0 | TMH Polonia Bytom |
Dynamo Moscow | 6–2 | HK Olimpija Ljubljana |
Group D standings
[edit]Rank | Team | Points |
1 | Dynamo Moscow | 6 |
---|---|---|
2 | SC Bern | 4 |
3 | HK Olimpija Ljubljana | 2 |
4 | TMH Polonia Bytom | 0 |
Group E
[edit](Düsseldorf, North Rhine-Westphalia, Germany)
Team #1 | Score | Team #2 |
---|---|---|
HC Milano Saima | 4–2 | TPS |
Düsseldorfer EG | 21–0 | HC Steaua București |
TPS | 8–0 | HC Steaua București |
Düsseldorfer EG | 5–3 | HC Milano Saima |
HC Milano Saima | 11–1 | HC Steaua București |
Düsseldorfer EG | 7–3 | TPS |
Group E standings
[edit]Rank | Team | Points |
1 | Düsseldorfer EG | 6 |
---|---|---|
2 | HC Milano Saima | 4 |
3 | TPS | 2 |
4 | HC Steaua București | 0 |
Group F
[edit](Piešťany, Slovak Republic, Czechoslovakia)
Team #1 | Score | Team #2 |
---|---|---|
Rouen HC | 3–2 | Djurgårdens IF |
Dukla Jihlava | 1–2 | Vålerenga |
Djurgårdens IF | 9–0 | Vålerenga |
Dukla Jihlava | 5–6 | Rouen HC |
Dukla Jihlava | 1–3 | Djurgårdens IF |
Vålerenga | 2–1 | Rouen HC |
Group F standings
[edit]Rank | Team | Points |
1 | Djurgårdens IF | 4 |
---|---|---|
2 | Rouen HC | 4 |
3 | Vålerenga | 4 |
4 | Dukla Jihlava | 0 |
Final stage
[edit](Düsseldorf, North Rhine-Westphalia, Germany)
Third round
[edit]Group A
[edit]Team #1 | Score | Team #2 |
---|---|---|
Düsseldorfer EG | 2–0 | SC Bern |
Düsseldorfer EG | 6–3 | Rouen HC |
Rouen HC | 2–2 | SC Bern |
Group A standings
[edit]Rank | Team | Points |
1 | Düsseldorfer EG | 6 |
---|---|---|
2 | SC Bern | 1 |
3 | Rouen HC | 1 |
Group B
[edit]Team #1 | Score | Team #2 |
---|---|---|
Dynamo Moscow | 8–3 | HC Milano Saima |
Djurgårdens IF | 7–2 | HC Milano Saima |
Djurgårdens IF | 4–3 | Dynamo Moscow |
Group B standings
[edit]Rank | Team | Points |
1 | Djurgårdens IF | 4 |
---|---|---|
2 | Dynamo Moscow | 2 |
3 | HC Milano Saima | 0 |
Third place match
[edit]Team #1 | Score | Team #2 |
---|---|---|
Dynamo Moscow | 6–1 | SC Bern |
Final
[edit]Team #1 | Score | Team #2 |
---|---|---|
Düsseldorfer EG | 2–7 | Djurgårdens IF |