1990 County Championship
Appearance
Cricket format | First-class cricket |
---|---|
Tournament format(s) | League system |
Champions | Middlesex |
The 1990 Britannic Assurance County Championship was the 91st officially organised running of the County Championship. Middlesex won the Championship title.[1][2]
Table
[edit]- 16 points for a win
- 8 points to each side for a tie
- 8 points to side still batting in a match in which scores finish level
- Bonus points awarded in the first 100 overs of the first innings
- Batting: 150 runs - 1 point, 200 runs - 2 points 250 runs - 3 points, 300 runs - 4 points
- Bowling: 3-4 wickets - 1 point, 5-6 wickets - 2 points 7-8 wickets - 3 points, 9-10 wickets - 4 points
- No bonus points awarded in a match starting with less than 8 hours' play remaining. A one-innings match is played, with the winner gaining 12 points.
- Position determined by points gained. If equal, then decided on most wins.
Team | Pld | Won | Lost | Drawn | Batting bonus | Bowling bonus | Points |
---|---|---|---|---|---|---|---|
Middlesex | 22 | 10 | 1 | 11 | 73 | 55 | 288 |
Essex | 22 | 8 | 2 | 12 | 73 | 56 | 257 |
Hampshire | 22 | 8 | 4 | 10 | 67 | 48 | 243 |
Worcestershire | 22 | 7 | 1 | 14 | 70 | 58 | 240 |
Warwickshire | 22 | 7 | 7 | 8 | 55 | 64 | 231 |
Lancashire | 22 | 6 | 3 | 13 | 65 | 56 | 217 |
Leicestershire | 22 | 6 | 7 | 9 | 61 | 53 | 210 |
Glamorgan | 22 | 5 | 6 | 11 | 64 | 48 | 192 |
Surrey | 22 | 4 | 3 | 15 | 54 | 64 | 190 |
Yorkshire | 22 | 5 | 9 | 8 | 52 | 55 | 187 |
Northamptonshire | 22 | 4 | 9 | 9 | 61 | 60 | 185 |
Derbyshire | 22 | 6 | 7 | 9 | 58 | 52 | 181 |
Gloucestershire | 22 | 4 | 7 | 11 | 51 | 58 | 173 |
Nottinghamshire | 22 | 4 | 8 | 10 | 51 | 58 | 173 |
Somerset | 22 | 3 | 4 | 15 | 73 | 45 | 166 |
Kent | 22 | 3 | 6 | 13 | 69 | 35 | 152 |
Sussex | 22 | 3 | 9 | 10 | 51 | 44 | 143 |
References
[edit]- ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
- ^ "Alan Lee, Cricket Correspondent. "Middlesex claim championship with day to spare." Times [London, England] 21 Sept. 1990". The Times.