1988 World Series of Poker
Appearance
1988 World Series of Poker | |
---|---|
Location | Binion's Horseshoe, Las Vegas, Nevada |
Dates | 5 – 16 May |
Champion | |
Johnny Chan | |
The 1988 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe between 5 May 1988, and 21 May 1988. [1]
Preliminary events
[edit]Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,500 Limit Hold'em | Val Carpenter | $223,800 | Jack Keller |
$1,500 No Limit Hold'em | Russell Gibe | $181,800 | Hans "Tuna" Lund |
$2,500 Pot Limit Omaha | Gilbert Gross | $181,000 | Hugh Todd |
$5,000 Seven Card Stud | Thor Hansen | $158,000 | David Heyden |
$1,000 Limit Omaha | David Helms | $91,200 | Don Williams |
$1,500 Seven Card Stud Split | Lance Hilt | $123,600 | Joe Petro |
$500 Ladies' Seven Card Stud | Loretta Huber | $17,000 | Ester Rossi |
$1,500 Seven Card Stud | Merrill Hunt | $130,200 | Johnny Moss |
$5,000 Deuce to Seven Draw | Seymour Leibowitz | $157,500 | David "Chip" Reese |
$1,500 Ace to Five Draw | Johnny Moss | $116,400 | Richard Chase |
$1,000 Seven Card Razz | Don Williams | $76,800 | Art Youngblood |
Main Event
[edit]There were 167 entrants to the main event on 16 May 1988. Each paid $10,000 to enter the tournament, with the top 36 players finishing in the money. The 1988 Main Event was the second consecutive World Championship for Johnny Chan.[3] The final hand that featured Chan against Erik Seidel would be featured in the 1998 movie Rounders.[4][5]
Final table
[edit]Place | Name | Prize |
---|---|---|
1st | Johnny Chan | $700,000 |
2nd | Erik Seidel | $280,000 |
3rd | Ron Graham | $140,000 |
4th | Humberto Brenes | $77,000 |
5th | T. J. Cloutier | $63,000 |
6th | Jim Bechtel | $49,000 |
In The Money Finishes
[edit]NB: This list is restricted to In The Money finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|---|---|
9th | Jesse Alto | $21,000 |
15th | Jay Heimowitz | $12,500 |
18th | Roger Moore | $12,500 |
20th | Mike Hart | $10,000 |
23rd | Ken Flaton | $10,000 |
26th | Don Williams | $10,000 |
27th | David Sklansky | $8,750 |
28th | John Spadavecchia | $8,750 |
31st | Jack Keller | $7,500 |
32nd | Chip Reese | $7,500 |
33rd | Phil Hellmuth | $7,500 |
References
[edit]- ^ "1988 19th Annual World Series of Poker". WSOP.com. Retrieved 19 January 2021.
- ^ "World Series of Poker Bracelet Winners". WSOP.com. Retrieved 19 January 2021.
- ^ Harris, Martin (4 July 2017). "History of the World Series of Poker Main Event: 1980-1989". PokerNews. Retrieved 11 November 2024.
- ^ "Event #12: $10,000 No Limit Hold'em MAIN EVENT - World Championship". WSOP.com. Retrieved 19 January 2021.
- ^ Seaton, Paul (5 March 2019). "Poker Moments: Erik Seidel Looks Back on Johnny Chan and the Eye to the Sky". PokerNews. Retrieved 11 November 2024.