1915 Michigan Wolverines football team
1915 Michigan Wolverines football | |
---|---|
Conference | Independent |
Record | 4–3–1 |
Head coach |
|
MVP | John Maulbetsch |
Captain | William D. Cochran |
Home stadium | Ferry Field |
Uniform | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubuque | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carleton | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal (MI) | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millikin | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska Wesleyan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamestown | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn (IA) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas (MN) | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanover | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlham | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Michigan Wolverines football team was an American football team that represented the University of Michigan as an independent during the 1915 college football season. In its 15th season under head coach was Fielding H. Yost the team compiled a 4–3–1 record and outscored opponents by a total of 130 to 81. After winning its first four games, the Wolverines lost three consecutive games.[1]
Right guard William D. Cochran was the team captain. Key players included left halfback John Maulbetsch, quarterback Lawrence Roehm, fullback Cedric C. Smith, center Walter Niemann, and guard Frank Millard.[1] Maulbetch was selected as a first-team All-American by Tommy Clark and as a second-team player by Walter Eckersall and Monty. He also received the Heston-Schulz Trophy as the team's most valuable player.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 6 | Lawrence (WI) | W 39–0 | [2] | ||
October 9 | Mount Union |
| W 35–0 | [3] | |
October 13 | Marietta |
| W 28–6 | [4] | |
October 16 | Case |
| W 14–3 | [5] | |
October 23 | Michigan Agricultural |
| L 0–24 | 21,000 | [6] |
October 30 | Syracuse |
| L 7–14 | [7] | |
November 6 | Cornell |
| L 7–34 | 22,000 | [8] |
November 13 | at Penn | T 0–0 | [9] | ||
|
Roster
[edit]Letter winners
[edit]Player | Position | Games started |
Hometown | Height | Weight | Age |
Clyde E. Bastian | Halfback Fullback |
0 1 |
Williamsport, PA | 5-8 | 168 | 22 |
James Bland Catlett[10] | Halfback | 3 | Brookings, SD | |||
William D. Cochran | Guard | 8 | Houghton, MI | 5-8 | 235 | |
Maurice F. Dunne[11] | End | 3 | Springfield, IL | 6-0 | 164 | |
John Maulbetsch | Halfback | 7 | Ann Arbor, MI | 5-8 | 168 | |
Frank Millard | Guard | 3 | Ann Arbor, MI | 5-7 | 212 | |
Walter Neimann | Center End |
3 1 |
Hermansville, MI | 5-11 | 165 | 21 |
John K. Norton | Tackle Center Guard |
3 2 1 |
Ontonagon, MI | |||
Fred Rehor | Guard | 2 | Hastings, MI | 6-0 | 262 | 21 |
Lawrence Roehm | Quarterback | 7 | Detroit, MI | 5-8½ | 168 | 22 |
Cedric C. Smith | Fullback | 5 | Bay City, MI | 6-0 | 190 | 20 |
Karl S. Staatz[12] | End | 5 | Tacoma, WA | 5-10 | 168 | 22 |
Robert W. Watson[13] | Tackle | 8 | Ludington, MI | 5-9 | 174 | |
Richard F. "Dick" Weske[14] | Guard Tackle |
0 2 |
New London, CT | 6-0 | 190 | |
James L. Whalen[15] | Tackle Guard End |
2 1 1 |
Savannah, NY | 5-10 | 188 |
Reserves
[edit]- Leland Benton, Valparaiso, IN, started 3 games at end, 4 games at halfback
- Alan W. Boyd,[16] Indianapolis, IN, started 1 game at guard
- Harry L. Calvin, Jr., Detroit, MI, quarterback
- Otto Eberwein,[17] Ann Arbor, MI, started 2 games at halfback
- Egmont Goetz Hildner,[18] Ann Arbor, MI, started 2 games at end
- Hepburn Ingham, Des Moines, IA, started 1 game at end
- Hoyne Howe, Oak Park, IL, started 3 games center
- Philip T. Raymond,[19] Saginaw, MI, started 2 games at fullback
- Lewis Reimann, Iron River, MI, started 1 game at tackle
- James H. Sharpe,[20] Sault Ste. Marie, MI, halfback
- Harold M. Zeigler,[21] Pueblo, CO, started 1 game at quarterback
Awards and honors
[edit]- Captain: William D. Cochran
- All-Americans: John Maulbetsch (Walter Eckersall, 2nd team; Monty, 2nd team; Tommy Clark, 1st team)[22][23][24]
- Heston-Schulz Trophy (team MVP): John Maulbetsch
Coaching staff
[edit]- Head coach: Fielding H. Yost
- Assistant coaches: Ernest Allmendinger (Second Assistant Coach), Prentiss Douglass, Ralph A. McGinnis (Third Assistant Coach), James Raynsford, Germany Schulz (First Assistant Coach)
- Trainer: Stephen Farrell
- Manager: Boyd M. Compton
References
[edit]- ^ a b "1915 Football Team". University of Michigan, Bentley Historical Library. Retrieved August 28, 2019.
- ^ "Wolverines Have Good Work Out". Detroit Free Press. October 7, 1915. p. 12 – via Newspapers.com.
- ^ T. Hawley Tapping (October 10, 1915). "Mt. Union Suffers Decisive Defeat At Wolverines' Hands". Detroit Free Press. p. 19 – via Newspapers.com.
- ^ T. Hawley Tapping (October 14, 1915). "Marietta Crosses Wolverines' Goal". Detroit Free Press. p. 10 – via Newspapers.com.
- ^ "Michigan Conquers Case In Wretched Football Contest". Detroit Free Press. October 17, 1915. pp. 19, 22 – via Newspapers.com.
- ^ E.A. Batchelor (October 24, 1915). "M. A. C. Smothers Michigan Under a Score of 24 to 0". Detroit Free Press. p. 19 – via Newspapers.com.
- ^ E.A. Batchelor (October 31, 1915). "Syracuse Eleven Too Powerful for Yost's Aggregation". Detroit Free Press. p. 17 – via Newspapers.com.
- ^ "Gruesome Details of Ferry Field Tragedy". Detroit Free Press. November 7, 1915. p. 21 – via Newspapers.com.
- ^ Jim Nasium (November 14, 1915). "Penn and Michigan Battle To Scoreless Tie in Exciting Contest". The Philadelphia Inquirer. p. 18 – via Newspapers.com.
- ^ James Bland Catlett, born February 21, 1893, Estelline, South Dakota. Died September 22, 1986, San Antonio, Texas.
- ^ Maurice Francis Dunne, born March 12, 1895, River Forest, Illinois. His father, Edward F. Dunne, was the mayor of Chicago from 1905 to 1907 and Governor of Illinois from 1913 to 1917. After graduating from Michigan, he became a lawyer practicing in Chicago. He was also the proprietor of a business manufacturing foundry tools. He died in August 1974 at Evanston, Illinois.
- ^ Staatz was born August 21, 1890. He graduated from the University of Washington in 1912. He became a surgeon. He died July 1973.
- ^ Robert William Watson, born April 20, 1893, Ludington, Michigan.
- ^ Richard Ferdinand Weske, sometimes listed as Ferdinand Richard Weske, born August 15, 1894, in Petrograd, Russia (now known as Saint Petersburg). He came to the United States in June 1903 with his parents, Peter and Agnela Weske, and sister, Juliana. He was raised in New London, Connecticut. At the time of the 1910 Census, he was living in New London with his father, Peter (a 41-year-old machinist), and sister Juliana (age 14). He became a naturalized U.S. citizen and enrolled at the University of Michigan as an engineering student. At the time of the 1930 Census, he was living in Salt Lake City with his wife Wanda, daughters Jacqueline and Juliana, and was working as a civil engineer for a railroad. He died in October 1971 in Nevada City, Nevada.
- ^ James Lawrence Whalen, born January 17, 1893, Savannah, New York. He was a student at Michigan when the U.S. entered World War I. He entered Ft. Sheridan R.O.T.C. as a reserve officer. He served as a 2nd Lieutenant with the American Expeditionary Forces in France.
- ^ Alan W. Boyd, born March 11, 1897, Indianapolis, Indiana. He was awarded the medal for being Michigan's best athlete and student for the year 1917–1918. He became a lawyer practicing in Indiana. He died in May 1987 in Indianapolis.
- ^ Otto Eberwein was born July 22, 1893, died October 1968.
- ^ Hildner was born December 29, 1894, died January 1966.
- ^ Philip Titus Raymond, born July 29, 1894, Dundee, Michigan. He served as an ensign in the engineering branch of the U.S. Navy during World War I. He was the superintendent of a construction company in Saginaw, Michigan, in 1921. In 1930, he was living in Miami, Florida, working as an engineer in building construction. He died January 16, 1966, El Cajon, California.
- ^ James Harrison Sharpe, born October 26, 1896, Sault Ste Marie, Michigan. He served in the U.S. Field Artillery Service in France from October to December 1918. He worked as a mechanical engineer in Sault Ste. Marie. He died at Lakewood, Ohio, June 30, 1957.
- ^ Harold Morris Zeiger, born December 8, 1895, in Colorado. He served in the U.S. Navy during World War I. At the time of the 1920 Census, he lived in Long Beach, California, and working as a salesman of auto supplies. In 1930, he was living in Long Beach, working as a petroleum inspector. He died October 12, 1984, Rialto, California.
- ^ "Eck Puts Him On All-American". La Crosse Tribune. December 6, 1915.
- ^ "Monty Picks All-Star Team: Maulbetsch of Michigan Lands on Second Eleven; He is Only 'Westerner' to Be Honored by the Writer". Fort Wayne News. December 4, 1915.
- ^ Tommy Clark (December 5, 1915). "The All American Eleven for Season of 1915". The Lexington Herald.