The 1997 LPGA Tour was the 48th season since the LPGA Tour officially began in 1950. The season ran from January 9 to November 23. The season consisted of 38 official money events. Annika Sörenstam won the most tournaments, six. She also led the money list with earnings of $1,236,789.

1997 LPGA Tour season
DurationJanuary 9, 1997 (1997-01-09) – November 23, 1997 (1997-11-23)
Number of official events38
Most wins6 Sweden Annika Sörenstam
Money leaderSweden Annika Sörenstam
Rolex Player of the YearSweden Annika Sörenstam
Rookie of the YearEngland Lisa Hackney
1996
1998

There were four first-time winners in 1997: Cindy Figg-Currier, Pat Hurst, Michele Redman, and Wendy Ward. Nancy Lopez won the last of her 48 LPGA career victories in 1997.

The tournament results and award winners are listed below.

Tournament results

edit

The following table shows all the official money events for the 1997 season.[1] "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.

Date Tournament Location Winner Score Purse ($) 1st prize ($)
Jan 12 Chrysler-Plymouth Tournament of Champions Florida   Annika Sörenstam (7) 272 (−16) 700,000 115,000
Jan 19 HealthSouth Inaugural Florida   Michelle McGann (6) 207 (−9) 600,000 90,000
Feb 9 Diet Dr Pepper National Pro-Am Florida   Kelly Robbins (5) 271 (−17) 500,000 75,000
Feb 16 Los Angeles Women's Championship California   Terry-Jo Myers (2) 206 (−10) 650,000 97,500
Feb 22 Cup Noodles Hawaiian Ladies Open Hawaii   Annika Sörenstam (8) 206 (−10) 650,000 97,500
Mar 2 Alpine Australian Ladies Masters Australia   Gail Graham (2) 273 (−15) 650,000 97,500
Mar 16 Welch's/Circle K Championship Arizona   Donna Andrews (5) 273 (−15) 500,000 75,000
Mar 23 Standard Register PING Arizona   Laura Davies (16) 277 (−15) 850,000 127,500
Mar 30 Nabisco Dinah Shore California   Betsy King (31) 276 (−12) 900,000 135,000
Apr 6 Longs Drugs Challenge California   Annika Sörenstam (9) 285 (−3) 500,000 75,000
Apr 20 Susan G. Komen International South Carolina   Karrie Webb (6) 276 (−12) 500,000 75,000
Apr 27 Chick-fil-A Charity Championship Georgia   Nancy Lopez (48) 137 (−7)^ 550,000 82,500
May 4 Sprint Titleholders Championship Florida   Tammie Green (5) 274 (−14) 1,200,000 180,000
May 11 Sara Lee Classic Tennessee   Terry-Jo Myers (3) 207 (−9) 675,000 101,250
May 18 McDonald's LPGA Championship Delaware   Christa Johnson (8) 281 (−3) 1,200,000 180,000
May 25 LPGA Corning Classic New York   Rosie Jones (8) 277 (−11) 650,000 97,500
Jun 1 Michelob Light Classic Missouri   Annika Sörenstam (10) 277 (−11) 600,000 90,000
Jun 8 Oldsmobile Classic Michigan   Pat Hurst (1) 279 (−9) 600,000 90,000
Jun 15 Edina Realty LPGA Classic Minnesota   Danielle Ammaccapane (5) 208 (−8) 600,000 90,000
Jun 22 Rochester International New York   Penny Hammel (4) 279 (−9) 600,000 90,000
Jun 29 ShopRite LPGA Classic New Jersey   Michelle McGann (7) 201 (−12) 900,000 135,000
Jul 6 Jamie Farr Kroger Classic Ohio   Kelly Robbins (6) 265 (−19) 700,000 105,000
Jul 13 U.S. Women's Open Oregon   Alison Nicholas (3) 274 (−10) 1,300,000 232,500
Jul 20 JAL Big Apple Classic New York   Michele Redman (1) 272 (−12) 750,000 112,500
Jul 27 Giant Eagle LPGA Classic Ohio   Tammie Green (6) 203 (−13) 600,000 90,000
Aug 1 du Maurier Classic Canada   Colleen Walker (8) 278 (−14) 1,200,000 180,000
Aug 10 Friendly's Classic Massachusetts   Deb Richard (5) 277 (−11) 550,000 82,500
Aug 17 Weetabix Women's British Open England   Karrie Webb (7) 269 (−19) 900,000 129,938
Aug 24 Star Bank LPGA Classic Ohio   Colleen Walker (9) 203 (−13) 550,000 82,500
Sep 1 State Farm Rail Classic Illinois   Cindy Figg-Currier (1) 200 (−16) 600,000 90,000
Sep 7 Safeway LPGA Golf Championship Oregon   Christa Johnson (9) 206 (−10) 550,000 82,500
Sep 14 Safeco Classic Washington   Karrie Webb (8) 272 (−16) 550,000 82,500
Sep 21 Welch's Championship Massachusetts   Liselotte Neumann (9) 276 (−12) 550,000 82,500
Sep 28 Fieldcrest Cannon Classic North Carolina   Wendy Ward (1) 265 (−23) 550,000 82,500
Oct 5 CoreStates Betsy King Classic Pennsylvania   Annika Sörenstam (11) 274 (−14) 600,000 90,000
Oct 19 Samsung World Championship of Women's Golf South Korea   Juli Inkster (16) 280 (−8) 525,000 131,000
Nov 9 Toray Japan Queens Cup Japan   Liselotte Neumann (10) 205 (−11) 750,000 112,500
Nov 23 ITT LPGA Tour Championship Nevada   Annika Sörenstam (12) 277 (−11) 750,000 160,000

^ – weather-shortened tournament

Awards

edit
Award Winner Country
Money winner Annika Sörenstam (2)   Sweden
Scoring leader (Vare Trophy) Karrie Webb   Australia
Player of the Year Annika Sörenstam (2)   Sweden
Rookie of the Year Lisa Hackney   England

References

edit
edit