Defending champions Martina Navratilova and Pam Shriver defeated Claudia Kohde-Kilsch and Helena Suková in the final, 6–2, 7–5 to win the women's doubles tennis title at the 1988 French Open. It was Navratilova's fifth straight French Open title in women's doubles.
Women's doubles | |
---|---|
1988 French Open | |
Champion | Martina Navratilova Pam Shriver |
Runner-up | Claudia Kohde-Kilsch Helena Suková |
Score | 6–2, 7–5 |
Draw | 64 (4 WC ) |
Seeds | 16 |
Seeds
edit- Martina Navratilova / Pam Shriver (champions)
- Claudia Kohde-Kilsch / Helena Suková (final)
- Steffi Graf / Gabriela Sabatini (semifinals)
- Lori McNeil / Betsy Nagelsen (third round)
- Katrina Adams / Zina Garrison (quarterfinals)
- Elise Burgin / Hana Mandlíková (third round)
- Catarina Lindqvist / Tine Scheuer-Larsen (second round)
- Catherine Suire / Catherine Tanvier (quarterfinals)
- Natalia Bykova / Natasha Zvereva (third round)
- Penny Barg / Mercedes Paz (second round)
- Jenny Byrne / Janine Tremelling (quarterfinals)
- Rosalyn Fairbank / Mareen Louie Harper (second round)
- Isabelle Demongeot / Nathalie Tauziat (third round)
- Nathalie Herreman / Pascale Paradis (quarterfinals)
- Manon Bollegraf / Marianne van der Torre (second round)
- Anna-Maria Fernandez / Christiane Jolissaint (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | |||||||||||||||||
5 | Katrina Adams Zina Garrison | 3 | 2 | |||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 7 | |||||||||||||||||
3 | Steffi Graf Gabriela Sabatini | 2 | 5 | |||||||||||||||||
3 | Steffi Graf Gabriela Sabatini | 6 | 4 | 6 | ||||||||||||||||
8 | Catherine Suire Catherine Tanvier | 1 | 6 | 1 | ||||||||||||||||
1 | Martina Navratilova Pam Shriver | 6 | 7 | |||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 2 | 5 | |||||||||||||||||
Nicole Provis Elna Reinach | 6 | 6 | ||||||||||||||||||
14 | Nathalie Herreman Pascale Paradis | 1 | 4 | |||||||||||||||||
Nicole Provis Elna Reinach | 69 | 3 | ||||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 7 | 6 | |||||||||||||||||
11 | Jenny Byrne Janine Tremelling | 3 | 5 | |||||||||||||||||
2 | Claudia Kohde-Kilsch Helena Suková | 6 | 7 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
E Minter J Thomas | 2 | 2 | 1 | M Navratilova P Shriver | 7 | 6 | |||||||||||||||||||||
G Mosca C Singer | 2 | 3 | K Maleeva Man Maleeva | 66 | 2 | ||||||||||||||||||||||
K Maleeva Man Maleeva | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
AK Olsson M Strandlund | 5 | 2 | 9 | N Bykova N Zvereva | 3 | 2 | |||||||||||||||||||||
WC | S Sabas N van Lottum | 7 | 6 | WC | S Sabas N van Lottum | 3 | 1 | ||||||||||||||||||||
WC | MC Calleja S Niox-Château | 3 | 4 | 9 | N Bykova N Zvereva | 6 | 6 | ||||||||||||||||||||
9 | N Bykova N Zvereva | 6 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||
13 | I Demongeot N Tauziat | 2 | 6 | 6 | 5 | K Adams Z Garrison | 3 | 2 | |||||||||||||||||||
M de Swardt A Tiezzi | 6 | 3 | 4 | 13 | I Demongeot N Tauziat | 6 | |||||||||||||||||||||
A Minter H Witvoet | 2 | 2 | J Pospíšilová R Zrubáková | 3r | |||||||||||||||||||||||
J Pospíšilová R Zrubáková | 6 | 6 | 13 | I Demongeot N Tauziat | 4 | 6 | 3 | ||||||||||||||||||||
L Field L Garrone | 2 | 7 | 6 | 5 | K Adams Z Garrison | 6 | 2 | 6 | |||||||||||||||||||
S Amiach J Smoller | 6 | 5 | 4 | L Field L Garrone | 1 | 3 | |||||||||||||||||||||
K Schimper W Wood | 1 | 6 | 0 | 5 | K Adams Z Garrison | 6 | 6 | ||||||||||||||||||||
5 | K Adams Z Garrison | 6 | 3 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Graf G Sabatini | 6 | 6 | ||||||||||||||||||||||||
E Hakami A Villagrán | 2 | 3 | 3 | S Graf G Sabatini | 6 | 6 | |||||||||||||||||||||
A Betzner J Wiesner | 6 | 66 | 3 | I Driehuis M Mesker | 4 | 4 | |||||||||||||||||||||
I Driehuis M Mesker | 2 | 7 | 6 | 3 | S Graf G Sabatini | 6 | 6 | ||||||||||||||||||||
N Jagerman S Schilder | 6 | 0 | 4 | S Mascarin P Medrado | 2 | 2 | |||||||||||||||||||||
S Mascarin P Medrado | 3 | 6 | 6 | S Mascarin P Medrado | 6 | 4 | 6 | ||||||||||||||||||||
C Bakkum B Schultz | 2 | 2 | 12 | R Fairbank M Louie Harper | 1 | 6 | 4 | ||||||||||||||||||||
12 | R Fairbank M Louie Harper | 6 | 6 | 3 | S Graf G Sabatini | 6 | 4 | 6 | |||||||||||||||||||
16 | AM Fernandez C Jolissaint | 4 | 3 | 8 | C Suire C Tanvier | 1 | 6 | 1 | |||||||||||||||||||
K Horvath D Van Rensburg | 6 | 6 | K Horvath D Van Rensburg | 6 | 6 | ||||||||||||||||||||||
B Fulco E Raponi-Longo | 6 | 7 | B Fulco E Rapponi-Longo | 3 | 1 | ||||||||||||||||||||||
J Halard V Paquet | 2 | 67 | K Horvath D Van Rensburg | 4 | 0 | ||||||||||||||||||||||
L Allen B Herr | 7 | 6 | 8 | C Suire C Tanvier | 6 | 6 | |||||||||||||||||||||
C Cohen M Yanagi | 67 | 4 | L Allen B Herr | 3 | 3 | ||||||||||||||||||||||
MJ Llorca A Scott | 3 | 2 | 8 | C Suire C Tanvier | 6 | 6 | |||||||||||||||||||||
8 | C Suire C Tanvier | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | C Lindqvist T Scheuer-Larsen | 2 | 6 | 7 | |||||||||||||||||||||||
S Cecchini S Goleš | 6 | 2 | 5 | 7 | C Lindqvist T Scheuer-Larsen | 1 | 5 | ||||||||||||||||||||
N Provis E Reinach | 6 | 6 | N Provis E Reinach | 6 | 7 | ||||||||||||||||||||||
I Cueto A Sánchez Vicario | 3 | 4 | N Provis E Reinach | 7 | 6 | ||||||||||||||||||||||
L Tella A Vieira | 6 | 0 | 2 | M Lindström C Porwik | 5 | 4 | |||||||||||||||||||||
M Lindström C Porwik | 4 | 6 | 6 | M Lindström C Porwik | 5 | 6 | 6 | ||||||||||||||||||||
WC | N Guerrée N Phan-Thanh | 4 | 2 | 15 | M Bollegraf M van der Torre | 7 | 4 | 4 | |||||||||||||||||||
15 | M Bollegraf M van der Torre | 6 | 6 | N Provis E Reinach | 6 | 6 | |||||||||||||||||||||
14 | N Herreman P Paradis | 6 | 6 | 14 | N Herreman P Paradis | 1 | 4 | ||||||||||||||||||||
WC | M Laval K Quentrec | 1 | 1 | 14 | N Herreman P Paradis | 6 | 6 | ||||||||||||||||||||
C Reynolds P Smith | 2 | 7 | 3 | M Jaggard H Kelesi | 2 | 1 | |||||||||||||||||||||
M Jaggard H Kelesi | 6 | 64 | 6 | 14 | N Herreman P Paradis | 1 | 6 | 6 | |||||||||||||||||||
L Gregory R Reis | 6 | 7 | 4 | L McNeil B Nagelsen | 6 | 4 | 2 | ||||||||||||||||||||
L Ferrando L Golarsa | 1 | 5 | L Gregory R Reis | 5 | 5 | ||||||||||||||||||||||
L Corsato G Faria | 2 | 0 | 4 | L McNeil B Nagelsen | 7 | 7 | |||||||||||||||||||||
4 | L McNeil B Nagelsen | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | E Burgin H Mandlíková | 6 | 7 | ||||||||||||||||||||||||
A Devries S Wasserman | 3 | 5 | 6 | E Burgin H Mandlíková | 6 | 7 | |||||||||||||||||||||
Y Koizumi S Savides | 2 | 4 | K Okamoto N Sato | 3 | 5 | ||||||||||||||||||||||
K Okamoto N Sato | 6 | 6 | 6 | E Burgin H Mandlíková | 4 | 4 | |||||||||||||||||||||
A Frazier L Spadea | 4 | 3 | 11 | J Byrne J Tremelling | 6 | 6 | |||||||||||||||||||||
R Casals J Russell | 6 | 6 | R Casals J Russell | 2 | 5 | ||||||||||||||||||||||
A Dechaume E Derly | 1 | 6 | 0 | 11 | J Byrne J Tremelling | 6 | 7 | ||||||||||||||||||||
11 | J Byrne J Tremelling | 6 | 4 | 6 | 11 | J Byrne J Tremelling | 3 | 5 | |||||||||||||||||||
10 | P Barg M Paz | 6 | 6 | 2 | C Kohde-Kilsch H Suková | 6 | 7 | ||||||||||||||||||||
E Pfaff S Rehe | 3 | 3 | 10 | P Barg M Paz | 2 | 4 | |||||||||||||||||||||
N Dias P Tarabini | 6 | 3 | 2 | C Benjamin H Na | 6 | 6 | |||||||||||||||||||||
C Benjamin H Na | 3 | 6 | 6 | C Benjamin H Na | 3 | 1 | |||||||||||||||||||||
T Phelps R Reggi | 6 | 6 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||||
I Budařová J Kaplan | 3 | 2 | T Phelps R Reggi | 1 | 0 | ||||||||||||||||||||||
J Goodling C Jones | 4 | 1 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||||
2 | C Kohde-Kilsch H Suková | 6 | 6 |