In the 1983 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

edit

The teams were divided into ten groups of four teams each.

Group 1

edit
Pos Team Pld W D L GF GA GD Pts
1   Twente 6 4 1 1 14 10 +4 9
2   Standard Liège 6 4 0 2 13 9 +4 8
3   Zürich 6 2 2 2 13 13 0 6
4   Fortuna Düsseldorf 6 0 1 5 9 17 −8 1
Source: [citation needed]
FC Twente  1–1  FC Zürich
Rudolf Elsener   77' Report Billy Ashcroft   87'
Attendance: 4,000
Referee: Jan Manuel (Netherlands)


FC Twente  2–0  Standard Liège
Martin Koopman   9' (pen.)
René Roord   73'
Report
Attendance: 8,000

FC Zürich  3–4  FC Twente
Jurica Jerković   3'
Gianpietro Zappa   28'
Gerhard Bold   31'
Report Michael Birkedal   30'
Fred Rutten   58'
René Roord   77'
Rini Plasmans   83'
Attendance: 1,800
Referee: Rudolf Renglli


FC Twente  1–0  Standard Liège
Martin Koopman   9' (pen.)
René Roord   73'
Report
Sportpark De Morgenzon, Winterswijk

Group 2

edit
Pos Team Pld W D L GF GA GD Pts
1   Young Boys 6 4 0 2 7 6 +1 8
2   Slavia Prague 6 3 0 3 12 8 +4 6
3   Brøndby 6 2 1 3 7 8 −1 5
4   Slavia Sofia 6 2 1 3 5 9 −4 5
Source: [citation needed]

Group 3

edit
Pos Team Pld W D L GF GA GD Pts
1   Pogoń Szczecin 6 3 2 1 10 10 0 8
2   Werder Bremen 6 3 1 2 12 8 +4 7
3   Malmö FF 6 2 1 3 7 9 −2 5
4   St. Gallen 6 1 2 3 10 12 −2 4
Source: [citation needed]

Group 4

edit
Pos Team Pld W D L GF GA GD Pts
1   Maccabi Netanya 6 5 0 1 17 10 +7 10
2   AGF 6 3 0 3 14 11 +3 6
3   Lucerne 6 2 1 3 12 17 −5 5
4   Shimshon Tel Aviv 6 1 1 4 5 10 −5 3
Source: [citation needed]

Group 5

edit
Pos Team Pld W D L GF GA GD Pts
1   Sloboda Tuzla 6 4 1 1 10 6 +4 9
2   Budapest Honvéd 6 2 2 2 10 8 +2 6
3   Inter Bratislava 6 2 1 3 8 11 −3 5
4   SSW Innsbruck 6 2 0 4 9 12 −3 4
Source: [citation needed]

Group 6

edit
Pos Team Pld W D L GF GA GD Pts
1   Bohemians Prague 6 2 4 0 11 9 +2 8
2   Odense 6 3 1 2 11 10 +1 7
3   Viking 6 1 3 2 9 10 −1 5
4   Eisenstadt 6 1 2 3 8 10 −2 4
Source: [citation needed]

Group 7

edit
Pos Team Pld W D L GF GA GD Pts
1   IFK Göteborg 6 3 2 1 7 3 +4 8
2   Admira/Wacker Wien 6 3 0 3 10 10 0 6
3   Bałtyk Gdynia 6 2 2 2 8 9 −1 6
4   B 1903 6 1 2 3 4 7 −3 4
Source: [citation needed]

Group 8

edit
Pos Team Pld W D L GF GA GD Pts
1   Hammarby 6 6 0 0 19 3 +16 12
2   Arminia Bielefeld 6 4 0 2 10 5 +5 8
3   Botev Vratsa 6 2 0 4 6 9 −3 4
4   Bryne 6 0 0 6 1 19 −18 0
Source: [citation needed]

Group 9

edit
Pos Team Pld W D L GF GA GD Pts
1   Videoton 6 5 0 1 15 3 +12 10
2   Cheb 6 4 1 1 12 3 +9 9
3   Cracovia 6 1 1 4 4 14 −10 3
4   Sturm Graz 6 0 2 4 2 13 −11 2
Source: [citation needed]

Group 10

edit
Pos Team Pld W D L GF GA GD Pts
1   Vítkovice 6 4 1 1 13 11 +2 9
2   Eintracht Braunschweig 6 3 1 2 9 5 +4 7
3   Trakia Plovdiv 6 2 1 3 11 8 +3 5
4   Elfsborg 6 1 1 4 3 12 −9 3
Source: [citation needed]

See also

edit
edit
  • [1] by Pawel Mogielnicki