Georgios Charalambous Georgiadis (Greek: Γεώργιος Γεωργιάδης,[2] born 8 March 1972) is a Greek former professional footballer, now a football coach. A former right winger, he made 61 appearances for the Greece national football team, and played for several Greek clubs including Panathinaikos and two spells at PAOK. He was also signed by the English club Newcastle for a season. After retiring in 2008 he coached the Greece U21 side.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Georgios Charalambous Georgiadis[1][2] | ||||||||||||||||
Date of birth | 8 March 1972 | ||||||||||||||||
Place of birth | Kavala, Greece | ||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
Position(s) | Right winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | PAOK Academy (Sporting Director) | ||||||||||||||||
Youth career | |||||||||||||||||
1987–1990 | Keravnos Krinidon | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1990–1992 | Doxa Drama | 77 | (17) | ||||||||||||||
1992–1998 | Panathinaikos | 176 | (60) | ||||||||||||||
1998–1999 | Newcastle United | 10 | (0) | ||||||||||||||
1999–2003 | PAOK | 105 | (42) | ||||||||||||||
2003–2005 | Olympiacos | 44 | (9) | ||||||||||||||
2005–2007 | Iraklis | 36 | (6) | ||||||||||||||
2007–2008 | PAOK | 38 | (3) | ||||||||||||||
Total | 486 | (137) | |||||||||||||||
International career | |||||||||||||||||
1993–2004 | Greece | 61 | (11) | ||||||||||||||
Managerial career | |||||||||||||||||
2009–2010 | Greece U19 | ||||||||||||||||
2010–2012 | Greece U21 | ||||||||||||||||
2012–2013 | PAOK (Sporting Director) | ||||||||||||||||
2013 | PAOK (caretaker) | ||||||||||||||||
2013–2014 | PAOK (Assistant Manager) | ||||||||||||||||
2014 | PAOK (caretaker) | ||||||||||||||||
2015 | PAOK (caretaker) | ||||||||||||||||
2015–2016 | Veria | ||||||||||||||||
2016–2017 | Trikala | ||||||||||||||||
2017– | PAOK Academy (Sporting Director) | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Playing career
editBorn in Kavala, Greece, Georgiadis' family, soon after his birth, left for Stuttgart, Germany, where young Giorgos first learned to play football. He returned to Greece, as a teenager and signed up for amateur side Keravnos Krinides. Soon he was discovered by Alpha Ethniki club Doxa Drama who signed him at age 17.
He transferred to major club Panathinaikos and played for the Athens greens from the 1993–94 until the 1997–98 season. He was member of the squad who reached the Champions League semi finals in 1995–96. His exposure to European football brought an offer from English Premiership side, Newcastle United, for £420,000 and Georgiadis joined fellow Greek Nikos Dabizas at St James' Park in the 1999 season. During that year, Newcastle United made it to the FA Cup Final but lost out to Manchester United. It was in the FA Cup that Georgiadis scored his only Newcastle goal, in the 4–1 win over Everton.[3]
Georgiadis returned to Greece to play for PAOK from 2000 until 2003 before transferring to Olympiacos. Georgiadis was also a member of the Greece squad that won the UEFA Euro 2004.
He was released by Olympiacos after the 2004–05 season and was signed up by Iraklis Thessaloniki. After one and a half seasons with Iraklis, Georgiadis left the club as a free transfer to PAOK in January 2007. On 1 July 2008, he retired from professional football as a player.
He was capped 61 times and has scored 11 goals for the Greece national team. He won three Greek First Division with Panathinaikos and Olympiacos and six Greek Cups with Panathinaikos, Olympiacos and PAOK.
Managerial career
editOn 5 May, it was announced that Georgiadis was appointed as a scout at his former club. Georgiadis after was called up to coach the Greece U21, after the previous coach Nikos Nioplias was named to coach Panathinaikos. In May 2013, Georgiadis was appointed caretaker manager for PAOK in place of Giorgos Donis[4] successfully steering them to a first-place finish in the Super League playoffs. In March 2014, was appointed as caretaker manager of PAOK in place of Huub Stevens.[5] In March 2015, he was appointed once again as caretaker manager for PAOK in place of Angelos Anastasiadis.
On 18 June 2015, he was appointed as Veria manager.
On 5 September 2016, he was appointed Trikala manager.
On 13 January 2018, he returned to PAOK after being appointed as a scout, working for Ľuboš Micheľ in finding young Greek talents.[6]
Career statistics
editClub | Season | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Doxa Drama | 1990–91 | Alpha Ethniki | 31 | 7 | – | 31 | 7 | |||
1991–92 | 33 | 5 | – | 33 | 5 | |||||
1992–93 | 13 | 5 | – | 13 | 5 | |||||
Total | 77 | 17 | ||||||||
Panathinaikos | 1992–93 | Alpha Ethniki | 21 | 4 | 21 | 4 | ||||
1993–94 | 31 | 6 | 4 | 2 | 35 | 8 | ||||
1994–95 | 30 | 10 | 4 | 0 | 35 | 10 | ||||
1995–96 | 31 | 10 | 8 | 1 | 39 | 11 | ||||
1996–97 | 31 | 9 | 2 | 1 | 34 | 10 | ||||
1997–98 | 32 | 21 | – | 32 | 21 | |||||
Total | 176 | 60 | ||||||||
Newcastle United | 1998–99 | Premier League | 10 | 0 | 2 | 1 | – | 12 | 1 | |
PAOK | 1999–2000 | Alpha Ethniki | 26 | 5 | 4 | 2 | 2 | 2 | 32 | 9 |
2000–01 | 26 | 8 | 11 | 6 | 2 | 0 | 39 | 14 | ||
2001–02 | 25 | 15 | 5 | 2 | 6 | 0 | 36 | 17 | ||
2002–03 | 28 | 14 | 9 | 3 | 6 | 1 | 43 | 18 | ||
Total | 105 | 42 | 29 | 13 | 16 | 3 | 150 | 58 | ||
Olympiacos | 2003–04 | Alpha Ethniki | 28 | 6 | 7 | 3 | 6 | 0 | 41 | 9 |
2004–05 | 16 | 3 | 0 | 0 | 5 | 0 | 21 | 3 | ||
Total | 44 | 9 | 7 | 3 | 11 | 0 | 62 | 12 | ||
Iraklis | 2005–06 | Alpha Ethniki | 22 | 5 | 0 | 0 | – | 22 | 5 | |
2006–07 | 14 | 1 | 2 | 0 | 2 | 0 | 18 | 1 | ||
Total | 36 | 6 | 2 | 0 | 2 | 0 | 40 | 6 | ||
PAOK | 2006–07 | Alpha Ethniki | 13 | 1 | 1 | 0 | – | 14 | 1 | |
2007–08 | 25 | 2 | 1 | 0 | – | 26 | 2 | |||
Total | 38 | 3 | 2 | 0 | 0 | 0 | 40 | 3 | ||
Career total | 486 | 137 | 42 | 17 | 49 | 7 | 577 | 161 |
Managerial statistics
edit- As of 16 January 2017
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||||
Greece U-19 | 1 July 2009 | 30 June 2010 | 4 | 2 | 2 | 0 | 50.00 | |||
Greece U-21 | 21 January 2010 | 1 June 2012 | 19 | 10 | 2 | 7 | 52.63 | |||
PAOK | 29 April 2013 | 14 June 2013 | 6 | 3 | 0 | 3 | 50.00 | |||
PAOK | 3 March 2014 | 30 June 2014 | 16 | 8 | 4 | 4 | 50.00 | |||
PAOK | 16 March 2015 | 30 June 2015 | 13 | 4 | 4 | 5 | 30.77 | |||
Veria | 1 July 2015 | 19 January 2016 | 23 | 6 | 8 | 9 | 26.09 | |||
Trikala | 5 September 2016 | 16 January 2017 | 13 | 5 | 4 | 4 | 38.46 | |||
Career totals | 94 | 38 | 24 | 32 | 40.43 |
Honours
editPanathinaikos
- Super League Greece: 1994–95, 1995–96
- Greek Cup: 1992–93, 1993–94, 1994–95; runner-up: 1996–97, 1997–98
- Greek Super Cup: 1993, 1994
Newcastle United
PAOK
Olympiacos
Greece
Individual
References
edit- ^ "Georgiadis, Georgios Charalambous". Kicker.de. Olympia-Verlag. Retrieved 10 August 2014.
- ^ a b Also known as Georgios Georgiadis of Charalambous (Γιώργος Γεωργιάδης του Χαραλάμπους).
In English his name has been written as either Georgios H. Geordiadis or Georgios C. Geordiadis, to differentiate him from a different player, Georgios S. (Savas) Geordiadis, who played from 1993 to 2005. The two players were teammates at Panathinaikos from 1993 to 1998. - ^ Turnbull, Simon (7 March 1999). "Geordie hero has Georgia in mind". The Independent. London. Retrieved 6 November 2009.
- ^ "Γεωργιάδης αντί Δώνη στον ΠΑΟΚ, www.epiloges.gr". Archived from the original on 26 April 2014. Retrieved 25 April 2014.
- ^ Στον πάγκο του ΠΑΟΚ ο Γιώργος Γεωργιάδης, www.agelioforos.gr Archived 26 April 2014 at the Wayback Machine
- ^ Η επιστροφή του Γεωργιάδη "ακουμπά" στον Μαυροπάνο, www.sport24.gr
- ^ "Giorgos X Georgiadis". National Football Teams. Benjamin Strack-Zimmermann.
External links
edit- Georgios Georgiadis coach profile at Soccerway