Ciudad Deportiva (Spanish: Estación Ciudad Deportiva) is a metro station along Line 9 of the Mexico City Metro.[2][3] It is named for the nearby the Magdalena Mixhuca Sports City.
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°24′30″N 99°05′28″W / 19.408357°N 99.091229°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Tacubaya - Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 August 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 December 2023 | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 September 2024 | Reopened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2,610,495[1] 10.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 139/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Magdalena Mixuhca Sports City was enlarged in 1967 as part of the project to create the venues needed for the 1968 Summer Olympics.[4] The Sports City is home to the Autódromo Hermanos Rodríguez (racetrack), the Estadio Alfredo Harp Helú (baseball stadium), the Estadio GNP Seguros concert venue (formerly named Foro Sol)[5][6] the Agustín Melgar Olympic Velodrome, and the Palacio de los Deportes (indoor arena).[4]
The station is elevated and sits in the median of the Viaducto Río Piedad. It was opened 26 August 1987.[7] The logo for the station represents a player engaged in a Mesoamerican ballgame (a similar logo is used for Metro Deportivo 18 de Marzo on lines 3 and 6).[2]
In December 2009 a man in his 30s was shot twice in the back next to the station.[8] From 23 April to 15 May 2020,[9] the station was temporarily closed due to the COVID-19 pandemic in Mexico.[10] Due to subsidance in Pantitlán, Ciudad Deportiva was temporarily closed.[11]
Ridership
editAnnual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2023 | 2,610,495 | 7,152 | 139/195 | +10.32% | [1] |
2022 | 2,366,275 | 6,482 | 144/195 | +85.58% | [1] |
2021 | 1,275,094 | 3,493 | 163/195 | +5.08% | [12] |
2020 | 1,213,423 | 3,315 | 181/195 | −53.31% | [13] |
2019 | 2,598,847 | 7,120 | 174/195 | +6.37% | [14] |
2018 | 2,443,174 | 6,693 | 177/195 | +1.73% | [15] |
2017 | 2,401,534 | 6,579 | 174/195 | −0.28% | [16] |
2016 | 2,408,254 | 6,579 | 179/195 | −0.77% | [17] |
2015 | 2,426,932 | 6,649 | 167/195 | −21.90% | [18] |
2014 | 3,107,334 | 8,513 | 149/195 | −4.96% | [19] |
References
edit- ^ a b c d "Afluencia de estación por línea 2023" [Station traffic per line 2023] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b "Ciudad Deportiva" (in Spanish). Archived from the original on 27 September 2011. Retrieved 17 July 2011.
- ^ Archambault, Richard. "Ciudad Deportiva » Mexico City Metro System". Retrieved 18 July 2011.
- ^ a b "THE IOC SECRETARY GENERAL IN CENTRAL AND SOUTH AMERICA" (pdf). December 1967. pp. 4, 5, 6. Retrieved 18 July 2011.
- ^ "Rock, Intensidad y decepción Vive Latino". El Siglo de Torreón (in Spanish). 26 April 2010. Retrieved 17 July 2011.
- ^ "El Porvenir : En Escena : Reventa encarece boletos para el Vive Latino". El Porvenir (in Spanish). 10 March 2011. Archived from the original on 11 April 2011. Retrieved 17 July 2011.
- ^ "Ciudad Deportiva Metro Station (1987) - Structurae". Retrieved 17 July 2011.
- ^ "LO MATAN A BALAZOS JUNTO A ESTACION DEL METRO CIUDAD DEPORTIVA" (in Spanish). 5 December 2009. Archived from the original on March 27, 2012. Retrieved 17 July 2011.
- ^ Hernández, Eduardo (15 May 2020). "Reabren mañana estaciones Velódromo y Ciudad Deportiva del Metro". El Universal (in Spanish). Retrieved 16 May 2020.
- ^ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Retrieved 25 April 2020.
- ^ Arana, Laura (17 December 2023). "Linea 9: Todo lo que tienes que saber sobre el cierre de estaciones, alternativas y hasta cuándo durará" [Line 9: Everything you need to know about station closures, alternatives and how long it will last]. El Universal (in Spanish). Retrieved 17 December 2023.
- ^ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic per line 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ^ "Afluencia de estación por línea 2014" [Station traffic per line 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
External links
edit- Media related to Ciudad Deportiva (station) at Wikimedia Commons