Muhammad Amirul Adli bin Azmi (born 13 January 1996) is a Singaporean professional footballer who plays mainly as a centre-back or full-back for Malaysia Super League club Sabah and the Singapore national team.
Personal information | |||
---|---|---|---|
Full name | Muhammad Amirul Adli bin Azmi[1] | ||
Date of birth | 13 January 1996 | ||
Place of birth | Singapore | ||
Height | 1.81 m (5 ft 11+1⁄2 in)[2] | ||
Position(s) | Centre-back / Full-back | ||
Team information | |||
Current team | Sabah | ||
Number | 5 | ||
Youth career | |||
2009–2014 | National Football Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Young Lions | 86 | (1) |
2018–2020 | Tampines Rovers | 82 | (7) |
2021–2022 | Lion City Sailors | 42 | (0) |
2023 | Geylang International | 18 | (1) |
International career‡ | |||
2014–2018 | Singapore U23 | 10 | (0) |
2014– | Singapore | 28 | (0) |
*Club domestic league appearances and goals, correct as of 14 May 2021 (UTC) ‡ National team caps and goals, correct as of 14 June 2022 |
Club career
editYoung Lions
editIn 2014, Amirul was promoted from the National Football Academy to S.League club, Young Lions. He make his professional career debut in a league match against Balestier Khalsa on 23 February 2014.
On 31 July 2015, Amirul received his first career red card after picking up double yellow card in a league match against DPMM.
Amirul scored his first career goal on 2 July 2017 in a 2–1 lost against Geylang International.
Tampines Rovers
editAfter four seasons playing with Young Lions, on 1 December 2017, Amirul was snatched up by Tampines Rovers for the newly revamp 2018 Singapore Premier League season.
Lion City Sailors
editOn 21 January 2021, Amirul joined newly privatised club, Lion City Sailors in which he helped them to win the 2021 Singapore Premier League in his debut season and also the 2022 Singapore Community Shield. At the end of the season, He was being linked to Malaysia Super League clubs, Terengganu, Kelantan and Negeri Sembilan was reported to be interested in the player but nothing materialised.
Geylang International
editOn 20 February 2023, Amirul joined Geylang International as a free agent. On 27 May 2023, he scored his first goal for against his former club, Young Lions.
Return to Tampines Rovers
editOn 26 January 2024, Amirul rejoined his former club, Tampines Rovers ahead of the 2024–25 Singapore Premier League season.
International career
editAmirul was first called up to the Singapore national team against Papua New Guinea and Hong Kong in 2014.[3] He made his international debut against Papua New Guinea on 6 September 2014, replacing Afiq Yunos in the 46th minute.[4] He got his second cap in a 2–0 win against Laos on 13 November 2014, replacing Baihakki Khaizan in the 87th minute.[5] He then got his third cap a few days later against Cambodia in a 4–2 on 17 November 2014, replacing Safuwan Baharudin in the 90th minute.[6]
Amirul first major senior tournament was the 2014 AFF Championship, making him the youngest player in the national team at age 18.[7] His fourth cap came in the Singapore'a last match of the 2014 AFF Championship against Malaysia replacing Shahfiq Ghani in the 76th minute. The game ended in a 3–1 loss to Singapore and was Amirul's first international loss with the national team.[8] He got a couple of call ups in 2015 but did not feature for the team in that year.
Amirul was part of the 2018 AFF Championship, 2020 AFF Championship and 2022 AFF Championship squad.
Career statistics
editClub
edit- As of match played 30 Sept 2023. Caps and goals may not be correct.
Club | Season | S.League | Singapore Cup | League Cup Charity Shield |
Asia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Young Lions | 2014 | 22 | 0 | 0 | 0 | 0 | 0 | — | 22 | 0 | |
2015 | 25 | 0 | 0 | 0 | 0 | 0 | — | 25 | 0 | ||
2016 | 16 | 0 | 1 | 0 | - | - | — | 17 | 0 | ||
2017 | 22 | 1 | 0 | 0 | 0 | 0 | — | 22 | 1 | ||
Total | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 1 | |
Tampines Rovers | 2018 | 23 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 31 | 4 |
2019 | 23 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 34 | 2 | |
2020 | 12 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 17 | 1 | |
Total | 58 | 6 | 7 | 1 | 1 | 0 | 16 | 0 | 82 | 7 | |
Lion City Sailors | 2021 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2022 | 26 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 33 | 0 | |
Total | 42 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 49 | 0 | |
Geylang International | 2023 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
Career total | 203 | 8 | 9 | 1 | 1 | 0 | 22 | 0 | 235 | 9 |
- Young Lions are ineligible for qualification to AFC competitions in their respective leagues.
- Young Lions withdrew from the Singapore Cup and Singapore League Cup in 2011 due to scheduled participation in the 2011 AFF U-23 Youth Championship.
International
editNational team | Year | Apps | Goals |
---|---|---|---|
Singapore | |||
2014 | 4 | 0 | |
2019 | 7 | 0 | |
2021 | 3 | 0 | |
Total | 14 | 0 |
International caps
editNo | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 6 September 2014 | Hougang Stadium, Hougang, Singapore | Papua New Guinea | 2–1 (won) | Friendly |
2 | 13 November 2014 | Yishun Stadium, Yishun, Singapore | Laos | 2–0 (won) | Friendly |
3 | 17 November 2014 | Yishun Stadium, Yishun, Singapore | Cambodia | 4–2 (won) | Friendly |
4 | 29 November 2014 | National Stadium, Kallang, Singapore | Malaysia | 1–3 (lost) | 2014 AFF Suzuki Cup |
5 | 20 March 2019 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | Malaysia | 1-0 (won) | Friendly |
6 | 23 March 2019 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | Oman | 1-1 (draw) | Friendly |
7 | 8 June 2019 | Singapore Sports Hub, Kallang, Singapore | Solomon Islands | 4-3 (won) | Friendly |
8 | 11 June 2019 | Singapore Sports Hub, Kallang, Singapore | Myanmar | 1-2 (lost) | Friendly |
9 | 10 September 2019 | Jalan Besar Stadium, Kallang, Singapore | Palestine | 2-1 (won) | 2022 FIFA World Cup qualification – AFC second round |
10 | 5 October 2019 | Amman International Stadium, Amman, Jordan | Jordan | 0-0 (draw) | Friendly |
11 | 14 November 2019 | Abdullah bin Khalifa Stadium, Doha, Qatar | Qatar | 0-2 (lost) | Friendly |
12 | 18 December 2021 | National Stadium, Kallang, Singapore | Thailand | 0-2(lost) | 2020 AFF Championship |
13 | 22 December 2021 | National Stadium, Kallang, Singapore | Indonesia | 1-1(draw) | 2020 AFF Championship |
14 | 25 December 2021 | National Stadium, Kallang, Singapore | Indonesia | 4-2(lost) | 2020 AFF Championship |
17 | 1 June 2022 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | Kuwait | 0–2 (lost) | Friendly |
18 | 8 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | Kyrgyzstan | 1–2 (lost) | 2023 AFC Asian Cup qualification |
19 | 14 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | Myanmar | 6–2 (won) | 2023 AFC Asian Cup qualification |
20 | 21 Sept 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | Vietnam | 0-4 (lost) | 2022 VFF Tri-Nations Series |
21 | 24 Sept 2022 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam | India | 1–1 (draw) | 2022 VFF Tri-Nations Series |
22 | 23 March 2023 | Mong Kok Stadium, Hong Kong | Hong Kong | 1–1 (draw) | Friendly |
23 | 16 June 2023 | National Stadium, Singapore | Papua New Guinea | 2-2 | Friendly |
U22 International caps
editNo | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 9 July 2017 | Choa Chu Kang Stadium, Singapore | India | 0-1 (lost) | Friendly |
2 | 12 July 2017 | Choa Chu Kang Stadium, Singapore | India | 1-0 (won) | Friendly |
3 | 14 August 2017 | MP Selayang Stadium, Malaysia | Myanmar | 0-2 (lost) | 2017 Southeast Asian Games |
4 | 16 August 2017 | MP Selayang Stadium, Malaysia | Malaysia | 1-2 (lost) | 2017 Southeast Asian Games |
5 | 18 August 2017 | MP Selayang Stadium, Malaysia | Laos | 2-0 (won) | 2017 Southeast Asian Games |
6 | 23 August 2017 | MP Selayang Stadium, Malaysia | Brunei | 1-0 (won) | 2017 Southeast Asian Games |
7 | 21 March 2018 | National Stadium, Singapore | Indonesia | 0-3 (lost) | Friendly |
8 | 20 June 2018 | National Stadium, Singapore | Myanmar | 0-2 (lost) | Friendly |
U19 International caps
editNo | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 9 September 2013 | Gelora Delta Stadium, Sidoarjo, Indonesia | East Timor | 1-1 (draw) | 2013 AFF U-19 Youth Championship |
2 | 13 September 2013 | Gelora Delta Stadium, Sidoarjo, Indonesia | Laos | 2-0 (won) | 2013 AFF U-19 Youth Championship |
3 | 17 September 2013 | Petrokimia Stadium, Gresik, Indonesia | Cambodia | 2-3 (lost) | 2013 AFF U-19 Youth Championship |
4 | 4 August 2017 | Hartfield Park, Australia | Australia | 0-4 (lost) | Friendly[9] |
Singapore national team | ||
---|---|---|
Year | Apps | Goals |
2014 | 4 | 0 |
2019 | 4 | 0 |
Total | 2 | 0 |
Statistics accurate as of match played November 2015
Others
editSingapore squad
editHe was selected in the Singapore national squad for The Sultan of Selangor's Cup to be held on 24 August 2019.
Honours
editClub
editTampines Rovers
Lion City Sailors
References
edit- ^ "Announcement of squad for AFF Suzuki Cup 2014". Football Association of Singapore. 22 November 2014. Archived from the original on 18 December 2014. Retrieved 22 November 2014.
- ^ "Courts Young Lions – players' profile". Retrieved 26 November 2014. on Facebook
- ^ "Call up for national team". Archived from the original on 4 September 2014. Retrieved 21 January 2017.
- ^ "International debut". Archived from the original on 22 October 2014. Retrieved 21 January 2017.
- ^ "Second cap". Archived from the original on 2 February 2017. Retrieved 21 January 2017.
- ^ "Third cap". Archived from the original on 2 February 2017. Retrieved 21 January 2017.
- ^ "Suzuki Cup 2014". Archived from the original on 2 February 2017. Retrieved 21 January 2017.
- ^ "Fourth cap and first loss". Archived from the original on 2 February 2017. Retrieved 21 January 2017.
- ^ "Squad vs OZ u20". Archived from the original on 10 August 2019. Retrieved 10 August 2019.