Oksana Valentinovna Skaldina (Ukrainian: Оксана Валентинівна Скалдіна; Russian: Оксана Валентиновна Скалдина) is a retired Ukrainian individual rhythmic gymnast and current coach. She is the 1992 Olympic bronze medalist and 1991 all-around world champion.
Oksana Skaldina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former countries represented | Unified Team Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zaporizhia, Ukrainian SSR, USSR | 24 May 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Honoured Master of Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Deriugins School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Deryugina Albina Deryugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach(es) | Lyudmila Kovalik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Biography
editSkaldina was born on 24 May 1972 in Zaporizhia, Ukrainian SSR, to an engineer and a kindergarten inspector.
Skaldina started training in gymnastics at the age of 5 with Lyudmila Kovalik. When she moved to Kyiv, she began training at the Deryugins School with Albina and Irina Deriugina.[1]
Skaldina's breakthrough came at the 1988 European Cup, where she placed fifth in the all-around and won the ball title. She shared in the Soviet silver-medal finish behind Bulgaria at the 1989 World Championships, and also claimed the all-around bronze and three golds (rope, hoop, ribbon). In 1990, she placed first at the Intervision Cup, Goodwill Games, USSR National Championships and World Cup, third at the European Championships, and became the 1991 World All-around champion.
Following the break-up of the Soviet Union, Skaldina and her teammate Olexandra Tymoshenko, both coached by the Deryuginas, competed for Ukraine at the 1992 European Championships in Stuttgart. Skaldina placed fifth in the all-around and won three apparatus gold medals. At the 1992 Summer Olympics, the ex-USSR countries qualified as one Unified Team based on their results as the Soviet team the previous year. Although Russia's Oxana Kostina had a better competitive season, Skaldina was named to the Olympic team along with compatriot Timoshenko. (As individual athletes not competing in team sports in Barcelona, they both competed under the Ukrainian flag.)[2] In Barcelona, Timoshenko won the gold medal while Skaldina settled for bronze behind Spain's Carolina Pascual. In tears, she refused to acknowledge Pascual and shake her hand during the medal ceremony, resulting in boos from the Spanish audience.[2] She retired after the competition.[1]
Personal life
editShe was married to three-time Olympian Dmitry Svatkovsky, an Olympic gold and silver medalist in modern pentathlon. They met at the 1992 Olympics in Barcelona and four years later had a daughter, Daria Svatkovskaya.[3] Daria was a member of Russia's rhythmic gymnastics national team until a back injury forced her into in retirement in 2014.
After retiring from competition, Skaldina moved to Svatkovsky's hometown of Moscow and began coaching. She currently coaches at Sports School No. 74 and is a member of Russia's national team coaching staff.[4] She is an Honoured Master of Sport for the Soviet Union and an Honoured Coach of Russia.[5]
Notable trainees
editDetailed Olympic results
editYear | Competition description | Location | Music [6] | Apparatus | Score-Final |
---|---|---|---|---|---|
1992 | Olympics | Barcelona | All-around | 57.912 | |
Prelim | 19.262 | ||||
Gopak (Ukrainian Traditional Folk) | Rope | 9.525 | |||
Peer Gynt Suite No.1: In The Hall Of The Mountain King music from Peer Gynt by Edvard Grieg | Hoop | 9.725 | |||
? | Ball | 9.650 | |||
? | Clubs | 9.750 |
References
edit- ^ a b "24 мая в истории отечественного движения" (in Russian). Russian Olympic Committee. 24 May 2014. Retrieved 14 January 2015.
- ^ a b "Medal Ceremony of RSG Olympics in 1992". YouTube. Archived from the original on 2021-12-21. Retrieved 14 January 2015.
- ^ Спортивный интерес (in Russian). Archived from the original on 29 April 2014. Retrieved 14 January 2015.
- ^ Тренеры [Coaches] (in Russian). Russian Rhythmic Gymnastics Federation. Retrieved 14 January 2015.
- ^ Спортивный зал НУ КРСК ВОС СДЮСШОР №74 (in Russian). Russian Rhythmic Gymnastics Federation. Retrieved 14 January 2015.
- ^ "Timoschenko RG music list". rgforum.
External links
edit- Oksana Skaldina at the International Gymnastics Federation
- Oksana Skaldina at r-gymnastics.com (in Russian)
- Oksana Skaldina at Olympics.com
- Oksana Skaldina at Olympedia