The Northern Ireland national under-16 schools football team (also known as Northern Ireland schoolboys, under-16s or U16) represents Northern Ireland in association football at under-16 level. It is controlled by the Northern Ireland Schools Football Association (NISFA) which is affiliated to the Irish Football Association. The main competition competed for by the team is the Victory Shield which has been competed for since 1925 by the same four teams (England, Northern Ireland, Scotland and Wales). The Northern Ireland under-16 side also competes regularly in other minor tournaments and in friendlies. The team had previously been fielded at under-15 level and games are still sometimes arranged at this age group level with the agreement of the opposition association.
Nickname(s) | The GAWA, Norn Iron | ||
---|---|---|---|
Association | Irish Football Association | ||
Confederation | UEFA (Europe) | ||
Home stadium | various | ||
FIFA code | NIR | ||
| |||
First international | |||
NI Schools 0–5 Scotland Schools (21 May 1927, Solitude) |
Honours
edit- European Schools Champions: 1979[1]
- Victory Shield Winners: 2000
Coaches
editThis section is empty. You can help by adding to it. (April 2013) |
Current squad
edit- The following players were called up for the Victory Shield.[2]
- Match dates: 30 October–4 November 2022
- Opposition: Scotland, Republic of Ireland and Wales
- Caps and goals correct as of: 4 November 2022, after the match against Wales
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Will Murdock | 26 May 2007 | 3 | 0 | Manchester United | |
GK | Josh Gracey | 3 | 0 | Glenavon | ||
DF | Conor McVeigh | 3 | 0 | Linfield | ||
DF | Conor Haughey (Captain) | 4 | 0 | Glentoran | ||
DF | Calum Moreland | 15 February 2007 | 4 | 1 | Linfield | |
DF | Callum Cowan | 5 | 0 | Linfield | ||
DF | Caoimhan McDermott | 3 | 0 | Derry City | ||
DF | Alex Watson | 2 | 0 | Linfield | ||
DF | Noah McDonnell | 3 | 0 | Linfield | ||
MF | Blaine McClure | 5 | 1 | Linfield | ||
MF | Fionn Duffy | 3 | 0 | Derry City | ||
MF | Jack Doherty | 2 January 2007 | 4 | 0 | Derry City | |
MF | Callum Burnside | 16 January 2007 | 4 | 3 | Linfield | |
MF | Dylan Stitt | 5 | 0 | Linfield | ||
MF | Oili McCart | 4 | 0 | Cliftonville | ||
MF | Troy Savage | 5 | 0 | Castle Juniors | ||
FW | Cole Brannigan | 5 | 0 | Linfield | ||
FW | Oscar Kelly | 5 February 2007 | 4 | 2 | Rochdale | |
FW | Sean Corry | 4 | 0 | Ballinamallard United | ||
FW | Mikey Harkin | 2 | 0 | Derry City | ||
FW | Chris Atherton | 19 October 2008 | 5 | 1 | Glenavon | |
FW | Ceadach O'Neill | 3 | 0 | Linfield |
See also
editReferences
edit- ^ "From School to Full". Archived from the original on 2018-05-20. Retrieved 2013-03-25.
- ^ "U16s get set for kick-off in Victory Shield". irishfa.com. 26 October 2022. Archived from the original on 21 February 2023. Retrieved 21 February 2023.