Nigel Boogaard (/ˈboʊɡɑːrd/ BOH-gard; born 14 August 1986) is a former Australian professional footballer who played as a central defender in the A-League. Boogaard currently plays for Charlestown Azzurri in the Northern NSW Football National Premier Leagues competition.[1]
Personal information | |||
---|---|---|---|
Full name | Nigel Boogaard | ||
Date of birth | 14 August 1986 | ||
Place of birth | Newcastle, Australia | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre Back | ||
Team information | |||
Current team | Charlestown Azzurri | ||
Number | 4 | ||
Youth career | |||
Newcastle Breakers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Newcastle United | 1 | (0) |
2004–2005 | Central Coast Lightning | 8 | (0) |
2005–2010 | Central Coast Mariners | 55 | (2) |
2010–2015 | Adelaide United | 98 | (2) |
2015–2021 | Newcastle Jets | 122 | (5) |
2021– | Charlestown Azzurri | 60 | (8) |
International career‡ | |||
2002–2003 | Australia U-17 | 6 | (0) |
2008 | Australia U-23 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 10 September 2022 ‡ National team caps and goals, correct as of 23 May 2008 |
Club career
editCentral Coast Mariners
editComing from the Weston Workers Bears, Boogaard has had a rollercoaster career. He scored his first A-League goal for the Mariners in a match against bitter rivals Newcastle Jets on 14 August 2009 (also his 23rd birthday). It was a miscued header off the shoulder after poor defending and the keeper dropped it over the line.
Adelaide United
editBoogaard signed with Adelaide United on 6 November 2009 and joined them for their upcoming AFC Champions League campaign.[2][3]
On 8 May 2012, it was announced that Boogaard had signed for a further two years with Adelaide United.[4]
On 20 July 2013, Boogaard started for the A-League All Stars in the inaugural A-League All Stars Game against Manchester United, a match in which the A-League All Stars were thrashed 5-1, courtesy of goals from Danny Welbeck, Jesse Lingard and Robin van Persie. Boogaard, along with Brisbane Roar forward Besart Berisha, were the only players to play out the full match.
Newcastle Jets
editBoogaard signed a three-year deal with his hometown club, the Newcastle Jets, on 16 February 2015.
Retirement
editOn the 11th of June, 2021, Boogaard announced that he would retire, ending his sixteen-year playing career. As of this date, Boogaard is currently completing "his coaching badges", stating his plans to "give back to the game in some way".[5]
Charlestown Azzurri
editNigel joined Charlestown Azzurri for the 2022 National Premier Leagues Northern NSW season, alongside another former A-League Men's player in Jacob Melling. Fellow former Newcastle Jets player, Taylor Regan, joined Nigel halfway through the season.
Career statistics
editClub | Season | A-League | Finals | Asia | Other 1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Central Coast Mariners | 2005–06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006–07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007–08 | 14 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 22 | 1 | |
2008–09 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 18 | 0 | |
2009–10 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | |
Club subtotal | 51 | 2 | 4 | 0 | 5 | 0 | 6 | 1 | 66 | 3 | |
Adelaide United | 2010–11 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
2011–12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
2012–13 | 21 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 30 | 0 | |
2013–14 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
2014-15 | 20 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | |
Club subtotal | 92 | 2 | 6 | 0 | 10 | 1 | 6 | 1 | 114 | 4 | |
Newcastle Jets | 2015–16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2016–17 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | |
2017-18 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | |
2018-19 | 24 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 1 | |
2019-20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
2020-21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | |
Club subtotal | 120 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 125 | 5 | |
Charlestown Azzurri | 2022 | 19 | 3 | N/A | N/A | 0 | 0 | 19 | 3 | ||
2023 | 16 | 4 | 0 | 0 | 16 | 4 | |||||
Club subtotal | 19 | 3 | 0 | 0 | N/A | 0 | 0 | 35 | 7 | ||
Total | 311 | 15 | 12 | 0 | 17 | 2 | 13 | 2 | 353 | 19 |
1Includes FFA Cup, A-League Pre-Season Challenge Cup
Honours
editClub
editInternational
editIndividual
References
edit- ^ "Northern NSW NPL: Former Jets captain Nigel Boogaard driven for success at Charlestown Azzurri | Newcastle Herald | Newcastle, NSW".
- ^ Adelaide United sign defender Nigel Boogaard. foxsports.com.au. Retrieved 6 November 2009.
- ^ Adelaide United – Reds secure key Mariners defender for next season Archived 12 April 2011 at the Wayback Machine. adelaideunited.com.au.
- ^ Boogard Back For Two More At Reds. au.fourfourtwo.com. Retrieved 8 May 2012.
- ^ "Nigel Boogaard announces retirement". A-League. 11 June 2021. Retrieved 11 June 2021.