These are the full results of the 2008 South American Under-23 Championships in Athletics which took place between September 5 and September 7, 2008, at Villa Deportiva Nacional (VIDENA) in Lima, Peru.[1][2][3]
Men's results
edit100 meters
edit
Heat 1 – 5 September 16:00h
Heat 2 – 5 September 16:00h
|
Final – 6 September 9:55h
|
200 meters
editFinal – 7 September 14:10h
Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bruno Lins Tenorio de Barros | Brazil | 21.13 | ||
Franklin Nazareno | Ecuador | 21.38 | ||
Nilson de Oliveira André | Brazil | 21.53 | ||
4 | Cristián Reyes | Chile | 21.80 | |
5 | José Vidal | Chile | 22.53 | |
6 | Santiago Vidovic | Bolivia | 23.34 | |
Rosendo Valiente | Peru | DNS | ||
Álvaro Cassiani | Venezuela | DNS |
400 meters
edit
Heat 1 – 5 September 16:40h
Heat 2 – 5 September 16:40h
|
Final – 6 September 10:15h
|
800 meters
editFinal – 7 September 14:30h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fernando Lina da Silva | Brazil | 1:50.09 | ||
Diomar Noemio de Souza | Brazil | 1:50.11 | ||
Ramón Michel | Venezuela | 1:50.32 | ||
4 | Diego Rincón | Colombia | 1:51.43 | |
5 | Mauricio Valdivia | Chile | 1:51.91 | |
6 | Julio Alfredo Pérez | Peru | 1:53.43 | |
7 | José Luis Alarcón | Chile | 1:54.68 | |
8 | Freddy Espinoza | Colombia | 1:55.07 | |
9 | Alex Cisneros | Ecuador | 1:55.95 | |
10 | Lino Pérez | Panama | 1:57.58 | |
Andy Múñoz | Chile | DNS |
1500 meters
editFinal – 5 September 17:00h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mario Bazán | Peru | 3:50.65 | ||
Freddy Espinoza | Colombia | 3:50.98 | ||
Mauricio Valdivia | Chile | 3:52.11 | ||
4 | Jefferson Peña | Colombia | 3:54.38 | |
5 | Eduardo Gregorio | Uruguay | 3:54.65 | |
6 | Iván López | Chile | 3:54.78 | |
7 | Fábio de Teixeira Resende Queiroz | Brazil | 3:55.07 | |
8 | Jean Pierre Campos Ferrugem | Brazil | 3:58.17 | |
9 | Alex Cisneros | Ecuador | 4:01.71 | |
10 | José Lizarraga | Peru | 4:04.78 | |
11 | Juan Sánchez | Panama | 4:07.75 |
5000 meters
editFinal – 7 September 15:00h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Robson Pereira de Lima | Brazil | 14:24.25 | ||
Mario Bazán | Peru | 14:25.48 | ||
John Tello | Colombia | 14:31.56 | ||
4 | Eduardo da Silva Antunes | Brazil | 14:32.04 | |
5 | Segundo Jami | Ecuador | 14:38.68 | |
6 | Jefferson Peña | Colombia | 14:43.27 | |
7 | Jaime Caldua | Peru | 14:44.16 | |
8 | Fabián Cajamarca | Ecuador | 14:57.28 | |
9 | Juan Sánchez | Panama | 15:36.20 | |
10 | Francisco Sanzana | Chile | 15:57.28 | |
Nicolás Cuestas | Uruguay | DNF | ||
Pablo Mena | Chile | DNF | ||
Jorge Fernández | Bolivia | DNS |
10,000 meters
editFinal – 6 September 11:00h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Robson Pereira de Lima | Brazil | 30:25.63 | ||
Andrés Peña | Colombia | 30:27.72 | ||
Segundo Jami | Ecuador | 30:39.12 | ||
4 | Jaime Caldua | Peru | 30:42.02 | |
5 | Efrain Rafael Mamani | Peru | 33:12.05 | |
6 | Nicolás Cuestas | Uruguay | 34:10.02 | |
7 | Francisco Sanzana | Chile | 35:08.45 | |
Jorge Fernández | Bolivia | DNS | ||
Reginaldo de Oliveira Campos Júnior | Brazil | DNS |
3000 meters steeplechase
editFinal – 6 September 15:40h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mario Bazán | Peru | 8:52.95 | ||
Eduardo da Silva Antunes | Brazil | 8:57.49 | ||
Fabián Cajamarca | Ecuador | 9:13.90 | ||
4 | Eduardo Gregorio | Uruguay | 9:23.47 | |
5 | Dubison Amézquita | Colombia | 9:24.41 | |
6 | Pablo Mena | Chile | 9:27.46 | |
7 | José Lizarraga | Peru | 9:27.93 | |
8 | Sérgio Murilo de Jesus Ferreira | Brazil | 9:33.05 |
110 meters hurdles
editFinal – 6 September 9:30h
Wind: -2.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jorge McFarlane | Peru | 14.24 | ||
Luiz Alberto Cardoso de Araújo | Brazil | 14.34 | ||
Éder Antônio Souza | Brazil | 14.34 | ||
4 | Mariano Romero | Argentina | 14.51 | |
5 | Óscar Buttazoni | Chile | 15.24 | |
6 | Nicolás Cueto | Chile | 15.41 | |
7 | Javier McFarlane | Peru | 15.93 |
400 meters hurdles
editFinal – 7 September 10:45h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Andrés Silva | Uruguay | 51.33 | ||
Thiago de Jesus Sales | Brazil | 51.52 | ||
Ingo Stotz | Chile | 52.81 | ||
4 | Víctor Solarte | Venezuela | 53.25 | |
5 | Douglas Soares Nazareth | Brazil | 53.37 | |
6 | Hugo Vilca | Peru | 55.32 | |
7 | Nicolás Cueto | Chile | 56.23 |
High jump
editFinal – 6 September 9:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Wanner Miller | Colombia | 2.17 | ||
Guilherme Henrique Cobbo | Brazil | 2.14 | ||
Diego Ferrín | Ecuador | 2.11 | ||
4 | Diego dos Santos Pereira de Araújo | Brazil | 2.05 | |
5 | Cristóbal Gómez | Chile | 1.95 | |
Vicente Aguirre | Chile | DNS |
Pole vault
editFinal – 7 September 9:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Germán Chiaraviglio | Argentina | 5.10 | ||
Denk Rolim Koubik | Brazil | 4.60 | ||
Kelvin Rolim Koubik | Brazil | 4.60 | ||
4 | Felipe Fuentes | Chile | 4.40 | |
5 | Ismael Villarino | Chile | 4.40 |
Long jump
editFinal – 7 September 11:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jorge McFarlane | Peru | 7.72 (+1.9 m/s) | ||
Hugo Chila | Ecuador | 7.60 (+1.1 m/s) | ||
Vicente Aguirre | Chile | 7.29 (+0.5 m/s) | ||
4 | Carlos Roberto Pio de Moraes Junior | Brazil | 7.16 (+0.1 m/s) | |
5 | Álvaro Romero | Peru | 7.04 (+0.0 m/s) | |
6 | Fabián Padrón | Venezuela | 7.01 (+0.0 m/s) | |
7 | William Barrionuevo | Brazil | 6.97 (+0.0 m/s) | |
8 | Diego Ferrín | Ecuador | 6.83 (+0.0 m/s) | |
9 | Ignácio Ramírez | Chile | 6.49 (+0.5 m/s) | |
10 | Iván Ortiz | Bolivia | 6.07 (+0.8 m/s) | |
Peter Camacho | Venezuela | DNS |
Triple jump
editFinal – 6 September 11:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Hugo Chila | Ecuador | 16.68 (+1.8 m/s) | ||
Hilton da Silva | Brazil | 15.94 w (+2.9 m/s) | ||
Heleno Garay Rodrigues | Brazil | 15.48 w (+3.0 m/s) | ||
4 | Peter Camacho | Venezuela | 15.33 (+1.6 m/s) | |
5 | Wanner Miller | Colombia | 14.54 (+1.8 m/s) | |
6 | Fabián Padrón | Venezuela | 14.39 w (+2.6 m/s) | |
7 | Ignácio Ramírez | Chile | 13.88 w (+2.8 m/s) | |
Iván Ortiz | Bolivia | DNS |
Shot put
editFinal – 6 September 9:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Raoni Marques de Morais | Brazil | 17.43 | ||
Eder César Moreno | Colombia | 17.03 | ||
Javier Eduardo Nieto | Peru | 16.83 | ||
4 | Maximiliano Alonso | Chile | 16.27 | |
5 | Matías López | Chile | 16.12 | |
6 | Nicolás Martina | Argentina | 15.82 | |
7 | Gertymilluson Viera Maciel | Brazil | 15.81 |
Discus throw
editFinal – 7 September 11:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gerson Carvalho dos Santos | Brazil | 52.79 | ||
Maximiliano Alonso | Chile | 52.62 | ||
Raoni Marques de Morais | Brazil | 51.58 | ||
4 | Mariano Etchehandy | Argentina | 46.19 | |
Javier Eduardo Nieto | Peru | DNS | ||
Jorge Cuevas | Chile | DNS |
Hammer throw
editFinal – 5 September 14:50h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jacobo de León | Colombia | 57.73 | ||
Allan da Silva Wolski | Brazil | 56.30 | ||
Juan Manuel Charadia | Argentina | 54.14 | ||
4 | Jorge Cuevas | Chile | 54.02 | |
5 | Everton Luiz Ribeiro | Brazil | 52.26 | |
6 | Gary Martín Osorio | Peru | 51.03 | |
7 | Fernando Aguirre | Peru | 46.51 |
Javelin throw
editFinal – 6 September 9:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ignácio Guerra | Chile | 74.55 | ||
Víctor Abel Fatecha | Paraguay | 69.69 | ||
Júlio César Miranda de Oliveira | Brazil | 66.46 | ||
4 | François Pouzet | Chile | 64.33 | |
5 | Orielso Cabrera | Colombia | 63.83 | |
6 | Alejandro Ionski | Argentina | 61.56 | |
7 | Lauro César Freitas Mendes | Brazil | 61.00 | |
8 | Rubén Méndez | Ecuador | 53.00 | |
Benigno Ortega | Panama | DNS |
Decathlon
editFinal – 7 September 9:00h
Rank | Name | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilo Mendes Xavier | Brazil | 11.36 (1.8) 782pts |
7.22 866pts |
12.56 640pts |
1.93 740pts |
50.26 803pts |
15.09 (0.0) 839pts |
39.82 661pts |
4.40 731pts |
58.84 720pts |
4:44.42 653pts |
7435 | ||
Anderson Estevão Venâncio | Brazil | 11.21 (1.8) 814pts |
6.89 788pts |
12.52 638pts |
1.93 740pts |
49.86 821pts |
15.29 (0.0) 815pts |
39.25 649pts |
4.50 760pts |
62.32 773pts |
5:04.90 521pts |
7319 | ||
Damián Benedetich | Argentina | 11.74 (1.8) 703pts |
6.42 679pts |
12.69 648pts |
1.78 610pts |
53.34 667pts |
16.45 (0.0) 683pts |
38.12 626pts |
3.40 457pts |
54.34 653pts |
5:03.89 538pts |
6264 | ||
4 | Vitorio Gotuzzo | Peru | 11.80 (1.8) 691pts |
6.40 675pts |
11.46 574pts |
1.84 661pts |
52.62 698pts |
17.05 (0.0) 619pts |
33.63 536pts |
2.80 309pts |
47.54 552pts |
4:39.06 686pts |
6001 |
20,000 meters walk
editFinal – 7 September 7:00h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Juan Manuel Cano | Argentina | 1:26:37 | ||
Mauricio Arteaga | Ecuador | 1:26:59 | ||
Pavel Chihuán | Peru | 1:29:51 | ||
4 | Jonathan Riekmann | Brazil | 1:30:06 | |
5 | Yerko Araya | Chile | 1:31:26 | |
6 | Ferney Rojas | Colombia | 1:32:16 | |
Alex Tapia | Peru | DNF | ||
Daniel Perim Tomasi | Brazil | DNF | ||
Edward Araya | Chile | DQ |
4x100 meters relay
editFinal – 6 September 17:00h
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Ailson da Silva Feitosa Nilson de Oliveira André Bruno Lins Tenorio de Barros Rafael da Silva Ribeiro |
40.06 | ||
Chile | Franco Boccardo Cristián Reyes José Vidal Ingo Stotz |
42.16 | ||
Peru | Álvaro Romero Geraldo Ramírez Javier McFarlane Rosendo Valiente |
42.77 | ||
4 | Ecuador | Marcelo Bucheli Hugo Chila Franklin Nazareno Diego Ferrín |
43.74 | |
Venezuela | DNF |
4x400 meters relay
editFinal – 7 September 15:50h
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Bruno Lins Tenorio de Barros Wagner Francisco Cardoso Henrique Nogueira de Souza Helder Correa Alves |
3:09.02 | ||
Venezuela | Antonio Alvarado Víctor Solarte Michel Ramón Rubén Headly |
3:15.19 | ||
Peru | Geraldo Ramírez Hugo Vilca Julio Pérez Jorge McFarlane |
3:16.89 | ||
4 | Chile | José Vidal Mauricio Valdivia Diego Ramos Ingo Stotz |
3:19.36 |
Women's results
edit100 meters
editFinal – 6 September 9:45h
Wind: -2.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosângela Oliveira Santos | Brazil | 11.91 | ||
Ana Cláudia Lemos Silva | Brazil | 12.09 | ||
Patrícia Blanco | Venezuela | 12.43 | ||
4 | María Navas | Venezuela | 12.55 | |
5 | Paola Mautino | Peru | 12.75 | |
6 | Maira Cano | Bolivia | 13.15 | |
7 | Amanda Quispe | Peru | 13.18 | |
8 | Marysabel Romero | Bolivia | 13.39 |
200 meters
editFinal – 7 September 14:00h
Wind: -1.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ana Cláudia Lemos Silva | Brazil | 24.06 | ||
Vanda Ferreira Gomes | Brazil | 24.88 | ||
María Navas | Venezuela | 24.95 | ||
4 | Maira Cano | Bolivia | 26.14 | |
5 | Paola Mautino | Peru | 26.29 | |
6 | Marysabel Romero | Bolivia | 26.81 |
400 meters
editFinal – 6 September 10:05h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jailma Sales de Lima | Brazil | 54.46 | ||
Madelene Rondón | Venezuela | 54.64 | ||
Elaine Dias Paixão | Brazil | 56.70 | ||
4 | Karina Caicedo | Ecuador | 57.14 | |
5 | Leslie Arnez | Bolivia | 59.61 | |
6 | Mónica Vera | Peru | 1:00.19 | |
Yelena Alvear | Panama | DNF | ||
Alison Sánchez | Bolivia | DQ |
800 meters
editFinal – 7 September 14:20h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Madelene Rondón | Venezuela | 2:05.85 | ||
Muriel Coneo | Colombia | 2:07.70 | ||
Thayra Francis dos Santos | Brazil | 2:08.47 | ||
4 | Andrea Ferris | Panama | 2:09.66 | |
5 | Evangelina Thomas | Argentina | 2:16.09 | |
6 | Natalia dos Santos Oliveira | Brazil | 2:17.08 | |
7 | Yesica Huamán | Peru | 2:24.17 |
1500 meters
editFinal – 6 September 10:25h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Sabine Leticia Heitling | Brazil | 4:34.42 | ||
Muriel Coneo | Colombia | 4:35.28 | ||
Andrea Ferris | Panama | 4:36.61 | ||
4 | Inés Melchor | Peru | 4:38.36 | |
5 | Geisiane Mandelli de Lima | Brazil | 4:44.53 | |
6 | Evangelina Thomas | Argentina | 4:45.16 | |
7 | Viviana Acosta | Ecuador | 4:45.52 | |
8 | Yesica Huamán | Peru | 5:01.99 |
5000 meters
editFinal – 5 September 17:20h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Inés Melchor | Peru | 16:44.59 | ||
Karina Villazana | Peru | 16:54.96 | ||
Michele Cristina das Chagas | Brazil | 17:04.55 | ||
4 | Viviana Acosta | Ecuador | 17:07.69 |
10,000 meters
editFinal – 7 September 9:20h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Inés Melchor | Peru | 35:43.27 | ||
Karina Villazana | Peru | 36:07.43 | ||
Michele Cristina das Chagas | Brazil | DNF |
3000 meters steeplechase
editFinal – 6 September 15:20h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Sabine Leticia Heitling | Brazil | 10:17.35 | ||
Isabel Cristina Feliciano da Silva | Brazil | 10:36.40 | ||
Ingrid Galloso | Chile | 10:39.82 | ||
4 | Yoni Ninahuamán | Peru | 10:57.65 | |
5 | Cinthya Páucar | Peru | 12:14.65 |
100 meters hurdles
editFinal – 6 September 9:20h
Wind: -2.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fabiana dos Santos | Brazil | 14.25 | ||
Giselle Marculino de Albuquerque | Brazil | 14.74 | ||
Giuliana Franciosi | Peru | 14.85 | ||
4 | Ljubica Milos | Chile | 14.98 | |
5 | Rocío Rodrich | Peru | 15.53 |
400 meters hurdles
editFinal – 7 September 10:30h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Higlécia Silva de Oliveira | Brazil | 59.71 | ||
Aline Lopes da Silva | Brazil | 1:01.34 | ||
Karina Caicedo | Ecuador | 1:01.60 | ||
4 | Déborah Rodríguez | Uruguay | 1:02.91 | |
5 | Alison Sánchez | Bolivia | 1:03.20 | |
6 | Gabriela Munizaga | Chile | 1:03.21 | |
7 | Rocío Rodrich | Peru | 1:06.39 | |
8 | Violeta Gareca | Bolivia | 1:06.74 |
High jump
editFinal – 7 September 10:45h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Aline Fernanda Santos | Brazil | 1.77 | ||
Daiana Sturtz | Argentina | 1.74 | ||
Monique Varmeling | Brazil | 1.74 | ||
4 | Valeria Paz | Argentina | 1.74 | |
5 | Florencia Vergara | Chile | 1.68 | |
6 | Michelle Ortiz | Peru | 1.60 | |
Gabriela Saravia | Peru | DNS |
Pole vault
editFinal – 5 September 14:40h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Sara Santos Pereira | Brazil | 3.70 | ||
Valeria Chiaraviglio | Argentina | 3.50 | ||
Aline da Silva | Brazil | 3.40 | ||
4 | Jéssica Fu | Peru | 3.40 |
Long jump
editFinal – 7 September 9:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Eliane Martins | Brazil | 6.11 (+0.0 m/s) | ||
Verónica Davis | Venezuela | 5.79 (+1.1 m/s) | ||
Kauíza Moreira Venâncio | Brazil | 5.73 (+0.0 m/s) | ||
4 | Lorena Mina | Ecuador | 5.66 (+1.2 m/s) | |
5 | Giuliana Franciosi | Peru | 5.40 (+0.0 m/s) | |
6 | Michelle Ortiz | Peru | 5.39 (+0.3 m/s) | |
7 | Guillercy González | Venezuela | 5.34 (+0.0 m/s) | |
8 | Carla Cavero | Bolivia | 5.23 (+0.0 m/s) |
Triple jump
editFinal – 7 September 14:30h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Verónica Davis | Venezuela | 13.41 (+0.1 m/s) | ||
Simone de Oliveira | Brazil | 13.07 (+0.7 m/s) | ||
Lorena Mina | Ecuador | 12.86 w (+2.3 m/s) | ||
4 | Bianca Amaro dos Santos | Brazil | 12.65 (+0.9 m/s) | |
5 | Francesca Oliva | Peru | 11.62 (+0.2 m/s) | |
Carla Cavero | Bolivia | DNS | ||
Paola Quiñónez | Colombia | DNS |
Shot put
editFinal – 7 September 14:30h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Natalia Ducó | Chile | 17.77 | ||
Anna Paula Magalhães Pereira | Brazil | 15.32 | ||
Renata Tavares Severiano | Brazil | 14.28 | ||
4 | Alessandra Gamboa | Peru | 11.89 | |
Rosa Rodríguez | Venezuela | DNS | ||
Sandra Lemus | Colombia | DNS |
Discus throw
editFinal – 6 September 14:30h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Bárbara Rocío Comba | Argentina | 54.03 | ||
Andressa Oliveira de Morais | Brazil | 51.24 | ||
Luz Montaño | Colombia | 48.89 | ||
4 | Fernanda Raquel Borges | Brazil | 45.30 | |
5 | María Fátima Ramos | Peru | 39.01 | |
6 | Ana Diana Pereda | Peru | 32.63 | |
Rosa Rodríguez | Venezuela | DNS |
Hammer throw
editFinal – 6 September 11:00h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Rosa Rodríguez | Venezuela | 64.76 | ||
Marynna Santos de Jesus | Brazil | 56.85 | ||
Marcela Solano | Chile | 52.91 | ||
4 | Anna Paula Magalhães Pereira | Brazil | 50.51 | |
5 | Estela Parodi | Peru | 40.42 | |
6 | Ana Diana Pereda | Peru | 23.36 |
Javelin throw
editFinal – 5 September 16:30h
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Diana Rivas | Colombia | 50.64 | ||
María Paz Ríos | Chile | 48.58 | ||
Jucilene Sales de Lima | Brazil | 48.44 | ||
4 | Paulina Antonio | Chile | 44.59 | |
5 | Antonella Ramognini | Argentina | 42.50 | |
6 | Milene dos Santos Matunaga | Brazil | 38.42 | |
7 | Diana Flores | Peru | 34.88 | |
8 | Alessandra Villarán | Peru | 34.74 |
20,000 meters walk
editFinal – 6 September 0:00h
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Johana Ordóñez | Ecuador | 1:40:22 | ||
Magaly Andrade | Ecuador | 1:41:22 | ||
Ingrid Hernández | Colombia | 1:41:49 | ||
4 | Milángela Rosales | Venezuela | 1:45:13 | |
5 | Sandra Galvis | Colombia | 1:46:01 | |
6 | Itiara Taiane Becker | Brazil | 1:54:20 | |
7 | Fariluz Morales | Peru | 1:55:36 | |
8 | Jheny Llactahuaman | Peru | 1:58:47 | |
Liliane Barbosa | Brazil | DQ | ||
Bárbara Acuña | Chile | DQ |
Heptathlon
editFinal – 6 September 0:00h
Rank | Name | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanessa Chefer Spinola | Brazil | 14.83 864pts |
1.65 795pts |
12.53 696pts |
25.81 814pts |
5.52 706pts |
35.92 590pts |
2:31.63 673pts |
5138 | ||
Karine Rambo Farias | Brazil | 15.49 778pts |
1.59 724pts |
11.91 655pts |
26.85 725pts |
5.54 712pts |
32.52 501pts |
2:22.76 787pts |
4981 | ||
Agustina Zerboni | Argentina | 14.39 924pts |
1.59 724pts |
10.40 556pts |
26.41 762pts |
5.73 768pts |
36.39 599pts |
2:48.74 587pts |
4820 | ||
4 | María de la Paz Azatto | Argentina | 14.59 897pts |
1.62 759pts |
11.40 621pts |
27.55 667pts |
5.24 626pts |
33.09 536pts |
2:59.36 371pts |
4477 |
4x100 meters relay
editFinal – 6 September 16:40h
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Ana Cláudia Lemos Silva Rosângela Oliveira Santos Franciela das Graças Krasucki Vanda Ferreira Gomes |
45.76 | ||
Peru | Amanda Quispe Rocío Rodrich Mónica Vera Paola Mautino |
48.65 | ||
Bolivia | Leslie Arnez Maira Cano Marysabel Romero Alison Sánchez |
48.79 | ||
Venezuela | DNS |
4x400 meters relay
editFinal – 7 September 15:30h
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Aline Lopes da Silva Higlécia Silva de Oliveira Elaine Dias Paixão Jailma Sales de Lima |
3:43.30 | ||
Venezuela | Patrícia Blanco Guillercy González María Navas Madelene Rondón |
3:53.85 | ||
Peru | Amanda Quispe Mónica Vera Paola Mautino Rocío Rodrich |
4:00.12 | ||
Bolivia | Leslie Arnez Maira Cano Carla Cavero Alison Sánchez |
DQ |
Note
editThe names of the Brazilian athletes were completed using the published list of participants.[4]
References
edit- ^ RESULTADOS OFICIALES (PDF) (in Spanish), Confederação Brasileira de Atletismo, retrieved February 8, 2015
- ^ III CAMPEONATO SUDAMERICANO SUB 23 - 2008. 5-6-7 Setiembre, Lima - Perú. RESULTADOS OFICIALES (PDF) (in Spanish), Federación Atlética de Chile, archived from the original (PDF) on February 8, 2015, retrieved February 8, 2015
- ^ RESULTADOS 1era jornada del campeonato sudamericano sub 23 (PDF) (in Spanish), deportealdia.info, Arequipa, Peru, archived from the original (PDF) on February 8, 2015, retrieved February 8, 2015
- ^ BRASIL NO SUL-AMERICANO SUB 23 (in Portuguese), Confederação Brasileira de Atletismo, 3 September 2008, retrieved February 19, 2015