![]() |
Hi-5 Surprise! | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Clocktower Centre, Moonee Ponds, VIC | |||||||||||||||||||||||||
First Date | 14 April 2010 | |||||||||||||||||||||||||
Dates Estimated | No | |||||||||||||||||||||||||
Status | Professional | |||||||||||||||||||||||||
World Premiere | No | |||||||||||||||||||||||||
Part of a Tour | Yes | |||||||||||||||||||||||||
Primary Genre | Music Theatre | |||||||||||||||||||||||||
Secondary Genre |
Children's Theatre
|
|||||||||||||||||||||||||
Organisations |
|
|||||||||||||||||||||||||
Contributors |
|
|||||||||||||||||||||||||
Text Nationality | Australia | |||||||||||||||||||||||||
Production Nationality | Australia | |||||||||||||||||||||||||
Event Status | Completed | |||||||||||||||||||||||||
Data Source |
|
|||||||||||||||||||||||||
Event Identifier | 90059 | |||||||||||||||||||||||||
Provide feedback on Hi-5 Surprise!