![]() |
All My Love | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wangaratta Arts Centre, Wangaratta , VIC | ||||||||||||||||||||||||||||
First Date | 17 August 2015 | ||||||||||||||||||||||||||||
Last Date | 18 August 2015 | ||||||||||||||||||||||||||||
Dates Estimated | No | ||||||||||||||||||||||||||||
Status | Professional | ||||||||||||||||||||||||||||
World Premiere | No | ||||||||||||||||||||||||||||
Part of a Tour | Yes | ||||||||||||||||||||||||||||
Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
Organisations |
|
||||||||||||||||||||||||||||
Contributors |
|
||||||||||||||||||||||||||||
Works | |||||||||||||||||||||||||||||
Text Nationality | Australia | ||||||||||||||||||||||||||||
Production Nationality | Australia | ||||||||||||||||||||||||||||
Event Status | Completed | ||||||||||||||||||||||||||||
Data Source |
|
||||||||||||||||||||||||||||
Event Identifier | 121845 | ||||||||||||||||||||||||||||
Provide feedback on All My Love