![]() |
Emily Eyefinger | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wangaratta Arts Centre, Wangaratta , VIC | |||||||||||||||||||||||||||||||||||||||||||
First Date | 2 September 2013 | |||||||||||||||||||||||||||||||||||||||||||
Last Date | 3 September 2013 | |||||||||||||||||||||||||||||||||||||||||||
Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
Secondary Genre |
Children's Theatre
|
|||||||||||||||||||||||||||||||||||||||||||
Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
Works | ||||||||||||||||||||||||||||||||||||||||||||
Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
Event Identifier | 104371 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Emily Eyefinger