Cauneille (French pronunciation: [konɛj]; Occitan: Caunelha) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Cauneille | |
---|---|
Coordinates: 43°32′52″N 1°03′46″W / 43.5478°N 1.0628°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Orthe et Arrigans |
Government | |
• Mayor (2020–2026) | Christian Damiani[1] |
Area 1 | 15.42 km2 (5.95 sq mi) |
Population (2021)[2] | 797 |
• Density | 52/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40077 /40300 |
Elevation | 2–136 m (6.6–446.2 ft) (avg. 9 m or 30 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 617 | — |
1975 | 641 | +0.55% |
1982 | 638 | −0.07% |
1990 | 679 | +0.78% |
1999 | 704 | +0.40% |
2009 | 791 | +1.17% |
2014 | 815 | +0.60% |
2020 | 799 | −0.33% |
Source: INSEE[4] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cauneille.